Pratt Community College at Seward County Community College
@ Liberal, Kansas (Greenhouse)
10/31/2017 at 6:30 PM
@ Liberal, Kansas (Greenhouse)
10/31/2017 at 6:30 PM
|
Pratt Community College
0 |
Seward County Community College
3 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Pratt Community College (7-30) | 14 | 15 | 22 | 0 |
| Seward County Community College (32-1) | 25 | 25 | 25 | 3 |
Pratt Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 4 | 3 | 25 | .040 |
| 2 | 5 | 1 | 15 | .267 |
| 3 | 8 | 5 | 28 | .107 |
Seward County Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 13 | 6 | 31 | .226 |
| 2 | 15 | 5 | 26 | .385 |
| 3 | 11 | 8 | 33 | .091 |
Pratt Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Gabrielle Ediger | 2 | 0 | 0 | 0 | .000 | 0 | 1 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 2 | Lexi Schamberger * | 3 | 4 | 2 | 13 | .154 | 2 | 0 | 2 | 0 | 8 | 0 | 1 | 0 | 1 | 4.5 |
| 4 | Paige Brown | 3 | 0 | 1 | 1 | -1.000 | 1 | 1 | 1 | 3 | 7 | 0 | 0 | 0 | 0 | 1.0 |
| 5 | Taylor Groen-Younger * | 3 | 1 | 0 | 1 | 1.000 | 3 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 3 | 1.0 |
| 8 | Stephanie Reichenberger * | 3 | 2 | 2 | 13 | .000 | 0 | 0 | 1 | 0 | 4 | 0 | 2 | 0 | 0 | 3.0 |
| 9 | Allison Rose * | 3 | 2 | 2 | 13 | .000 | 0 | 0 | 1 | 4 | 5 | 0 | 1 | 0 | 0 | 2.5 |
| 11 | Brooke Theis | 3 | 4 | 0 | 8 | .500 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 4.0 |
| 12 | Jordan Jones * | 3 | 1 | 2 | 9 | -.111 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 2.5 |
| 20 | Naomi Warren * | 3 | 3 | 0 | 14 | .214 | 8 | 0 | 1 | 1 | 7 | 0 | 1 | 0 | 5 | 3.5 |
| Totals | 17 | 9 | 72 | .111 | 14 | 2 | 7 | 11 | 37 | 1 | 6 | 0 | 10 | 23.0 | ||
Seward County Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Briana Domino * | 3 | 2 | 3 | 9 | -.111 | 2 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 2.0 |
| 2 | Giovanna Kuntze * | 3 | 5 | 1 | 12 | .333 | 30 | 1 | 1 | 0 | 8 | 0 | 1 | 0 | 1 | 6.5 |
| 3 | Mariana Nascimento * | 3 | 9 | 2 | 16 | .438 | 0 | 1 | 2 | 0 | 2 | 0 | 1 | 1 | 0 | 10.5 |
| 4 | Erica Ferreira | 2 | 3 | 2 | 12 | .083 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3.0 |
| 5 | Brianna Bradford * | 3 | 3 | 4 | 7 | -.143 | 0 | 0 | 3 | 0 | 0 | 1 | 0 | 1 | 0 | 4.0 |
| 7 | Nathiellen Machado | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 2 | 11 | 0 | 0 | 0 | 0 | 0.0 |
| 9 | Esmadar Tavares | 3 | 0 | 0 | 3 | .000 | 2 | 0 | 1 | 0 | 5 | 0 | 0 | 0 | 0 | 0.0 |
| 10 | Giovanna Tapigliani * | 3 | 10 | 5 | 16 | .312 | 0 | 3 | 2 | 0 | 6 | 0 | 0 | 0 | 0 | 13.0 |
| 13 | Viviane Viana * | 3 | 7 | 2 | 15 | .333 | 2 | 4 | 2 | 0 | 10 | 0 | 0 | 0 | 1 | 11.0 |
| TM | Team | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 39 | 19 | 90 | .222 | 36 | 9 | 11 | 2 | 47 | 1 | 2 | 2 | 2 | 50.0 | ||
| Other Information |
|---|
|
Arena: Greenhouse Attendance: 225 Time: 1:20 1st Referee: Ava Bair 2nd Referee: Shannon Gerber 3rd Referee: Vanessa Caro |
* = Starter

















