Hutchinson Community College at Seward County Community College
@ Liberal, Kan. (Green
11/5/2017 at 6:00 PM
@ Liberal, Kan. (Green
11/5/2017 at 6:00 PM
|
Hutchinson Community College
3 |
Seward County Community College
0 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Hutchinson Community College (27-12, 27-12) | 25 | 26 | 30 | 3 |
| Seward County Community College (32-2) | 23 | 24 | 28 | 0 |
Hutchinson Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 13 | 3 | 40 | .250 |
| 2 | 16 | 6 | 37 | .270 |
| 3 | 17 | 6 | 50 | .220 |
Seward County Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 18 | 7 | 51 | .216 |
| 2 | 17 | 9 | 41 | .195 |
| 3 | 20 | 9 | 59 | .186 |
Hutchinson Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Katie Jorn * | 3 | 3 | 1 | 12 | .167 | 32 | 0 | 0 | 0 | 12 | 0 | 2 | 0 | 0 | 4.0 |
| 3 | Claira Creach * | 3 | 0 | 0 | 0 | .000 | 1 | 1 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 1.0 |
| 4 | Nina Pevic | 3 | 7 | 3 | 25 | .160 | 0 | 0 | 0 | 0 | 2 | 1 | 3 | 0 | 0 | 9.5 |
| 7 | Page Hiebert * | 3 | 10 | 5 | 39 | .128 | 1 | 0 | 0 | 2 | 8 | 0 | 0 | 0 | 0 | 10.0 |
| 8 | Raychel Reed | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 1 | 0 | 12 | 0 | 0 | 0 | 0 | 0.0 |
| 10 | Kelsey Mulligan * | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 10 | 0 | 0 | 0 | 0 | 0.0 |
| 11 | Leonie Wienkaemper | 3 | 6 | 2 | 17 | .235 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 8.0 |
| 14 | Tatyana Ndekwe * | 3 | 12 | 3 | 20 | .450 | 0 | 0 | 1 | 0 | 3 | 0 | 5 | 1 | 0 | 14.5 |
| 15 | Patricia Joseph * | 3 | 8 | 1 | 13 | .538 | 0 | 0 | 0 | 0 | 2 | 0 | 4 | 1 | 0 | 10.0 |
| Totals | 46 | 15 | 126 | .246 | 36 | 1 | 2 | 2 | 54 | 1 | 18 | 2 | 0 | 57.0 | ||
Seward County Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Briana Domino * | 3 | 5 | 5 | 18 | .000 | 2 | 1 | 1 | 0 | 15 | 0 | 1 | 0 | 0 | 6.5 |
| 2 | Giovanna Kuntze * | 3 | 3 | 2 | 11 | .091 | 44 | 0 | 1 | 0 | 19 | 0 | 1 | 1 | 0 | 3.5 |
| 3 | Mariana Nascimento * | 3 | 9 | 3 | 25 | .240 | 2 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 11.5 |
| 4 | Erica Ferreira | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | Nathiellen Machado | 3 | 0 | 1 | 1 | -1.000 | 2 | 0 | 0 | 1 | 16 | 0 | 0 | 0 | 1 | 0.0 |
| 9 | Esmadar Tavares | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 10 | Giovanna Tapigliani * | 3 | 18 | 8 | 46 | .217 | 0 | 1 | 2 | 0 | 14 | 0 | 1 | 0 | 0 | 19.5 |
| 12 | Luz Sierra * | 3 | 6 | 3 | 21 | .143 | 1 | 0 | 0 | 0 | 5 | 0 | 1 | 0 | 1 | 6.5 |
| 13 | Viviane Viana * | 3 | 14 | 3 | 29 | .379 | 2 | 0 | 3 | 0 | 15 | 0 | 1 | 0 | 0 | 14.5 |
| Totals | 55 | 25 | 151 | .199 | 53 | 2 | 8 | 1 | 84 | 1 | 8 | 1 | 2 | 62.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter

















