Snow College vs. Seward County Community College
@ Roswell, NM
8/21/2021 at 3:00 PM
@ Roswell, NM
8/21/2021 at 3:00 PM
|
Snow College
3 |
Seward County Community College
1 |
| Final | 1 | 2 | 3 | 4 | Score |
|---|---|---|---|---|---|
| Snow College | 21 | 27 | 27 | 25 | 3 |
| Seward County Community College | 25 | 25 | 25 | 20 | 1 |
Snow College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 13 | 6 | 39 | .179 |
| 2 | 13 | 6 | 38 | .184 |
| 3 | 14 | 7 | 39 | .179 |
| 4 | 15 | 7 | 38 | .211 |
Seward County Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
| 4 | 0 | 0 | 0 | .000 |
Snow College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Hailee Oldroyd | 4 | 0 | 0 | 1 | .000 | 0 | 1 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 1.0 |
| 2 | Ryen Bradshaw | 1 | 2 | 1 | 7 | .143 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2.0 |
| 5 | Sage Loveland * | 4 | 0 | 0 | 1 | .000 | 3 | 0 | 0 | 1 | 13 | 0 | 0 | 0 | 0 | 0.0 |
| 6 | Bailey Rasmussen | 1 | 2 | 2 | 11 | .000 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 2.0 |
| 7 | Kara Clayton | 3 | 5 | 5 | 20 | .000 | 0 | 0 | 1 | 0 | 4 | 0 | 3 | 0 | 0 | 6.5 |
| 8 | Ellie Martindale * | 3 | 0 | 0 | 0 | .000 | 0 | 2 | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 2.0 |
| 9 | Eden Whitmore * | 3 | 9 | 5 | 25 | .160 | 2 | 0 | 0 | 2 | 1 | 1 | 1 | 0 | 0 | 10.5 |
| 10 | Megan Pannell * | 3 | 10 | 4 | 21 | .286 | 0 | 2 | 2 | 0 | 3 | 0 | 1 | 0 | 0 | 12.5 |
| 12 | Macie Gordon * | 3 | 9 | 2 | 18 | .389 | 2 | 1 | 2 | 1 | 9 | 0 | 0 | 0 | 0 | 10.0 |
| 13 | Tricia Tua'one | 1 | 1 | 2 | 6 | -.167 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 14 | Macy Short * | 4 | 9 | 1 | 22 | .364 | 42 | 3 | 4 | 0 | 21 | 1 | 1 | 0 | 0 | 13.5 |
| 15 | Anna Staheli | 1 | 1 | 1 | 5 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1.0 |
| 20 | KJ Strong | 4 | 7 | 2 | 18 | .278 | 0 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 8.0 |
| Totals | 55 | 25 | 155 | .194 | 50 | 10 | 14 | 4 | 68 | 2 | 6 | 0 | 0 | 70.0 | ||
Seward County Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Ana Brangioni * | 4 | 8 | 3 | 28 | .179 | 0 | 2 | 0 | 0 | 8 | 0 | 2 | 0 | 0 | 11.0 |
| 2 | Skylar Wyllie * | 4 | 4 | 1 | 9 | .333 | 1 | 1 | 4 | 0 | 2 | 0 | 2 | 0 | 0 | 6.0 |
| 5 | Michell Jerez | 4 | 0 | 0 | 0 | .000 | 6 | 0 | 0 | 0 | 15 | 0 | 0 | 0 | 0 | 0.0 |
| 6 | Laura Almeida | 4 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | Seyun Park * | 4 | 3 | 2 | 11 | .091 | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 0 | 0 | 3.5 |
| 8 | Gabriela Badilla * | 4 | 8 | 4 | 24 | .167 | 1 | 0 | 0 | 0 | 17 | 0 | 1 | 0 | 0 | 8.5 |
| 11 | Sarah Cruz * | 4 | 13 | 2 | 36 | .306 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 13.0 |
| 12 | Berfin Mertcan * | 4 | 2 | 1 | 7 | .143 | 27 | 1 | 2 | 0 | 9 | 0 | 0 | 0 | 0 | 3.0 |
| 14 | Jessica Sales | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 16 | Logan Dodge | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 2 | 0 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 38 | 13 | 115 | .217 | 36 | 4 | 8 | 0 | 59 | 0 | 6 | 0 | 0 | 45.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter

















