Seward County Community College at Dodge City Community College
@ Dodge City, KS
9/28/2024 at 6:30 PM
@ Dodge City, KS
9/28/2024 at 6:30 PM
|
Seward County Community College
0 |
Dodge City Community College
3 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Seward County Community College | 11 | 15 | 6 | 0 |
| Dodge City Community College | 25 | 25 | 25 | 3 |
Seward County Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 4 | 4 | 24 | .000 |
| 2 | 8 | 4 | 24 | .167 |
| 3 | 2 | 4 | 23 | -.087 |
Dodge City Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 14 | 3 | 26 | .423 |
| 2 | 16 | 2 | 29 | .483 |
| 3 | 16 | 2 | 28 | .500 |
Seward County Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Lizzy Cisneros | 3 | 0 | 0 | 0 | .000 | 0 | 2 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 2.0 |
| 2 | Beniz Mirel Tasdemir | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | Zeynep Olcay Balci * | 2 | 0 | 5 | 9 | -.556 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Camden Bizot * | 3 | 1 | 2 | 5 | -.200 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 5 | Lisa Gomez | 3 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 1.0 |
| 9 | Mariana Silva * | 3 | 5 | 2 | 18 | .167 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 1 | 5.5 |
| 11 | Samantha Estes | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 2 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 12 | Marcelina Pyka * | 3 | 6 | 0 | 11 | .545 | 0 | 0 | 0 | 0 | 2 | 0 | 3 | 0 | 0 | 7.5 |
| 13 | Lajla Rasljanin * | 3 | 1 | 0 | 11 | .091 | 0 | 0 | 1 | 0 | 2 | 0 | 2 | 1 | 0 | 2.0 |
| 14 | Meloni Miller | 3 | 0 | 1 | 8 | -.125 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0.5 |
| 15 | Keala Wilson * | 3 | 3 | 3 | 19 | .000 | 4 | 0 | 0 | 3 | 7 | 0 | 2 | 0 | 0 | 4.0 |
| 16 | Sophia Escolano | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.5 |
| Totals | 16 | 13 | 81 | .037 | 14 | 3 | 1 | 11 | 23 | 0 | 10 | 1 | 1 | 24.0 | ||
Dodge City Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Jordyn Boxberger | 2 | 3 | 0 | 4 | .750 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 4.0 |
| 4 | Amariah White * | 3 | 9 | 1 | 13 | .615 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 10.5 |
| 7 | Agnes Hegardt * | 3 | 5 | 1 | 10 | .400 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 5.0 |
| 8 | Leisey Keli'i | 3 | 0 | 0 | 0 | .000 | 2 | 2 | 0 | 0 | 13 | 0 | 0 | 0 | 0 | 2.0 |
| 9 | Jahaziel Alualu-Talamoa | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 10 | Beatriz Cornachini * | 3 | 5 | 0 | 12 | .417 | 1 | 0 | 1 | 2 | 8 | 0 | 1 | 0 | 0 | 5.5 |
| 11 | Tess De Zanet | 3 | 5 | 3 | 13 | .154 | 0 | 0 | 0 | 0 | 2 | 0 | 3 | 0 | 0 | 6.5 |
| 12 | Kamalei Wassman | 3 | 0 | 1 | 2 | -.500 | 14 | 4 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 4.0 |
| 13 | Hayden Pinard * | 3 | 0 | 0 | 0 | .000 | 27 | 2 | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 2.0 |
| 17 | Azra Arslanoglu * | 3 | 10 | 0 | 15 | .667 | 0 | 2 | 0 | 0 | 3 | 0 | 1 | 0 | 0 | 12.5 |
| 18 | Sila Yildiz * | 3 | 9 | 1 | 13 | .615 | 1 | 0 | 1 | 0 | 1 | 0 | 2 | 0 | 0 | 10.0 |
| Totals | 46 | 7 | 83 | .470 | 46 | 11 | 6 | 3 | 36 | 0 | 10 | 0 | 0 | 62.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter

















