Seward County Community College at Garden City Community College
@ Garden City, KS
10/2/2024 at 6:30 PM
@ Garden City, KS
10/2/2024 at 6:30 PM
|
Seward County Community College
2 |
Garden City Community College
3 |
| Final | 1 | 2 | 3 | 4 | 5 | Score |
|---|---|---|---|---|---|---|
| Seward County Community College | 24 | 23 | 26 | 25 | 9 | 2 |
| Garden City Community College | 26 | 25 | 24 | 18 | 15 | 3 |
Seward County Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 9 | 5 | 40 | .100 |
| 2 | 15 | 8 | 56 | .125 |
| 3 | 8 | 8 | 49 | .000 |
| 4 | 14 | 3 | 41 | .268 |
| 5 | 5 | 3 | 33 | .061 |
Garden City Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 16 | 10 | 53 | .113 |
| 2 | 12 | 4 | 55 | .145 |
| 3 | 10 | 12 | 53 | -.038 |
| 4 | 8 | 6 | 41 | .049 |
| 5 | 7 | 2 | 27 | .185 |
Seward County Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Lizzy Cisneros | 5 | 0 | 1 | 1 | -1.000 | 1 | 0 | 1 | 1 | 17 | 0 | 0 | 0 | 0 | 0.0 |
| 2 | Beniz Mirel Tasdemir | 5 | 0 | 0 | 1 | .000 | 0 | 0 | 2 | 0 | 19 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | Zeynep Olcay Balci * | 2 | 1 | 2 | 11 | -.091 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1.5 |
| 4 | Camden Bizot | 2 | 0 | 0 | 0 | .000 | 4 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Lisa Gomez | 5 | 0 | 0 | 0 | .000 | 6 | 1 | 0 | 0 | 46 | 0 | 0 | 0 | 0 | 1.0 |
| 7 | Ana Nikolic * | 5 | 12 | 6 | 49 | .122 | 0 | 0 | 0 | 5 | 3 | 1 | 2 | 0 | 1 | 14.0 |
| 9 | Mariana Silva * | 5 | 19 | 9 | 61 | .164 | 0 | 0 | 0 | 2 | 4 | 0 | 3 | 0 | 0 | 20.5 |
| 11 | Samantha Estes | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 12 | Marcelina Pyka * | 5 | 3 | 3 | 15 | .000 | 1 | 0 | 0 | 0 | 1 | 0 | 8 | 0 | 0 | 7.0 |
| 13 | Lajla Rasljanin * | 5 | 4 | 4 | 24 | .000 | 2 | 6 | 2 | 0 | 7 | 0 | 5 | 1 | 0 | 12.5 |
| 14 | Meloni Miller | 4 | 2 | 1 | 12 | .083 | 16 | 0 | 0 | 0 | 8 | 0 | 4 | 0 | 0 | 4.0 |
| 15 | Keala Wilson * | 5 | 10 | 1 | 45 | .200 | 18 | 2 | 0 | 0 | 21 | 0 | 3 | 0 | 0 | 13.5 |
| Totals | 51 | 27 | 219 | .110 | 48 | 9 | 5 | 9 | 132 | 1 | 26 | 1 | 1 | 74.0 | ||
Garden City Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Kinnley Flower | 5 | 0 | 0 | 0 | .000 | 21 | 1 | 1 | 0 | 16 | 0 | 0 | 0 | 0 | 1.0 |
| 3 | Carly Lang * | 5 | 15 | 8 | 56 | .125 | 0 | 0 | 1 | 1 | 22 | 0 | 0 | 0 | 0 | 15.0 |
| 4 | Vitoria Stedile | 5 | 1 | 0 | 1 | 1.000 | 3 | 0 | 0 | 4 | 36 | 0 | 0 | 0 | 0 | 1.0 |
| 6 | Paris Bond | 1 | 0 | 1 | 1 | -1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | Gaby Santos | 2 | 0 | 2 | 8 | -.250 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 8 | Camila Pereira * | 5 | 10 | 4 | 42 | .143 | 0 | 0 | 0 | 0 | 7 | 0 | 2 | 1 | 0 | 11.0 |
| 9 | Duru Karagoz * | 5 | 4 | 1 | 17 | .176 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 5.0 |
| 10 | Kamdyn Carr | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 11 | Julia Brazil * | 5 | 14 | 10 | 61 | .066 | 0 | 3 | 3 | 2 | 23 | 0 | 1 | 0 | 0 | 17.5 |
| 14 | Vitoria Reis * | 5 | 0 | 0 | 0 | .000 | 26 | 2 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 2.0 |
| 15 | Andrea Djordjevic | 5 | 5 | 6 | 28 | -.036 | 0 | 0 | 0 | 1 | 6 | 0 | 2 | 0 | 0 | 6.0 |
| 17 | Katarina Miscevic * | 5 | 5 | 2 | 16 | .188 | 0 | 3 | 2 | 0 | 1 | 0 | 4 | 0 | 0 | 10.0 |
| Totals | 54 | 34 | 230 | .087 | 50 | 9 | 8 | 9 | 118 | 1 | 9 | 1 | 0 | 68.5 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter

















