March 6, 2014 Barton Community College at Seward County Community College

(7-7-1)
5

(12-8)
9
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Barton Community College | 1 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 1 | 5 | 11 | 4 |
| Seward County Community College | 0 | 1 | 0 | 6 | 0 | 2 | 0 | 0 | 0 | 9 | 13 | 1 |
Box Score
Barton Community College
Seward County Community College
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Jacob Richardson cf | 5 | 2 | 3 | 0 | 0 | 1 | 0 |
| Trevor Turner lf | 5 | 0 | 2 | 2 | 0 | 1 | 0 |
| Scott Tyler rf | 5 | 0 | 1 | 1 | 0 | 2 | 4 |
| Braxon Byfield c | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jace Bowman 2b | 2 | 0 | 0 | 0 | 0 | 1 | 1 |
| Grant Watkins 1b | 4 | 1 | 2 | 0 | 0 | 2 | 0 |
| Caleb Cherryholmes dh | 3 | 2 | 1 | 2 | 0 | 1 | 1 |
| Evan McDonald 3b | 4 | 0 | 2 | 0 | 0 | 1 | 0 |
| Kyle Cromwell ss | 3 | 0 | 0 | 0 | 0 | 2 | 1 |
| Jayme Lovelace p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jordan Plank | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Brian Regan | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Trevor Hughes | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Erik Benson | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 38 | 5 | 11 | 5 | 0 | 11 | 7 |
Batting
2B:
Trevor Turner
, Grant Watkins
3B:
Jacob Richardson
HR:
Caleb Cherryholmes
RBI:
Trevor Turner (2)
, Scott Tyler
, Caleb Cherryholmes (2)
Baserunning
SB:
Jacob Richardson
Fielding
E:
Scott Tyler
, Jace Bowman
, Grant Watkins
, Kyle Cromwell
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Jake Fuller ss | 5 | 1 | 1 | 1 | 0 | 2 | 0 |
| Bryson Allen cf | 5 | 2 | 2 | 2 | 0 | 3 | 0 |
| Brent Williams c | 4 | 1 | 1 | 0 | 1 | 0 | 0 |
| Jordan Leinweber lf | 5 | 1 | 2 | 2 | 0 | 0 | 0 |
| Kevin Connolly rf | 4 | 1 | 1 | 0 | 1 | 0 | 0 |
| Reed Thompson 1b | 4 | 1 | 2 | 2 | 1 | 1 | 0 |
| Brandon Rix 3b | 3 | 1 | 1 | 1 | 0 | 0 | 0 |
| John Solberg dh | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Alex White 2b | 4 | 0 | 1 | 0 | 0 | 1 | 0 |
| Austin King p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Adam Guay | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Brandon Urquizo | 3 | 1 | 2 | 1 | 0 | 1 | 0 |
| Totals | 37 | 9 | 13 | 9 | 4 | 8 | 0 |
Batting
2B:
Brent Williams
, Jordan Leinweber
, Kevin Connolly
, Reed Thompson
RBI:
Jake Fuller
, Bryson Allen (2)
, Jordan Leinweber (2)
, Reed Thompson (2)
, Brandon Rix
, Brandon Urquizo
Baserunning
SB:
Bryson Allen
Fielding
E:
Jordan Leinweber
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Jayme Lovelace (L, 1-2) | 3.1 | 3 | 3 | 2 | 2 | 3 | 0 |
| Jordan Plank | 2.1 | 2 | 2 | 1 | 1 | 3 | 0 |
| Brian Regan | 2.0 | 0 | 0 | 0 | 0 | 2 | 0 |
| Totals | 8.0 | 10 | 9 | 5 | 3 | 8 | 0 |
Pitching
Batters faced:
Jayme Lovelace (16)
, Jordan Plank (13)
, Brian Regan (6)
HBP:
Jayme Lovelace
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Austin King (W, 3-0) | 6.2 | 8 | 4 | 4 | 0 | 8 | 1 |
| Adam Guay | 2.1 | 3 | 1 | 1 | 0 | 4 | 0 |
| Totals | 9.0 | 11 | 5 | 5 | 0 | 12 | 1 |
Pitching
Batters faced:
Austin King
, Adam Guay
Other Information
| Location: | Liberal, KS |
| Stadium: | Bret Gould Field |
| Attendance: | 25 |
| Weather: | |



















