March 26, 2014 Seward County Community College at Clarendon College

(18-16)
20

(0-0)
25
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Seward County Community College | 1 | 0 | 4 | 2 | 2 | 0 | 1 | 0 | 10 | 20 | 17 | 3 |
| Clarendon College | 6 | 6 | 0 | 0 | 2 | 4 | 7 | 0 | 0 | 25 | 25 | 2 |
Box Score
Seward County Community College
Clarendon College
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Brandon Urquizo lf | 6 | 5 | 4 | 1 | 1 | 0 | 0 |
| Bryson Allen cf | 5 | 3 | 3 | 4 | 2 | 0 | 0 |
| Brent Williams 1b | 4 | 2 | 3 | 3 | 0 | 0 | 0 |
| Kevin Connolly rf | 1 | 1 | 0 | 0 | 2 | 0 | 0 |
| Mason Marshall c | 3 | 1 | 1 | 3 | 0 | 1 | 0 |
| Jake Fuller ss | 5 | 1 | 2 | 1 | 1 | 1 | 0 |
| Brandon Rix 3b | 2 | 0 | 0 | 0 | 1 | 0 | 0 |
| Hayden Killam dh | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Alex White 2b | 3 | 3 | 0 | 0 | 2 | 0 | 0 |
| Chris Juracek p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tanner Thompson | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Grant Glaze | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ryan McCutcheon | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Adam Guay | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Rowdy Sheets | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Thomas Garland | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nolan McCutcheon | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| JB Olson | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Derrick Valenzuela | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Reed Thompson | 2 | 1 | 1 | 0 | 1 | 0 | 0 |
| Jordan Leinweber | 3 | 1 | 1 | 5 | 0 | 0 | 0 |
| Max Lusk | 4 | 2 | 2 | 0 | 0 | 1 | 0 |
| John Solberg | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
| Totals | 41 | 20 | 17 | 18 | 10 | 3 | 0 |
Batting
2B:
Brent Williams
, Mason Marshall
, Max Lusk
3B:
Brandon Urquizo
, Bryson Allen
, Brent Williams
HR:
Jordan Leinweber
RBI:
Brandon Urquizo
, Bryson Allen (4)
, Brent Williams (3)
, Mason Marshall (3)
, Jake Fuller
, Jordan Leinweber (5)
, John Solberg
Sac:
Brent Williams
, Jordan Leinweber
, John Solberg
Baserunning
SB:
Brent Williams
Fielding
E:
Brandon Rix
, Reed Thompson
, Jordan Leinweber
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Victor Torres ss | 4 | 1 | 2 | 2 | 0 | 0 | 0 |
| Joel Garza c | 5 | 4 | 3 | 3 | 2 | 0 | 0 |
| Richard Ramirez 1b | 6 | 3 | 2 | 1 | 1 | 3 | 0 |
| Michael Cruz lf | 5 | 3 | 3 | 4 | 1 | 0 | 0 |
| Sammy David cf | 5 | 2 | 2 | 4 | 1 | 1 | 0 |
| Ryan Backus dh | 6 | 2 | 4 | 2 | 0 | 0 | 0 |
| Devin Perez rf | 5 | 3 | 3 | 3 | 1 | 0 | 0 |
| Alex Steadman 3b | 4 | 3 | 2 | 2 | 0 | 1 | 0 |
| Pablo Puerta 2b | 5 | 2 | 1 | 1 | 1 | 0 | 0 |
| Brandon Turner p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Axel Arrieta | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Brandon Hillier | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| justin torres | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Hayden Bach | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Paul Garcia | 3 | 2 | 3 | 3 | 0 | 0 | 0 |
| Christian Zuniga | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jace Hall | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 48 | 25 | 25 | 25 | 7 | 5 | 0 |
Batting
2B:
Victor Torres
, Michael Cruz
, Ryan Backus
, Devin Perez
, Paul Garcia
HR:
Sammy David
RBI:
Victor Torres (2)
, Joel Garza (3)
, Richard Ramirez
, Michael Cruz (4)
, Sammy David (4)
, Ryan Backus (2)
, Devin Perez (3)
, Alex Steadman (2)
, Pablo Puerta
, Paul Garcia (3)
Sac Fly:
Alex Steadman
Fielding
E:
Victor Torres
, Alex Steadman
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Chris Juracek (L, 2-2) | 0.2 | 6 | 6 | 6 | 1 | 1 | 0 |
| Ryan McCutcheon | 0.2 | 4 | 4 | 4 | 0 | 0 | 0 |
| Derrick Valenzuela | 0.1 | 1 | 2 | 2 | 2 | 0 | 0 |
| Tanner Thompson | 1.1 | 2 | 0 | 0 | 0 | 0 | 0 |
| Grant Glaze | 2.0 | 1 | 2 | 2 | 1 | 2 | 1 |
| Nolan McCutcheon | 0.2 | 4 | 4 | 4 | 0 | 0 | 0 |
| Thomas Garland | 0.2 | 2 | 4 | 3 | 0 | 0 | 0 |
| Rowdy Sheets | 0.0 | 0 | 2 | 2 | 2 | 0 | 0 |
| Adam Guay | 0.2 | 2 | 1 | 1 | 1 | 1 | 0 |
| JB Olson | 1.0 | 1 | 0 | 0 | 0 | 2 | 0 |
| Totals | 8.0 | 23 | 25 | 24 | 7 | 6 | 1 |
Pitching
Batters faced:
Chris Juracek (9)
, Ryan McCutcheon (6)
, Derrick Valenzuela (4)
, Tanner Thompson (6)
, Grant Glaze (8)
, Nolan McCutcheon (6)
, Thomas Garland (4)
, Rowdy Sheets
, Adam Guay (5)
, JB Olson (4)
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Totals | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
Other Information
| Location: | Clarendon, TX |
| Attendance: | 25 |
| Weather: | |



















