March 29, 2014 Pratt Community College at Seward County Community College

(13-19)
4

(19-16)
8
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| Pratt Community College | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 4 | 5 | 4 |
| Seward County Community College | 0 | 2 | 3 | 2 | 0 | 1 | 0 | 8 | 11 | 3 |
Box Score
Pratt Community College
Seward County Community College
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Gaige Webster dh | 4 | 0 | 0 | 0 | 0 | 2 | 0 |
| Trey Trahan ss | 4 | 0 | 0 | 0 | 0 | 2 | 0 |
| Justin Crouch 3b | 2 | 1 | 0 | 0 | 1 | 2 | 0 |
| Scott Alvarez 1b | 3 | 1 | 1 | 0 | 0 | 2 | 0 |
| B.J. Dean rf | 3 | 1 | 1 | 3 | 0 | 0 | 0 |
| Skylar Dean lf | 3 | 1 | 0 | 0 | 0 | 0 | 0 |
| Nolan Rush cf | 3 | 0 | 3 | 1 | 0 | 0 | 0 |
| Avery Booth c | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nick Griffin 2b | 3 | 0 | 0 | 0 | 0 | 1 | 0 |
| Totals | 28 | 4 | 5 | 4 | 1 | 9 | 0 |
Batting
2B:
Nolan Rush
HR:
B.J. Dean
RBI:
B.J. Dean (3)
, Nolan Rush
Baserunning
SB:
Nolan Rush
Fielding
E:
Trey Trahan
, Scott Alvarez
, Skylar Dean
, Nick Griffin
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Brandon Urquizo dh | 4 | 1 | 1 | 0 | 0 | 2 | 0 |
| Bryson Allen 2b | 3 | 1 | 1 | 0 | 1 | 1 | 0 |
| Brent Williams 1b | 3 | 2 | 2 | 0 | 1 | 0 | 0 |
| Kevin Connolly cf | 4 | 2 | 2 | 1 | 0 | 0 | 0 |
| Mason Marshall c | 4 | 1 | 1 | 2 | 0 | 2 | 0 |
| Jake Fuller ss | 3 | 1 | 2 | 0 | 1 | 0 | 0 |
| Jordan Leinweber rf | 4 | 0 | 1 | 1 | 0 | 0 | 0 |
| Brandon Rix 3b | 2 | 0 | 1 | 2 | 1 | 0 | 0 |
| Reed Thompson lf | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Austin King p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 30 | 8 | 11 | 6 | 4 | 5 | 0 |
Batting
2B:
Mason Marshall
, Brandon Rix
RBI:
Kevin Connolly
, Mason Marshall (2)
, Jordan Leinweber
, Brandon Rix (2)
Fielding
E:
Bryson Allen
, Brandon Rix (2)
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Totals | 6.0 | 10 | 8 | 3 | 4 | 5 | 0 |
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Austin King (W, 5-1) | 7.0 | 5 | 4 | 4 | 1 | 8 | 1 |
| Totals | 7.0 | 5 | 4 | 4 | 1 | 8 | 1 |
Pitching
Batters faced:
Austin King (27)
Other Information
| Location: | Liberal, KS |
| Attendance: | 40 |
| Duration: | 1:35 |
| Umpires: | Home plate - Andrew Nations , First base - Lou Morales |
| Weather: | |



















