April 8, 2014 Frank Phillips College at Seward County Community College

(0-0)
1

(29-17, 12-8)
7
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Frank Phillips College | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
| Seward County Community College | 1 | 0 | 0 | 3 | 0 | 0 | 2 | 1 | 0 | 7 | 15 | 2 |
Box Score
Frank Phillips College
Seward County Community College
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Totals | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Brandon Urquizo dh | 3 | 1 | 1 | 2 | 0 | 1 | 0 |
| Bryson Allen cf | 5 | 0 | 0 | 0 | 0 | 3 | 0 |
| Brent Williams 1b | 5 | 1 | 3 | 1 | 0 | 1 | 0 |
| Kevin Connolly rf | 5 | 1 | 4 | 1 | 0 | 1 | 0 |
| Reed Thompson lf | 5 | 0 | 1 | 0 | 0 | 1 | 0 |
| Mason Marshall c | 5 | 1 | 1 | 1 | 0 | 1 | 0 |
| Jake Fuller ss | 4 | 1 | 3 | 1 | 0 | 0 | 0 |
| Brandon Rix 3b | 4 | 1 | 2 | 0 | 0 | 0 | 0 |
| John Solberg 2b | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Austin King p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Keenan Hall | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Pete Macke | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| JB Olson | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jordan Leinweber | 0 | 1 | 0 | 0 | 1 | 0 | 0 |
| Totals | 38 | 7 | 15 | 6 | 1 | 8 | 0 |
Batting
2B:
Brandon Urquizo
, Brent Williams (2)
, Mason Marshall
3B:
Kevin Connolly
RBI:
Brandon Urquizo (2)
, Brent Williams
, Kevin Connolly
, Mason Marshall
, Jake Fuller
Baserunning
SB:
Kevin Connolly
, Reed Thompson
Fielding
E:
Kevin Connolly
, John Solberg
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Totals | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Austin King (W, 0-0) | 2.0 | 0 | 0 | 0 | 0 | 2 | 0 |
| JB Olson | 2.0 | 1 | 0 | 0 | 0 | 2 | 0 |
| Keenan Hall | 3.0 | 2 | 1 | 1 | 1 | 3 | 0 |
| Pete Macke | 2.0 | 2 | 0 | 0 | 2 | 3 | 0 |
| Totals | 9.0 | 5 | 1 | 1 | 3 | 10 | 0 |
Pitching
Batters faced:
Austin King (6)
, JB Olson (9)
, Keenan Hall (13)
, Pete Macke (8)
HBP:
Keenan Hall
, Pete Macke
Other Information
| Location: | Liberal, KS |
| Attendance: | 25 |
| Weather: | |



















