March 6, 2015 Seward County Community College at Garden City Community College

(5-9, 1-2)
2

(11-2, 3-0)
8
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| Seward County Community College | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | 6 | 1 |
| Garden City Community College | 1 | 5 | 0 | 0 | 0 | 2 | 0 | 8 | 12 | 0 |
Box Score
Seward County Community College
Garden City Community College
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Brandon Urquizo cf | 4 | 1 | 1 | 0 | 0 | 2 | 0 |
| Alex White ss | 3 | 1 | 2 | 0 | 0 | 1 | 0 |
| Brent Williams c | 3 | 0 | 1 | 2 | 0 | 0 | 0 |
| Brandon Rix 3b | 2 | 0 | 0 | 0 | 1 | 0 | 0 |
| Logan Nethercot 1b | 1 | 0 | 0 | 0 | 2 | 1 | 0 |
| Justin Graff-Rowe rf | 3 | 0 | 1 | 0 | 0 | 0 | 0 |
| Dillon Drury dh | 3 | 0 | 1 | 0 | 0 | 1 | 0 |
| Jared Ledbetter 2b | 2 | 0 | 0 | 0 | 0 | 2 | 0 |
| Chad Kennedy lf | 3 | 0 | 0 | 0 | 0 | 1 | 0 |
| JB Olson p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Trent Mulherin | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Totals | 25 | 2 | 6 | 2 | 3 | 9 | 0 |
Batting
2B:
Alex White
, Dillon Drury
RBI:
Brent Williams (2)
Fielding
E:
JB Olson
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Francisco Alvarez c | 4 | 3 | 3 | 0 | 0 | 0 | 0 |
| Ted Ramirez 2b | 3 | 1 | 2 | 2 | 0 | 0 | 0 |
| Kyle Lopez 1b | 4 | 0 | 2 | 3 | 0 | 0 | 0 |
| Patrick Mixon lf | 4 | 1 | 1 | 2 | 0 | 0 | 0 |
| Brooks Benson rf | 3 | 0 | 1 | 1 | 0 | 1 | 0 |
| Cooper Bowermaster 3b | 3 | 0 | 0 | 0 | 0 | 2 | 0 |
| Tyler Mohr dh | 2 | 0 | 1 | 0 | 1 | 1 | 0 |
| Brennan Cascio ss | 2 | 1 | 0 | 0 | 0 | 2 | 0 |
| Kadin Hydrick cf | 3 | 2 | 2 | 0 | 0 | 0 | 0 |
| JJ Benes p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Triffon Tatarin | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 28 | 8 | 12 | 8 | 1 | 6 | 0 |
Batting
3B:
Francisco Alvarez
, Patrick Mixon
RBI:
Ted Ramirez (2)
, Kyle Lopez (3)
, Patrick Mixon (2)
, Brooks Benson
Sac:
Ted Ramirez
, Brennan Cascio
Fielding
DP:
Ted Ramirez
, Kyle Lopez
, Brennan Cascio
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| JB Olson (L, 2-3) | 6.0 | 12 | 8 | 3 | 1 | 6 | 0 |
| Totals | 6.0 | 12 | 8 | 3 | 1 | 6 | 0 |
Pitching
Batters faced:
JB Olson (30)
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| JJ Benes (W, 3-0) | 7.0 | 6 | 2 | 2 | 3 | 9 | 0 |
| Totals | 7.0 | 6 | 2 | 2 | 3 | 9 | 0 |
Pitching
Batters faced:
JJ Benes (28)
Other Information
| Location: | Garden City, Kansas |
| Stadium: | Williams Stadium |
| Attendance: | 70 |
| Duration: | 2:10 |
| Weather: | |



















