March 21, 2015 Seward County Community College at Pratt Community College

(11-16, 7-7)
4

(10-15, 3-7)
5
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Seward County Community College | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 1 | 4 | 6 | 3 |
| Pratt Community College | 0 | 0 | 2 | 0 | 0 | 1 | 2 | 0 | 0 | 5 | 10 | 2 |
Box Score
Seward County Community College
Pratt Community College
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Alex White ss | 3 | 1 | 0 | 0 | 1 | 0 | 0 |
| Chad Kennedy lf | 5 | 0 | 1 | 0 | 0 | 1 | 0 |
| Brent Williams c | 3 | 1 | 2 | 1 | 2 | 0 | 0 |
| Brandon Rix dh | 3 | 1 | 0 | 1 | 0 | 0 | 0 |
| Justin Graff-Rowe rf | 4 | 1 | 1 | 0 | 0 | 1 | 0 |
| Dillon Drury 1b | 2 | 0 | 1 | 1 | 2 | 0 | 0 |
| Logan Nethercot 2b | 3 | 0 | 0 | 0 | 1 | 0 | 0 |
| Jared Ledbetter 3b | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
| Brandon Urquizo cf | 4 | 0 | 1 | 0 | 0 | 2 | 0 |
| Hayden Howard p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Alec Isaac | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
| Totals | 33 | 4 | 6 | 3 | 6 | 5 | 0 |
Batting
2B:
Justin Graff-Rowe
3B:
Chad Kennedy
, Brent Williams
RBI:
Brent Williams
, Brandon Rix
, Dillon Drury
Sac:
Alex White
Fielding
E:
Justin Graff-Rowe
, Jared Ledbetter
, Hayden Howard
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Cody Ebert | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Cristian Telemaco | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Craig Smith | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jacob Hamerle 2b | 4 | 2 | 2 | 0 | 0 | 2 | 0 |
| Skylar Dean cf | 3 | 1 | 1 | 0 | 0 | 1 | 0 |
| Julio Ibarra rf | 2 | 0 | 0 | 1 | 0 | 0 | 0 |
| Ethan Schlesener 1b | 4 | 1 | 3 | 3 | 0 | 0 | 0 |
| Carson Garrett dh | 4 | 0 | 2 | 0 | 0 | 1 | 0 |
| Taylor Graf lf | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Easton Mitchell ss | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jamie Crabtree c | 4 | 0 | 1 | 0 | 0 | 1 | 0 |
| Glen DesBoullions 3b | 3 | 1 | 1 | 0 | 0 | 0 | 0 |
| Kailen Glover | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 31 | 5 | 10 | 4 | 0 | 5 | 0 |
Batting
2B:
Skylar Dean
RBI:
Julio Ibarra
, Ethan Schlesener (3)
Sac:
Skylar Dean
, Julio Ibarra
, Taylor Graf
Sac Fly:
Julio Ibarra
Fielding
E:
Easton Mitchell
, Glen DesBoullions
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Hayden Howard (L, 2-2) | 8.0 | 11 | 5 | 4 | 0 | 5 | 0 |
| Totals | 8.0 | 11 | 5 | 4 | 0 | 5 | 0 |
Pitching
Batters faced:
Hayden Howard (35)
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Cody Ebert (W, 2-2) | 7.0 | 5 | 3 | 2 | 4 | 4 | 0 |
| Cristian Telemaco | 1.0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Craig Smith (Sv, 3) | 1.0 | 1 | 1 | 1 | 1 | 1 | 0 |
| Totals | 9.0 | 6 | 4 | 3 | 6 | 5 | 0 |
Pitching
Batters faced:
Cody Ebert (31)
, Cristian Telemaco (4)
, Craig Smith (5)
Other Information
| Location: | Pratt, Kansas |
| Stadium: | Stanion Field |
| Attendance: | 85 |
| Duration: | 2:40 |
| Weather: | |



















