March 2, 2016 Clarendon College at Seward County Community College

(0-0)
12

(0-0)
10
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Clarendon College | 0 | 0 | 3 | 0 | 0 | 0 | 5 | 3 | 1 | 12 | 13 | 1 |
| Seward County Community College | 1 | 1 | 2 | 0 | 2 | 4 | 0 | 0 | 0 | 10 | 17 | 7 |
Box Score
Clarendon College
Seward County Community College
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Randy Ferguson | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Eduardo Guerrero | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Chris Perez | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Matt Pinero | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Keisy Portorreal | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Chris Barber | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Erik Rodriguez dh | 6 | 2 | 2 | 0 | 0 | 1 | 0 |
| Isaiah Peters rf | 4 | 1 | 0 | 0 | 0 | 0 | 0 |
| Francis Desilets 3b | 6 | 1 | 2 | 2 | 0 | 1 | 0 |
| Hosea Nelson cf | 4 | 2 | 2 | 2 | 1 | 1 | 0 |
| Austin Ruiz 1b | 4 | 1 | 1 | 2 | 0 | 0 | 0 |
| Gabriel Cotto c | 4 | 1 | 2 | 0 | 1 | 2 | 0 |
| Edward Ibarra ss | 4 | 1 | 0 | 1 | 0 | 0 | 0 |
| Raymond Santiago 2b | 4 | 1 | 2 | 1 | 1 | 1 | 0 |
| Matt Reeves lf | 5 | 1 | 2 | 3 | 0 | 2 | 0 |
| Totals | 41 | 11 | 13 | 11 | 3 | 8 | 0 |
Batting
2B:
Austin Ruiz
, Raymond Santiago
RBI:
Francis Desilets (2)
, Hosea Nelson (2)
, Austin Ruiz (2)
, Edward Ibarra
, Raymond Santiago
, Matt Reeves (3)
Baserunning
SB:
Isaiah Peters
, Matt Reeves
Fielding
E:
Gabriel Cotto
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Yates Sutton | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nic Ricigliano | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jakob Hernandez | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Pierce Edwards | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Braden Terrell | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dylan Paul | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Adam Keller | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Brian Tims | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jared Biddy 3b/p | 5 | 1 | 0 | 0 | 0 | 1 | 0 |
| Chad Kennedy cf | 4 | 1 | 0 | 0 | 1 | 2 | 0 |
| Logan Nethercot 1b | 5 | 1 | 2 | 1 | 1 | 1 | 0 |
| Judah Sweat ss | 5 | 2 | 2 | 0 | 1 | 0 | 0 |
| Justin Graff-Rowe rf | 6 | 3 | 4 | 2 | 0 | 1 | 0 |
| Antonio Dorado dh | 5 | 2 | 4 | 4 | 0 | 0 | 0 |
| Trent Mulherin lf | 4 | 0 | 3 | 0 | 1 | 0 | 0 |
| Josh Nicol c | 2 | 0 | 0 | 1 | 1 | 0 | 0 |
| Jared Ledbetter 2b | 4 | 0 | 2 | 1 | 0 | 0 | 0 |
| Totals | 40 | 10 | 17 | 9 | 5 | 5 | 0 |
Batting
2B:
Antonio Dorado (2)
HR:
Justin Graff-Rowe
RBI:
Logan Nethercot
, Justin Graff-Rowe (2)
, Antonio Dorado (4)
, Josh Nicol
, Jared Ledbetter
Sac:
Josh Nicol
Sac Fly:
Josh Nicol
, Jared Ledbetter
Fielding
E:
Jared Biddy (2)
, Logan Nethercot
, Judah Sweat
, Jared Ledbetter (3)
DP:
Jared Biddy
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Randy Ferguson | 2.0 | 3 | 0 | 0 | 0 | 0 | 0 |
| Eduardo Guerrero | 0.1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Chris Perez | 1.0 | 5 | 4 | 4 | 1 | 2 | 0 |
| Matt Pinero | 1.0 | 0 | 1 | 1 | 0 | 0 | 0 |
| Keisy Portorreal | 1.0 | 0 | 0 | 0 | 1 | 1 | 0 |
| Chris Barber | 1.0 | 2 | 2 | 2 | 2 | 1 | 0 |
| Totals | 6.1 | 10 | 7 | 7 | 4 | 5 | 0 |
Pitching
Batters faced:
Randy Ferguson (9)
, Eduardo Guerrero (2)
, Chris Perez (9)
, Matt Pinero (4)
, Keisy Portorreal (4)
, Chris Barber (7)
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Adam Keller | 1.0 | 0 | 0 | 0 | 0 | 2 | 0 |
| Jakob Hernandez | 1.0 | 0 | 0 | 0 | 1 | 2 | 0 |
| Yates Sutton | 0.1 | 2 | 3 | 2 | 0 | 0 | 0 |
| Braden Terrell | 1.2 | 0 | 0 | 0 | 0 | 3 | 0 |
| Nic Ricigliano | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Pierce Edwards | 1.0 | 1 | 0 | 0 | 2 | 1 | 0 |
| Brian Tims | 0.2 | 5 | 5 | 2 | 0 | 0 | 0 |
| Dylan Paul (L, 1-1) | 0.1 | 3 | 3 | 2 | 1 | 0 | 0 |
| Jared Biddy | 2.0 | 1 | 1 | 0 | 0 | 1 | 0 |
| Totals | 9.0 | 12 | 12 | 6 | 4 | 10 | 0 |
Pitching
Batters faced:
Adam Keller (3)
, Jakob Hernandez (4)
, Yates Sutton (5)
, Braden Terrell (5)
, Nic Ricigliano (3)
, Pierce Edwards (6)
, Brian Tims (8)
, Dylan Paul (4)
, Jared Biddy (7)
WP:
Jared Biddy
HBP:
Yates Sutton (2)
, Brian Tims
Other Information
| Location: | Liberal, KS |
| Attendance: | 50 |
| Weather: | |



















