May 5, 2017 Seward County Community College at Cowley College

(17-37)
1

(38-16)
15
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| Seward County Community College | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 8 | 3 |
| Cowley College | 3 | 0 | 2 | 4 | 6 | 0 | X | 15 | 17 | 3 |
Box Score
Seward County Community College
Cowley College
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Brendan Madsen cf | 4 | 0 | 0 | 0 | 0 | 2 | 0 |
| Errett Edwards 3b | 3 | 0 | 1 | 0 | 0 | 0 | 0 |
| Addison Kaasch ss | 3 | 0 | 2 | 0 | 0 | 0 | 0 |
| Jacob Nielsen dh/p | 3 | 0 | 0 | 0 | 0 | 1 | 0 |
| Brian Tims 2b | 3 | 1 | 3 | 0 | 0 | 0 | 0 |
| Cody Stineman rf | 3 | 0 | 1 | 1 | 0 | 1 | 0 |
| Montana Newell 1b | 3 | 0 | 0 | 0 | 0 | 1 | 0 |
| Cody Coontz c | 3 | 0 | 1 | 0 | 0 | 0 | 0 |
| Tim Fitzgerald lf | 3 | 0 | 0 | 0 | 0 | 1 | 0 |
| Jared Biddy p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| West Reddell | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dominic Duran | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 28 | 1 | 8 | 1 | 0 | 6 | 0 |
Batting
2B:
Cody Stineman
RBI:
Cody Stineman
Fielding
E:
Errett Edwards
, Addison Kaasch
, Jared Biddy
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Bret Fehr dh | 4 | 2 | 2 | 1 | 0 | 0 | 0 |
| Jacob Means ss | 4 | 3 | 2 | 3 | 0 | 0 | 0 |
| Connor Litton 3b | 4 | 3 | 2 | 1 | 1 | 0 | 0 |
| Brooks Zimmerman 1b | 4 | 2 | 2 | 3 | 0 | 0 | 0 |
| Kea'von Edwards 2b | 4 | 3 | 3 | 2 | 0 | 0 | 0 |
| Ross Messina lf | 3 | 0 | 2 | 3 | 0 | 0 | 0 |
| Dalton Dinkel c | 4 | 0 | 2 | 2 | 0 | 0 | 0 |
| Reid Fehr rf | 4 | 0 | 0 | 0 | 0 | 1 | 0 |
| Joel Spain cf | 2 | 2 | 1 | 0 | 1 | 1 | 0 |
| Ben Strahm p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dalton Lanpher | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Payne McCutcheon | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| Totals | 34 | 15 | 17 | 15 | 2 | 2 | 0 |
Batting
2B:
Bret Fehr
, Jacob Means
, Connor Litton (2)
, Kea'von Edwards (2)
, Dalton Dinkel
3B:
Brooks Zimmerman
, Kea'von Edwards
RBI:
Bret Fehr
, Jacob Means (3)
, Connor Litton
, Brooks Zimmerman (3)
, Kea'von Edwards (2)
, Ross Messina (3)
, Dalton Dinkel (2)
Sac:
Ross Messina
Sac Fly:
Ross Messina
Fielding
E:
Kea'von Edwards (2)
, Ben Strahm
DP:
Jacob Means
, Brooks Zimmerman
, Kea'von Edwards
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Jared Biddy (L, 4-7) | 3.2 | 7 | 9 | 5 | 2 | 0 | 0 |
| West Reddell | 0.2 | 3 | 3 | 3 | 0 | 1 | 0 |
| Dominic Duran | 1.1 | 5 | 3 | 3 | 1 | 1 | 0 |
| Jacob Nielsen | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 6.0 | 15 | 15 | 11 | 3 | 2 | 0 |
Pitching
Batters faced:
Jared Biddy (22)
, West Reddell (5)
, Dominic Duran (10)
, Jacob Nielsen
WP:
West Reddell
HBP:
Jared Biddy (2)
, Dominic Duran
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Ben Strahm | 7.0 | 7 | 1 | 1 | 0 | 6 | 0 |
| Totals | 7.0 | 7 | 1 | 1 | 0 | 6 | 0 |
Pitching
Batters faced:
Ben Strahm (28)
Other Information
| Location: | Arkansas City, Ks |
| Stadium: | Tiger Ballpark |
| Attendance: | 100 |
| Duration: | 2:00 |
| Weather: | |



















