March 6, 2018 Seward County Community College at Clarendon College

(12-8)
9

(0-0)
4
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Seward County Community College | 0 | 0 | 2 | 2 | 3 | 0 | 2 | 0 | 0 | 9 | 8 | 0 |
| Clarendon College | 0 | 0 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 4 | 5 | 2 |
Box Score
Seward County Community College
Clarendon College
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Braxton Allen ss | 3 | 2 | 1 | 1 | 2 | 2 | 2 |
| Austin Tidwell cf | 3 | 1 | 1 | 2 | 1 | 2 | 1 |
| Ben Tsui lf | 5 | 0 | 1 | 1 | 1 | 1 | 8 |
| Montana Newell 1b | 4 | 1 | 2 | 2 | 1 | 2 | 0 |
| Cody Coontz c | 4 | 1 | 1 | 0 | 1 | 0 | 5 |
| Benny Ayala 3b | 4 | 2 | 0 | 0 | 1 | 1 | 3 |
| Trent Powell dh | 3 | 0 | 0 | 0 | 0 | 2 | 5 |
| Tabor Johns rf | 2 | 1 | 0 | 0 | 1 | 1 | 2 |
| Jordan Kennedy 2b | 3 | 1 | 1 | 3 | 2 | 1 | 1 |
| Brayden Conner p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dylan Paul | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jacob Nielsen | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Braeden Gould | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Blake Hale | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Hunter Ratcliffe | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Brooks Williams | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Carlos Vizcaya | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Cayde Ward | 2 | 0 | 1 | 0 | 0 | 0 | 0 |
| Totals | 33 | 9 | 8 | 9 | 10 | 12 | 27 |
Batting
2B:
Austin Tidwell
, Jordan Kennedy
RBI:
Braxton Allen
, Austin Tidwell (2)
, Ben Tsui
, Montana Newell (2)
, Jordan Kennedy (3)
Baserunning
SB:
Braxton Allen
Fielding
DP:
Braxton Allen
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Corey Marches | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jose Diana | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Danny Martinez | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Keyvan Grenald | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Gerardo Questell | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Chris Burdine | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Omar Sanchez | 4 | 0 | 0 | 0 | 0 | 0 | 1 |
| Jose Solis | 3 | 1 | 0 | 0 | 1 | 0 | 0 |
| Tommy Reyes-Cruz | 4 | 1 | 2 | 0 | 0 | 1 | 0 |
| Kingsley Ballao | 2 | 1 | 1 | 2 | 1 | 0 | 1 |
| Anthony Quirion | 4 | 1 | 1 | 0 | 0 | 1 | 0 |
| Mark Castelblanco | 4 | 0 | 0 | 1 | 0 | 1 | 1 |
| Nico Martinez | 4 | 0 | 0 | 0 | 0 | 0 | 1 |
| Juan Lopez | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Kelvin Llanos | 2 | 0 | 0 | 0 | 0 | 0 | 1 |
| Shawn Ross | 3 | 0 | 1 | 0 | 1 | 2 | 0 |
| Totals | 30 | 4 | 5 | 3 | 4 | 5 | 5 |
Batting
2B:
Tommy Reyes-Cruz
, Shawn Ross
HR:
Kingsley Ballao
RBI:
Kingsley Ballao (2)
, Mark Castelblanco
GIDP:
Kingsley Ballao
Fielding
E:
Anthony Quirion
, Kelvin Llanos
DP:
Jose Solis
, Tommy Reyes-Cruz
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Brayden Conner | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dylan Paul | 1.0 | 0 | 0 | 0 | 1 | 1 | 0 |
| Jacob Nielsen | 1.0 | 1 | 0 | 0 | 1 | 0 | 0 |
| Braeden Gould | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Blake Hale | 1.0 | 1 | 2 | 2 | 2 | 0 | 0 |
| Hunter Ratcliffe | 2.0 | 0 | 0 | 0 | 0 | 2 | 0 |
| Brooks Williams (W, 1-0) | 1.0 | 1 | 0 | 0 | 0 | 1 | 0 |
| Carlos Vizcaya | 1.0 | 2 | 2 | 2 | 0 | 0 | 0 |
| Totals | 9.0 | 5 | 4 | 4 | 4 | 5 | 0 |
Pitching
Batters faced:
Brayden Conner (3)
, Dylan Paul (4)
, Jacob Nielsen (4)
, Braeden Gould (3)
, Blake Hale (6)
, Hunter Ratcliffe (6)
, Brooks Williams (3)
, Carlos Vizcaya (5)
WP:
Blake Hale
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Jose Diana | 2.0 | 0 | 0 | 0 | 2 | 5 | 0 |
| Gerardo Questell (L, 0-1) | 2.0 | 5 | 4 | 4 | 1 | 2 | 0 |
| Danny Martinez | 0.2 | 0 | 3 | 3 | 3 | 1 | 0 |
| Corey Marches | 2.0 | 1 | 2 | 0 | 3 | 1 | 0 |
| Chris Burdine | 1.1 | 0 | 0 | 0 | 0 | 2 | 0 |
| Keyvan Grenald | 1.0 | 1 | 0 | 0 | 1 | 1 | 0 |
| Totals | 9.0 | 7 | 9 | 7 | 10 | 12 | 0 |
Pitching
Batters faced:
Jose Diana (8)
, Gerardo Questell (13)
, Danny Martinez (7)
, Corey Marches (12)
, Chris Burdine (5)
, Keyvan Grenald (5)
HBP:
Gerardo Questell (2)
, Danny Martinez (2)
, Corey Marches (2)
, Chris Burdine
Other Information
| Location: | Clarendon, Texas |
| Attendance: | 0 |
| Weather: | |



















