March 15, 2019 Cloud County Community College at Seward County Community College

(0-0)
16

(0-0)
5
| Final | 1 | 2 | 3 | 4 | 5 | R | H | E |
|---|---|---|---|---|---|---|---|---|
| Cloud County Community College | 1 | 6 | 7 | 2 | 0 | 16 | 19 | 1 |
| Seward County Community College | 0 | 3 | 1 | 0 | 1 | 5 | 7 | 1 |
Box Score
Cloud County Community College
Seward County Community College
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Clayton Loranger cf | 3 | 4 | 3 | 2 | 0 | 0 | 0 |
| Ramon Vingochea 2b | 2 | 2 | 1 | 1 | 0 | 1 | 0 |
| Kade Wallace dh | 4 | 1 | 1 | 0 | 0 | 1 | 0 |
| Jackson Dietel 1b | 4 | 2 | 4 | 6 | 0 | 0 | 0 |
| Grant Schmidt lf | 4 | 2 | 3 | 3 | 0 | 1 | 0 |
| Griffin Larsen c | 2 | 1 | 0 | 0 | 1 | 2 | 0 |
| Davis Pratt 3b | 4 | 2 | 3 | 0 | 0 | 0 | 0 |
| Connor Laux ss | 3 | 2 | 3 | 3 | 0 | 0 | 0 |
| Alex Rice rf | 3 | 0 | 0 | 0 | 0 | 2 | 0 |
| Austen Seidel p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Carson Marsh | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kyler Charchun | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| Cole Jackson | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 30 | 16 | 19 | 15 | 1 | 7 | 0 |
Batting
2B:
Clayton Loranger (2)
, Ramon Vingochea
, Grant Schmidt
, Connor Laux
HR:
Jackson Dietel
, Grant Schmidt
RBI:
Clayton Loranger (2)
, Ramon Vingochea
, Jackson Dietel (6)
, Grant Schmidt (3)
, Connor Laux (3)
Baserunning
SB:
Ramon Vingochea
, Connor Laux
Fielding
E:
Connor Laux
DP:
Ramon Vingochea (2)
, Jackson Dietel (2)
, Connor Laux (2)
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Chandler Poell | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tanner King | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ben Tsui | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
| Owen Martin | 2 | 1 | 1 | 1 | 0 | 1 | 0 |
| Cayde Ward | 2 | 1 | 2 | 1 | 1 | 0 | 0 |
| Braxton Allen | 3 | 1 | 1 | 0 | 0 | 2 | 0 |
| Jose Caraballo | 2 | 0 | 1 | 1 | 0 | 0 | 0 |
| Benny Ayala | 3 | 1 | 2 | 0 | 0 | 1 | 0 |
| CJ Fernelius | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
| AJ Folds | 2 | 1 | 0 | 0 | 1 | 1 | 0 |
| Cruz Shope | 3 | 0 | 0 | 0 | 0 | 2 | 0 |
| Totals | 20 | 5 | 7 | 3 | 3 | 8 | 0 |
Batting
2B:
Owen Martin
, Jose Caraballo
HR:
Cayde Ward
RBI:
Owen Martin
, Cayde Ward
, Jose Caraballo
Fielding
E:
Cayde Ward
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Austen Seidel (W, 0-0) | 4.0 | 5 | 4 | 1 | 2 | 7 | 1 |
| Carson Marsh | 1.0 | 2 | 1 | 1 | 1 | 1 | 0 |
| Totals | 5.0 | 7 | 5 | 2 | 3 | 8 | 1 |
Pitching
Batters faced:
Austen Seidel (19)
, Carson Marsh (6)
HBP:
Austen Seidel
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Tanner King (L, 2-2) | 2.2 | 14 | 13 | 11 | 0 | 5 | 2 |
| Chandler Poell | 2.1 | 4 | 3 | 2 | 1 | 2 | 0 |
| Totals | 5.0 | 18 | 16 | 13 | 1 | 7 | 2 |
Pitching
Batters faced:
Tanner King (23)
, Chandler Poell (12)
HBP:
Tanner King (2)
, Chandler Poell (2)
Other Information
| Location: | Liberal, KS |
| Attendance: | 0 |
| Weather: | |



















