February 22, 2020 Indian Hills Community College at Seward County Community College

(0-0)
8

(0-0)
9
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Indian Hills Community College | 0 | 2 | 2 | 1 | 1 | 1 | 1 | 0 | 0 | 8 | 13 | 1 |
| Seward County Community College | 0 | 0 | 0 | 0 | 2 | 4 | 2 | 0 | 1 | 9 | 8 | 0 |
Box Score
Indian Hills Community College
Seward County Community College
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Ren Tachioka lf | 5 | 0 | 1 | 0 | 0 | 1 | 0 |
| Billy Rivera ss | 5 | 1 | 2 | 0 | 0 | 1 | 1 |
| Noel Perez dh | 5 | 2 | 3 | 1 | 0 | 1 | 0 |
| Cooper Huckabone 1b | 3 | 1 | 1 | 2 | 1 | 1 | 2 |
| Jonathan Cruz 2b | 4 | 1 | 1 | 0 | 0 | 2 | 0 |
| Pier-Olivier Boucher rf | 3 | 1 | 0 | 0 | 2 | 1 | 2 |
| Joshua Williams cf | 5 | 1 | 2 | 2 | 0 | 3 | 0 |
| Ko Nakada 3b | 4 | 1 | 3 | 3 | 1 | 1 | 1 |
| Raul Villarreal c | 4 | 0 | 0 | 0 | 0 | 3 | 3 |
| Douglas Rojas p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ryoya Yamashita | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Josias Mogollon | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 38 | 8 | 13 | 8 | 4 | 14 | 9 |
Batting
2B:
Joshua Williams
3B:
Billy Rivera
, Joshua Williams
HR:
Cooper Huckabone
, Ko Nakada
RBI:
Noel Perez
, Cooper Huckabone (2)
, Joshua Williams (2)
, Ko Nakada (3)
Baserunning
SB:
Ko Nakada
Fielding
E:
Cooper Huckabone
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Peter Goldy | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Joseph Wolf | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Steven Craddock | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sam Berberich | 0 | 0 | 0 | 1 | 1 | 0 | 0 |
| Zane Alexander cf | 4 | 0 | 0 | 1 | 1 | 1 | 1 |
| Richard Armijo 3b | 5 | 1 | 2 | 1 | 0 | 1 | 1 |
| Wyatt Grant dh | 4 | 0 | 1 | 0 | 1 | 1 | 1 |
| KP Werner rf | 5 | 0 | 1 | 0 | 0 | 0 | 1 |
| Jonathan Cantu c | 3 | 1 | 0 | 0 | 0 | 2 | 1 |
| AJ Folds lf | 1 | 3 | 1 | 0 | 3 | 0 | 0 |
| Kase Johnson ss | 4 | 1 | 2 | 2 | 0 | 0 | 2 |
| Noah Potthast 1b | 2 | 2 | 0 | 1 | 0 | 1 | 1 |
| Kason Haggard 2b | 4 | 0 | 1 | 3 | 0 | 0 | 1 |
| Evan Truelson | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Kody Bigford | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Totals | 32 | 9 | 8 | 9 | 7 | 6 | 9 |
Batting
2B:
Wyatt Grant
, Kase Johnson
RBI:
Sam Berberich
, Zane Alexander
, Richard Armijo
, Kase Johnson (2)
, Noah Potthast
, Kason Haggard (3)
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Douglas Rojas | 4.2 | 1 | 2 | 2 | 4 | 6 | 0 |
| Ryoya Yamashita | 0.2 | 4 | 4 | 2 | 0 | 0 | 0 |
| Josias Mogollon (L, 0-1) | 2.2 | 3 | 3 | 3 | 4 | 0 | 0 |
| Totals | 8.0 | 8 | 9 | 7 | 8 | 6 | 0 |
Pitching
Batters faced:
Douglas Rojas (19)
, Ryoya Yamashita (8)
, Josias Mogollon (14)
HBP:
Ryoya Yamashita
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Joseph Wolf | 5.0 | 10 | 6 | 6 | 2 | 7 | 2 |
| Sam Berberich (W, 1-3) | 2.1 | 0 | 0 | 0 | 1 | 5 | 0 |
| Peter Goldy | 1.1 | 3 | 2 | 2 | 0 | 1 | 0 |
| Steven Craddock | 0.1 | 0 | 0 | 0 | 1 | 1 | 0 |
| Totals | 9.0 | 13 | 8 | 8 | 4 | 14 | 2 |
Pitching
Batters faced:
Joseph Wolf (24)
, Sam Berberich (10)
, Peter Goldy (8)
, Steven Craddock (2)
HBP:
Sam Berberich
, Peter Goldy
Other Information
| Location: | Liberal, KS |
| Attendance: | 0 |
| Weather: | |



















