March 13, 2022 Dodge City Community College at Seward County Community College

(0-0)
10

(0-0)
9
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Dodge City Community College | 3 | 1 | 1 | 1 | 2 | 1 | 0 | 1 | 10 | 16 | 3 |
| Seward County Community College | 0 | 0 | 0 | 1 | 2 | 6 | 0 | 0 | 9 | 12 | 4 |
Box Score
Dodge City Community College
Seward County Community College
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Weston Symes 2b | 5 | 3 | 2 | 1 | 0 | 1 | 2 |
| James Dunlap ss | 4 | 0 | 0 | 0 | 0 | 0 | 4 |
| Trevor Blackwell 3b | 2 | 1 | 2 | 2 | 1 | 0 | 0 |
| Kory Schmidt c | 3 | 1 | 0 | 0 | 0 | 1 | 2 |
| Carson Wright lf | 5 | 2 | 4 | 2 | 0 | 0 | 0 |
| Caden Matlon dh | 2 | 1 | 1 | 0 | 0 | 0 | 1 |
| Cale Blasi cf | 3 | 1 | 0 | 1 | 0 | 0 | 2 |
| Trent Trammell 1b | 5 | 0 | 2 | 1 | 0 | 1 | 4 |
| Donnie Rhyne rf | 4 | 0 | 2 | 0 | 0 | 0 | 0 |
| Tristan Wolf p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Justus Revill | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ethan Mroczek | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Zandt Payne | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
| Justin Dunlap | 2 | 0 | 2 | 2 | 0 | 0 | 0 |
| Cole Mungia | 2 | 0 | 0 | 0 | 0 | 0 | 3 |
| Rhett Pospichal | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Braden Dedrick | 2 | 1 | 1 | 0 | 0 | 0 | 2 |
| Totals | 41 | 10 | 16 | 9 | 1 | 3 | 21 |
Batting
2B:
Weston Symes
, Trevor Blackwell
, Carson Wright
, Donnie Rhyne
, Justin Dunlap
3B:
Caden Matlon
HR:
Weston Symes
RBI:
Weston Symes
, Trevor Blackwell (2)
, Carson Wright (2)
, Cale Blasi
, Trent Trammell
, Justin Dunlap (2)
Baserunning
SB:
Weston Symes
, Carson Wright
, Cale Blasi
CS:
Trent Trammell
Fielding
E:
James Dunlap
, Carson Wright
, Tristan Wolf
DP:
James Dunlap
, Trent Trammell
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Dylan Day | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Zach Walker | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Aidan Moore | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jase Schneider 2b | 5 | 1 | 1 | 1 | 0 | 2 | 2 |
| Ranse Radtke cf | 4 | 2 | 1 | 2 | 0 | 1 | 1 |
| Jaxson Gregg 1b | 3 | 1 | 2 | 0 | 2 | 0 | 1 |
| Tristan Curless dh | 5 | 2 | 3 | 0 | 0 | 1 | 1 |
| Luke Williams 3b | 3 | 0 | 1 | 0 | 0 | 2 | 2 |
| Gannon Hardin rf | 4 | 1 | 2 | 3 | 0 | 1 | 3 |
| Javier Gomez c | 3 | 0 | 0 | 1 | 0 | 1 | 4 |
| Connor Cox lf | 4 | 1 | 1 | 1 | 0 | 2 | 5 |
| Tucker Livermore ss | 3 | 1 | 1 | 0 | 0 | 1 | 0 |
| Noah Baker | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Reed Thomas | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| C. Helton | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Hagan Holly | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 34 | 9 | 12 | 8 | 3 | 11 | 19 |
Batting
2B:
Jaxson Gregg
, Tristan Curless
HR:
Jase Schneider
, Ranse Radtke
, Gannon Hardin
, Connor Cox
RBI:
Jase Schneider
, Ranse Radtke (2)
, Gannon Hardin (3)
, Javier Gomez
, Connor Cox
Sac Fly:
Javier Gomez
Baserunning
SB:
Luke Williams
CS:
Noah Baker
Fielding
E:
Jaxson Gregg
, Luke Williams
, Gannon Hardin
, Connor Cox
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Tristan Wolf | 5.0 | 7 | 3 | 3 | 1 | 7 | 1 |
| Ethan Mroczek | 0.1 | 2 | 3 | 3 | 0 | 1 | 2 |
| Justus Revill (W, 1-1) | 2.2 | 2 | 3 | 0 | 2 | 3 | 1 |
| Totals | 8.0 | 11 | 9 | 6 | 3 | 11 | 4 |
Pitching
Batters faced:
Tristan Wolf (25)
, Ethan Mroczek (4)
, Justus Revill (11)
HBP:
Tristan Wolf
, Ethan Mroczek
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Aidan Moore | 1.1 | 4 | 1 | 1 | 0 | 0 | 0 |
| Dylan Day | 5.0 | 9 | 8 | 5 | 1 | 3 | 1 |
| Zach Walker (L, 1-1) | 1.2 | 3 | 1 | 1 | 0 | 0 | 0 |
| Totals | 8.0 | 16 | 10 | 7 | 1 | 3 | 1 |
Pitching
Batters faced:
Aidan Moore (8)
, Dylan Day (29)
, Zach Walker (7)
WP:
Dylan Day
HBP:
Dylan Day
, Zach Walker
Other Information
| Location: | Dodge City, KS |
| Attendance: | 0 |
| Weather: | |



















