February 10, 2024 Kirkwood Community College at Seward County Community College

(0-0)
5

(0-0)
2
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| Kirkwood Community College | 0 | 3 | 0 | 0 | 0 | 1 | 1 | 5 | 9 | 1 |
| Seward County Community College | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 6 | 3 |
Box Score
Kirkwood Community College
Seward County Community College
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Brayden Hellum lf | 4 | 0 | 1 | 1 | 0 | 1 | 0 |
| Ethan Bowers ss | 4 | 1 | 2 | 0 | 0 | 1 | 0 |
| Miles Risley cf | 2 | 0 | 1 | 0 | 2 | 0 | 0 |
| Owen Ross 3b | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Addison Binnie rf | 3 | 2 | 2 | 0 | 0 | 0 | 0 |
| Michael Delzell dh | 3 | 0 | 0 | 0 | 1 | 1 | 0 |
| Sam Wilt 1b | 3 | 1 | 1 | 0 | 1 | 1 | 0 |
| Jaxon Schumacher c | 3 | 1 | 1 | 2 | 1 | 0 | 0 |
| Alex Ritzer 2b | 4 | 0 | 1 | 1 | 0 | 0 | 0 |
| Jackson Payne p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Devin Doyle | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 29 | 5 | 9 | 4 | 5 | 4 | 0 |
Batting
2B:
Brayden Hellum
, Miles Risley
, Addison Binnie (2)
, Jaxon Schumacher
RBI:
Brayden Hellum
, Jaxon Schumacher (2)
, Alex Ritzer
Baserunning
SB:
Ethan Bowers (2)
, Miles Risley
, Addison Binnie
Fielding
E:
Owen Ross
DP:
Ethan Bowers (2)
, Sam Wilt (2)
, Alex Ritzer
, Jackson Payne
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Nathan Hopkins 2b | 3 | 1 | 2 | 0 | 0 | 0 | 1 |
| Brock Sundlie cf | 2 | 0 | 0 | 0 | 0 | 2 | 3 |
| Cameron Cartwright ss | 3 | 1 | 0 | 0 | 0 | 0 | 1 |
| Trenton Rowan 3b | 2 | 0 | 2 | 2 | 0 | 0 | 0 |
| Kaden Juarez 1b | 3 | 0 | 0 | 0 | 0 | 1 | 3 |
| Keagon Pitton rf | 3 | 0 | 0 | 0 | 0 | 1 | 2 |
| Zane Eylar dh | 3 | 0 | 1 | 0 | 0 | 2 | 0 |
| Mason Gilbert c | 2 | 0 | 0 | 0 | 0 | 2 | 1 |
| Kotaro Wakui lf | 2 | 0 | 1 | 0 | 1 | 0 | 0 |
| TJ Newman p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Aldo Ostos | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Connor Raney | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Mason Hagel-Pitt | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Totals | 24 | 2 | 6 | 2 | 2 | 9 | 11 |
Batting
2B:
Trenton Rowan (2)
RBI:
Trenton Rowan (2)
GIDP:
Nathan Hopkins
, Kaden Juarez
Baserunning
SB:
Nathan Hopkins
Fielding
E:
Nathan Hopkins
, Cameron Cartwright
, TJ Newman
DP:
Trenton Rowan
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Jackson Payne (W, 1-0) | 5.0 | 5 | 2 | 1 | 2 | 6 | 0 |
| Devin Doyle (Sv, 1) | 2.0 | 1 | 0 | 0 | 0 | 3 | 0 |
| Totals | 7.0 | 6 | 2 | 1 | 2 | 9 | 0 |
Pitching
Batters faced:
Jackson Payne (20)
, Devin Doyle (7)
HBP:
Jackson Payne
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| TJ Newman (L, 1-1) | 4.0 | 5 | 3 | 1 | 2 | 3 | 0 |
| Aldo Ostos | 3.0 | 3 | 2 | 2 | 2 | 1 | 0 |
| Totals | 7.0 | 8 | 5 | 3 | 4 | 4 | 0 |
Pitching
Batters faced:
TJ Newman (22)
, Aldo Ostos (14)
HBP:
TJ Newman (2)
, Aldo Ostos
Other Information
| Location: | Liberal, KS |
| Attendance: | 0 |



















