March 28, 2024 #20 Barton Community College at Seward County Community College

(25-6, 12-2)
18

(16-17, 4-6)
5
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| #20 Barton Community College | 8 | 0 | 3 | 4 | 2 | 0 | 1 | 18 | 13 | 1 |
| Seward County Community College | 1 | 1 | 0 | 2 | 0 | 1 | 0 | 5 | 9 | 2 |
Box Score
#20 Barton Community College
Seward County Community College
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Robby Bolin cf | 3 | 3 | 0 | 2 | 3 | 0 | 2 |
| Owen Clyne 3b | 5 | 1 | 1 | 3 | 0 | 1 | 4 |
| Jaron Cotton ss | 5 | 1 | 1 | 2 | 0 | 1 | 4 |
| Ayden Hadley 1b | 5 | 1 | 3 | 1 | 0 | 1 | 2 |
| Grant Nottlemann c | 3 | 3 | 2 | 1 | 1 | 0 | 2 |
| Wyatt Yetter dh | 4 | 3 | 2 | 3 | 1 | 0 | 3 |
| Hank Orr lf | 4 | 2 | 1 | 1 | 1 | 0 | 1 |
| Cole Schieffer rf | 2 | 3 | 2 | 3 | 2 | 0 | 0 |
| Cesar Gomez 2b | 3 | 0 | 0 | 1 | 1 | 1 | 4 |
| Aidan Sowers p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nathan Bowman | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Preston Golden | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jordan Bedell | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kaden Stones | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
| Totals | 35 | 18 | 13 | 17 | 9 | 4 | 22 |
Batting
2B:
Owen Clyne
, Ayden Hadley (2)
, Grant Nottlemann
3B:
Kaden Stones
HR:
Jaron Cotton
, Wyatt Yetter
, Cole Schieffer
RBI:
Robby Bolin (2)
, Owen Clyne (3)
, Jaron Cotton (2)
, Ayden Hadley
, Grant Nottlemann
, Wyatt Yetter (3)
, Hank Orr
, Cole Schieffer (3)
, Cesar Gomez
Sac Fly:
Cesar Gomez
Baserunning
SB:
Robby Bolin
Fielding
E:
Owen Clyne
DP:
Jaron Cotton (2)
, Ayden Hadley (2)
, Cesar Gomez
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Nathan Hopkins ss | 3 | 1 | 0 | 1 | 1 | 0 | 4 |
| Cameron Cartwright lf | 4 | 0 | 0 | 0 | 0 | 0 | 4 |
| Trenton Rowan 3b | 3 | 0 | 1 | 0 | 0 | 0 | 1 |
| Mason Hagel-Pitt dh/p | 4 | 0 | 1 | 1 | 0 | 0 | 2 |
| Todd Baffa 2b | 3 | 0 | 0 | 0 | 0 | 0 | 2 |
| Keagon Pitton rf | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Kaden Juarez 1b | 3 | 1 | 2 | 0 | 0 | 0 | 1 |
| Mason Gilbert c | 2 | 2 | 2 | 0 | 1 | 0 | 0 |
| Brock Sundlie cf | 3 | 0 | 2 | 3 | 0 | 0 | 2 |
| Tyler Wilcox p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Logan Tice | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Justin Demarco | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kotaro Wakui | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Connor Raney | 2 | 1 | 1 | 0 | 0 | 0 | 0 |
| Totals | 28 | 5 | 9 | 5 | 3 | 1 | 16 |
Batting
2B:
Mason Gilbert
, Brock Sundlie
, Connor Raney
RBI:
Nathan Hopkins
, Mason Hagel-Pitt
, Brock Sundlie (3)
GIDP:
Mason Hagel-Pitt
, Kaden Juarez
Fielding
E:
Todd Baffa
, Logan Tice
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Aidan Sowers (W, 5-1) | 4.0 | 6 | 4 | 3 | 3 | 0 | 0 |
| Nathan Bowman | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jordan Bedell | 1.0 | 3 | 1 | 1 | 0 | 0 | 0 |
| Preston Golden | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Totals | 7.0 | 9 | 5 | 4 | 3 | 1 | 0 |
Pitching
Batters faced:
Aidan Sowers (20)
, Nathan Bowman (3)
, Jordan Bedell (6)
, Preston Golden (3)
WP:
Aidan Sowers (3)
HBP:
Preston Golden
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Tyler Wilcox (L, 0-1) | 3.0 | 8 | 11 | 6 | 3 | 3 | 2 |
| Logan Tice | 3.0 | 2 | 2 | 2 | 2 | 3 | 1 |
| Mason Hagel-Pitt | 1.0 | 1 | 1 | 1 | 0 | 0 | 0 |
| Justin Demarco | 0.0 | 2 | 4 | 4 | 3 | 0 | 0 |
| Totals | 7.0 | 13 | 18 | 13 | 8 | 6 | 3 |
Pitching
Batters faced:
Tyler Wilcox (22)
, Logan Tice (15)
, Mason Hagel-Pitt (4)
, Justin Demarco (5)
HBP:
Tyler Wilcox
, Logan Tice
Other Information
| Location: | Liberal, Ks |
| Attendance: | 0 |
| Umpires: | Home plate - Doug Clark , First base - Tanner Rindels |



















