March 28, 2024 #20 Barton Community College at Seward County Community College

(24-6, 11-2)
14

(16-16, 4-5)
4
| Final | 1 | 2 | 3 | 4 | 5 | R | H | E |
|---|---|---|---|---|---|---|---|---|
| #20 Barton Community College | 2 | 7 | 4 | 0 | 1 | 14 | 14 | 0 |
| Seward County Community College | 1 | 0 | 3 | 0 | 0 | 4 | 7 | 3 |
Box Score
#20 Barton Community College
Seward County Community College
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Robby Bolin cf | 3 | 3 | 2 | 3 | 0 | 0 | 0 |
| Owen Clyne 3b | 3 | 4 | 3 | 1 | 1 | 0 | 0 |
| Jaron Cotton ss | 4 | 0 | 1 | 0 | 0 | 1 | 5 |
| Ayden Hadley 1b | 4 | 1 | 1 | 2 | 0 | 1 | 5 |
| Grant Nottlemann c | 3 | 0 | 1 | 3 | 0 | 0 | 3 |
| Wyatt Yetter dh | 3 | 1 | 1 | 1 | 0 | 2 | 3 |
| Hank Orr lf | 3 | 1 | 2 | 1 | 0 | 1 | 0 |
| Cole Schieffer rf | 2 | 2 | 1 | 0 | 1 | 1 | 0 |
| Cesar Gomez 2b | 3 | 2 | 2 | 2 | 0 | 0 | 0 |
| Reece Hemmerling p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 28 | 14 | 14 | 13 | 2 | 6 | 16 |
Batting
2B:
Grant Nottlemann
HR:
Robby Bolin
, Owen Clyne
, Wyatt Yetter
, Cesar Gomez
RBI:
Robby Bolin (3)
, Owen Clyne
, Ayden Hadley (2)
, Grant Nottlemann (3)
, Wyatt Yetter
, Hank Orr
, Cesar Gomez (2)
Sac Fly:
Grant Nottlemann
Baserunning
SB:
Robby Bolin
, Owen Clyne
, Hank Orr
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Nathan Hopkins ss | 3 | 1 | 2 | 0 | 0 | 0 | 0 |
| Cameron Cartwright lf | 3 | 1 | 2 | 1 | 0 | 0 | 1 |
| Trenton Rowan 3b | 3 | 1 | 1 | 0 | 0 | 1 | 2 |
| Mason Hagel-Pitt dh | 2 | 0 | 0 | 1 | 0 | 1 | 2 |
| Todd Baffa 2b | 2 | 1 | 1 | 2 | 0 | 0 | 1 |
| Keagon Pitton rf | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
| Kaden Juarez 1b | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mason Gilbert c | 2 | 0 | 1 | 0 | 0 | 1 | 0 |
| Connor Raney cf | 2 | 0 | 0 | 0 | 0 | 1 | 1 |
| Elias Herrera p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ryuga Matsumura | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Aldo Ostos | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 21 | 4 | 7 | 4 | 0 | 5 | 7 |
Batting
2B:
Nathan Hopkins
, Cameron Cartwright
, Trenton Rowan
HR:
Todd Baffa
RBI:
Cameron Cartwright
, Mason Hagel-Pitt
, Todd Baffa (2)
Sac Fly:
Mason Hagel-Pitt
Fielding
E:
Nathan Hopkins
, Todd Baffa
, Mason Gilbert
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Reece Hemmerling (W, 5-1) | 5.0 | 7 | 4 | 4 | 0 | 5 | 1 |
| Totals | 5.0 | 7 | 4 | 4 | 0 | 5 | 1 |
Pitching
Batters faced:
Reece Hemmerling (22)
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Elias Herrera (L, 0-1) | 2.0 | 10 | 9 | 7 | 1 | 2 | 2 |
| Aldo Ostos | 2.0 | 3 | 4 | 4 | 1 | 3 | 1 |
| Ryuga Matsumura | 1.0 | 1 | 1 | 1 | 0 | 1 | 1 |
| Totals | 5.0 | 14 | 14 | 12 | 2 | 6 | 4 |
Pitching
Batters faced:
Elias Herrera (16)
, Aldo Ostos (11)
, Ryuga Matsumura (5)
HBP:
Aldo Ostos
Other Information
| Location: | Liberal, Ks |
| Stadium: | Brent Gould Field |
| Attendance: | 0 |
| Umpires: | Home plate - Tanner Rindels , First base - Doug Clark |



















