March 30, 2024 Seward County Community College at #20 Barton Community College

(17-17, 5-6)
5

(25-7, 12-3)
4
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Seward County Community College | 1 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 5 | 14 | 3 |
| #20 Barton Community College | 1 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 4 | 8 | 0 |
Box Score
Seward County Community College
#20 Barton Community College
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Nathan Hopkins ss | 5 | 0 | 1 | 0 | 0 | 0 | 0 |
| Todd Baffa 2b | 5 | 0 | 0 | 0 | 0 | 0 | 1 |
| Cameron Cartwright lf | 5 | 4 | 4 | 0 | 0 | 0 | 0 |
| Trenton Rowan 3b | 5 | 1 | 4 | 1 | 0 | 0 | 0 |
| Mason Hagel-Pitt dh | 4 | 0 | 4 | 3 | 0 | 0 | 0 |
| Kaden Juarez 1b | 5 | 0 | 0 | 0 | 0 | 0 | 7 |
| Brock Sundlie rf | 4 | 0 | 1 | 0 | 0 | 0 | 0 |
| Mason Gilbert c | 4 | 0 | 0 | 0 | 0 | 1 | 2 |
| Connor Raney cf | 4 | 0 | 0 | 0 | 0 | 1 | 0 |
| TJ Newman p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Elias Herrera | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Keagon Pitton | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Totals | 41 | 5 | 14 | 5 | 0 | 2 | 10 |
Batting
2B:
Cameron Cartwright
, Trenton Rowan
, Mason Hagel-Pitt
RBI:
Trenton Rowan
, Mason Hagel-Pitt (3)
, Keagon Pitton
Sac Fly:
Keagon Pitton
GIDP:
Todd Baffa
, Kaden Juarez
Fielding
E:
Nathan Hopkins
, Mason Gilbert
, Elias Herrera
DP:
Nathan Hopkins
, Todd Baffa
, Connor Raney
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Robby Bolin cf | 5 | 2 | 3 | 1 | 0 | 0 | 0 |
| Owen Clyne 3b | 3 | 0 | 2 | 0 | 1 | 0 | 0 |
| Jaron Cotton ss | 4 | 0 | 1 | 1 | 0 | 2 | 6 |
| Ayden Hadley 1b | 4 | 0 | 1 | 2 | 0 | 2 | 6 |
| Grant Nottlemann c | 4 | 0 | 0 | 0 | 0 | 0 | 2 |
| Wyatt Yetter dh | 5 | 0 | 0 | 0 | 0 | 0 | 3 |
| Hank Orr lf | 5 | 0 | 0 | 0 | 0 | 1 | 3 |
| Cole Schieffer rf | 4 | 0 | 0 | 0 | 0 | 1 | 0 |
| Cesar Gomez 2b | 2 | 1 | 1 | 0 | 1 | 0 | 0 |
| Bradley Feezer p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nathan Bowman | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kyler Horsman | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Hunter Seier | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Kaden Stones | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Totals | 37 | 4 | 8 | 4 | 2 | 7 | 20 |
Batting
2B:
Owen Clyne
, Ayden Hadley
RBI:
Robby Bolin
, Jaron Cotton
, Ayden Hadley (2)
Sac Fly:
Jaron Cotton
, Ayden Hadley
Baserunning
SB:
Robby Bolin
, Kaden Stones
Fielding
DP:
Owen Clyne
, Jaron Cotton (2)
, Ayden Hadley (2)
, Cesar Gomez
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| TJ Newman | 7.0 | 7 | 4 | 4 | 2 | 5 | 0 |
| Elias Herrera (W, 1-0) | 3.0 | 1 | 0 | 0 | 0 | 2 | 0 |
| Totals | 10.0 | 8 | 4 | 4 | 2 | 7 | 0 |
Pitching
Batters faced:
TJ Newman (31)
, Elias Herrera (12)
WP:
Elias Herrera
HBP:
TJ Newman
, Elias Herrera
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Bradley Feezer | 4.2 | 8 | 3 | 3 | 0 | 2 | 0 |
| Nathan Bowman | 0.1 | 2 | 1 | 1 | 0 | 0 | 0 |
| Kyler Horsman (L, 1-1) | 5.0 | 4 | 1 | 1 | 0 | 0 | 0 |
| Totals | 10.0 | 14 | 5 | 5 | 0 | 2 | 0 |
Pitching
Batters faced:
Bradley Feezer (21)
, Nathan Bowman (3)
, Kyler Horsman (21)
Other Information
| Location: | Great Bend, KS |
| Attendance: | 0 |
| Duration: | 3:00 |
| Umpires: | Home plate - Danford Wineinger , First base - Matthew Weaver |



















