April 28, 2024 Colby Community College at Seward County Community College

(0-0)
11

(0-0)
9
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| Colby Community College | 1 | 0 | 0 | 0 | 3 | 5 | 2 | 11 | 17 | 1 |
| Seward County Community College | 0 | 1 | 0 | 0 | 2 | 3 | 3 | 9 | 8 | 3 |
Box Score
Colby Community College
Seward County Community College
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Kohle Huber | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Marco Iberle | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ben Bohlmann | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dayton Stamper | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Carter Roth | 5 | 2 | 3 | 2 | 0 | 0 | 0 |
| Raphael Ranger | 4 | 4 | 3 | 0 | 0 | 0 | 0 |
| Gavin Shary | 2 | 2 | 2 | 0 | 1 | 0 | 0 |
| Isiaih Padilla | 4 | 0 | 3 | 3 | 1 | 0 | 0 |
| Gavin Galenza | 3 | 1 | 1 | 3 | 1 | 1 | 0 |
| Joe Gagnon | 3 | 0 | 1 | 0 | 0 | 1 | 0 |
| Andrew Major | 5 | 0 | 2 | 0 | 0 | 0 | 0 |
| Jacob Van Leeuwen | 4 | 1 | 1 | 1 | 0 | 1 | 0 |
| Alex Ellert | 4 | 1 | 1 | 1 | 1 | 2 | 0 |
| Totals | 34 | 11 | 17 | 10 | 4 | 5 | 0 |
Batting
2B:
Carter Roth
, Gavin Shary (2)
, Isiaih Padilla
, Andrew Major
HR:
Gavin Galenza
, Jacob Van Leeuwen
RBI:
Carter Roth (2)
, Isiaih Padilla (3)
, Gavin Galenza (3)
, Jacob Van Leeuwen
, Alex Ellert
Sac Fly:
Gavin Galenza
Fielding
E:
Gavin Galenza
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Nathan Hopkins ss | 4 | 0 | 1 | 0 | 1 | 2 | 4 |
| Todd Baffa 2b | 4 | 0 | 2 | 2 | 0 | 1 | 3 |
| Cameron Cartwright lf | 4 | 1 | 1 | 0 | 0 | 0 | 2 |
| Kotaro Wakui dh | 3 | 2 | 1 | 0 | 1 | 0 | 0 |
| Mason Hagel-Pitt 3b | 3 | 2 | 1 | 1 | 1 | 0 | 2 |
| Keagon Pitton rf | 2 | 2 | 0 | 0 | 2 | 0 | 0 |
| Kaden Juarez 1b | 2 | 0 | 1 | 2 | 1 | 1 | 0 |
| Mason Gilbert c | 2 | 1 | 1 | 3 | 2 | 1 | 1 |
| Connor Raney cf | 2 | 1 | 0 | 1 | 0 | 0 | 2 |
| Trent Gerber p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ryuga Matsumura | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Justin Demarco | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 26 | 9 | 8 | 9 | 8 | 5 | 14 |
Batting
2B:
Todd Baffa
, Kotaro Wakui
, Mason Gilbert
HR:
Mason Hagel-Pitt
RBI:
Todd Baffa (2)
, Mason Hagel-Pitt
, Kaden Juarez (2)
, Mason Gilbert (3)
, Connor Raney
Sac Fly:
Connor Raney
Fielding
E:
Todd Baffa
, Kaden Juarez
, Connor Raney
DP:
Cameron Cartwright
, Mason Hagel-Pitt
, Mason Gilbert
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Ben Bohlmann (W, 1-0) | 5.0 | 3 | 4 | 2 | 4 | 4 | 1 |
| Marco Iberle | 0.0 | 1 | 2 | 2 | 3 | 0 | 0 |
| Kohle Huber | 1.1 | 4 | 3 | 3 | 1 | 1 | 0 |
| Dayton Stamper | 0.2 | 1 | 0 | 0 | 0 | 0 | 0 |
| Totals | 7.0 | 9 | 9 | 7 | 8 | 5 | 1 |
Pitching
Batters faced:
Ben Bohlmann (22)
, Marco Iberle (4)
, Kohle Huber (11)
, Dayton Stamper (3)
HBP:
Kohle Huber
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Trent Gerber (L, 0-1) | 5.2 | 14 | 9 | 8 | 1 | 4 | 2 |
| Justin Demarco | 1.0 | 3 | 2 | 2 | 3 | 1 | 0 |
| Ryuga Matsumura | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 7.0 | 17 | 11 | 10 | 4 | 5 | 2 |
Pitching
Batters faced:
Trent Gerber (32)
, Justin Demarco (9)
, Ryuga Matsumura
WP:
Justin Demarco
HBP:
Trent Gerber
, Justin Demarco
Other Information
| Location: | Liberal, KS |
| Attendance: | 0 |
| Duration: | 2:00 |



















