February 8, 2025 Kirkwood Community College at Seward County Community College

(2-1, 0-0)
2

(2-3, 0-0)
5
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| Kirkwood Community College | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | 5 | 1 |
| Seward County Community College | 1 | 0 | 0 | 0 | 4 | 0 | X | 5 | 9 | 1 |
Box Score
Kirkwood Community College
Seward County Community College
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Adam Kayko 3b | 2 | 0 | 0 | 0 | 2 | 1 | 0 |
| Alex Altmann cf | 4 | 0 | 1 | 0 | 0 | 1 | 5 |
| Clayton Campidilli 1b | 3 | 0 | 0 | 0 | 0 | 1 | 1 |
| Cal Sullivan dh | 3 | 0 | 0 | 0 | 0 | 1 | 0 |
| Jaxon Schumacher rf | 3 | 1 | 1 | 0 | 0 | 2 | 0 |
| Ty Andrews c | 2 | 0 | 0 | 0 | 1 | 1 | 0 |
| Kade Knock lf | 3 | 1 | 0 | 0 | 0 | 2 | 1 |
| Nathan Motl 2b | 2 | 0 | 2 | 1 | 1 | 0 | 0 |
| Blake Lundholm ss | 2 | 0 | 0 | 0 | 0 | 0 | 1 |
| Beau Leisure p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Davis Webb p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Rafe McConnell p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Landon Frost | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| Totals | 25 | 2 | 5 | 1 | 4 | 9 | 8 |
Batting
2B:
Jaxon Schumacher
, Nathan Motl
RBI:
Nathan Motl
Sac:
Kade Knock
Fielding
E:
Blake Lundholm
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Nathan Hopkins ss | 3 | 2 | 2 | 0 | 1 | 0 | 0 |
| Colton Rowan lf | 3 | 0 | 0 | 0 | 0 | 1 | 2 |
| Cooper Turner 1b | 1 | 0 | 1 | 1 | 0 | 0 | 0 |
| Brooks Barber 3b | 2 | 1 | 0 | 0 | 1 | 1 | 2 |
| Kotaro Wakui rf | 3 | 1 | 3 | 0 | 0 | 0 | 0 |
| Jacob Urias 2b | 3 | 0 | 2 | 2 | 0 | 0 | 1 |
| Jackson Phillips dh | 3 | 0 | 0 | 0 | 0 | 1 | 2 |
| Ryan Todd c | 2 | 0 | 0 | 0 | 1 | 2 | 1 |
| Grant Cox cf | 3 | 0 | 0 | 0 | 0 | 2 | 2 |
| Michael Lujan p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| John Langehennig p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Blaine Chancy | 3 | 1 | 1 | 1 | 0 | 2 | 2 |
| Totals | 26 | 5 | 9 | 4 | 3 | 9 | 12 |
Batting
2B:
Nathan Hopkins
, Jacob Urias
, Blaine Chancy
RBI:
Cooper Turner
, Jacob Urias (2)
, Blaine Chancy
Sac:
Colton Rowan
, Jacob Urias
Fielding
E:
Brooks Barber
DP:
Cooper Turner
, Jacob Urias
, Grant Cox
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Beau Leisure | 4.0 | 6 | 1 | 1 | 1 | 5 | 0 |
| Davis Webb (L, 0-1) | 1.0 | 3 | 4 | 4 | 2 | 2 | 0 |
| Rafe McConnell | 1.0 | 0 | 0 | 0 | 0 | 2 | 0 |
| Totals | 6.0 | 9 | 5 | 5 | 3 | 9 | 0 |
Pitching
Batters faced:
Beau Leisure (18)
, Davis Webb (8)
, Rafe McConnell (4)
WP:
Davis Webb
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Michael Lujan (W, 1-0) | 5.0 | 3 | 2 | 1 | 3 | 4 | 0 |
| John Langehennig (Sv, 1) | 2.0 | 2 | 0 | 0 | 1 | 5 | 0 |
| Totals | 7.0 | 5 | 2 | 1 | 4 | 9 | 0 |
Pitching
Batters faced:
Michael Lujan (19)
, John Langehennig (9)
Other Information
| Location: | Seward County CC |
| Attendance: | 0 |



















