February 23, 2025 Seward County Community College at Vernon College

9

17
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| Seward County Community College | 1 | 2 | 1 | 0 | 3 | 0 | 2 | 9 | 11 | 2 |
| Vernon College | 2 | 0 | 2 | 5 | 7 | 0 | 1 | 17 | 12 | 1 |
Box Score
Seward County Community College
Vernon College
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Nathan Hopkins ss | 5 | 1 | 2 | 1 | 0 | 2 | 1 |
| Jacob Urias 2b | 3 | 1 | 1 | 0 | 1 | 0 | 1 |
| Brooks Barber 3b | 3 | 1 | 1 | 1 | 1 | 0 | 1 |
| Blaine Chancy dh | 4 | 2 | 2 | 1 | 0 | 1 | 3 |
| Kaden Juarez 1b | 3 | 0 | 0 | 1 | 0 | 0 | 2 |
| Kotaro Wakui rf | 3 | 1 | 1 | 2 | 0 | 0 | 0 |
| Colton Rowan lf | 4 | 1 | 2 | 0 | 0 | 1 | 2 |
| Ryan Todd c | 2 | 1 | 1 | 0 | 1 | 0 | 0 |
| Grant Cox cf | 3 | 0 | 0 | 0 | 0 | 3 | 4 |
| Jackson Phillips p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Logan Tice p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Aldo Ostos p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| John Langehennig | 1 | 0 | 1 | 2 | 0 | 0 | 0 |
| Ruben Ayala | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Hayden Ramage | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 31 | 9 | 11 | 8 | 3 | 7 | 14 |
Batting
2B:
Nathan Hopkins
, Jacob Urias
, Blaine Chancy (2)
, John Langehennig
RBI:
Nathan Hopkins
, Brooks Barber
, Blaine Chancy
, Kaden Juarez
, Kotaro Wakui (2)
, John Langehennig (2)
Sac Fly:
Kotaro Wakui
GIDP:
Kaden Juarez
Fielding
E:
Nathan Hopkins
, Kaden Juarez
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Eric Maisonet ss | 4 | 3 | 3 | 3 | 1 | 0 | 0 |
| Irvin Leonard lf | 4 | 1 | 2 | 4 | 1 | 0 | 0 |
| Cooper Thomas 1b | 4 | 1 | 0 | 0 | 1 | 0 | 0 |
| Anthony Talpa dh | 2 | 2 | 0 | 1 | 3 | 1 | 0 |
| Joey Duran 3b | 4 | 2 | 2 | 0 | 1 | 0 | 0 |
| Jorge Olivera-Gutierrez rf | 4 | 1 | 1 | 1 | 0 | 2 | 0 |
| Catcher Ridings c | 2 | 2 | 1 | 0 | 2 | 0 | 0 |
| Michael Russell 2b | 3 | 2 | 0 | 2 | 0 | 0 | 0 |
| Will Dixon cf | 5 | 3 | 3 | 5 | 0 | 0 | 0 |
| Chance Fouts p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tate Hendley p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 32 | 17 | 12 | 16 | 9 | 3 | 0 |
Batting
2B:
Eric Maisonet
, Irvin Leonard
, Will Dixon
HR:
Irvin Leonard
RBI:
Eric Maisonet (3)
, Irvin Leonard (4)
, Anthony Talpa
, Jorge Olivera-Gutierrez
, Michael Russell (2)
, Will Dixon (5)
Baserunning
SB:
Eric Maisonet (2)
CS:
Jorge Olivera-Gutierrez
Fielding
E:
Joey Duran
DP:
Eric Maisonet
, Cooper Thomas
, Michael Russell
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Jackson Phillips | 3.1 | 8 | 6 | 6 | 2 | 2 | 1 |
| Logan Tice | 2.1 | 2 | 5 | 3 | 4 | 1 | 0 |
| Aldo Ostos | 0.2 | 2 | 6 | 6 | 3 | 0 | 0 |
| Totals | 6.1 | 12 | 17 | 15 | 9 | 3 | 1 |
Pitching
Batters faced:
Jackson Phillips (24)
, Logan Tice (17)
, Aldo Ostos (8)
WP:
Jackson Phillips
, Logan Tice
HBP:
Jackson Phillips (3)
, Logan Tice (3)
, Aldo Ostos (2)
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Chance Fouts | 5.0 | 9 | 7 | 5 | 1 | 5 | 0 |
| Tate Hendley | 2.0 | 2 | 2 | 2 | 2 | 2 | 0 |
| Totals | 7.0 | 11 | 9 | 7 | 3 | 7 | 0 |
Pitching
Batters faced:
Chance Fouts (27)
, Tate Hendley (10)
HBP:
Chance Fouts (2)
Other Information
| Location: | Vernon, TX |
| Attendance: | 0 |



















