March 9, 2025 Barton Community College at Seward County Community College

(9-3, 4-0)
17

(9-13, 0-4)
4
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Barton Community College | 1 | 2 | 0 | 1 | 1 | 2 | 1 | 9 | 17 | 13 | 3 |
| Seward County Community College | 0 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 4 | 3 | 1 |
Box Score
Barton Community College
Seward County Community College
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Tyler Janssen lf | 4 | 3 | 2 | 1 | 0 | 0 | 0 |
| Hunter Alvord ss | 4 | 2 | 1 | 1 | 1 | 2 | 0 |
| Ayden Hadley c | 5 | 1 | 2 | 4 | 1 | 0 | 0 |
| Wyatt Yetter rf | 6 | 2 | 3 | 1 | 0 | 1 | 0 |
| John Connors 1b | 1 | 2 | 0 | 0 | 5 | 1 | 0 |
| Cesar Gomez 3b | 5 | 0 | 1 | 3 | 0 | 1 | 0 |
| Tate Blasi cf | 4 | 3 | 3 | 0 | 1 | 1 | 0 |
| Jaxon Case dh | 3 | 3 | 1 | 2 | 1 | 0 | 0 |
| Kyle Graves 2b | 2 | 1 | 0 | 2 | 2 | 0 | 0 |
| Owen Pote p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Landon Haines | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Hayden Oviatt | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Cam Bergstrom | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 35 | 17 | 13 | 14 | 11 | 7 | 0 |
Batting
2B:
Tyler Janssen
, Hunter Alvord
, Ayden Hadley
, Cesar Gomez
, Tate Blasi
3B:
Ayden Hadley
, Tate Blasi
HR:
Jaxon Case
RBI:
Tyler Janssen
, Hunter Alvord
, Ayden Hadley (4)
, Wyatt Yetter
, Cesar Gomez (3)
, Jaxon Case (2)
, Kyle Graves (2)
Sac Fly:
Cesar Gomez
, Kyle Graves
Baserunning
SB:
Tyler Janssen
, Wyatt Yetter
, Jaxon Case
CS:
Ayden Hadley
Fielding
E:
Hunter Alvord
, Ayden Hadley
, Cesar Gomez
DP:
Ayden Hadley
, Wyatt Yetter
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Nathan Hopkins ss | 4 | 0 | 0 | 0 | 0 | 0 | 3 |
| Emry Cairns 2b | 4 | 0 | 0 | 0 | 0 | 1 | 1 |
| Brooks Barber 3b | 3 | 0 | 0 | 0 | 0 | 3 | 0 |
| Blaine Chancy 1b | 3 | 1 | 0 | 0 | 0 | 0 | 0 |
| Ryan Todd c | 3 | 1 | 0 | 0 | 1 | 0 | 2 |
| Kotaro Wakui rf | 2 | 1 | 0 | 0 | 1 | 0 | 1 |
| Grant Cox cf | 1 | 1 | 0 | 0 | 2 | 0 | 0 |
| Jackson Phillips dh | 3 | 0 | 2 | 2 | 0 | 1 | 1 |
| Ruben Ayala lf | 2 | 0 | 1 | 2 | 1 | 0 | 1 |
| Aldo Ostos p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| John Langehennig | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Cross Durham | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Koshiro Ohno | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jacob Urias | 1 | 0 | 0 | 0 | 0 | 1 | 1 |
| Logan Tice | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 27 | 4 | 3 | 4 | 5 | 6 | 10 |
Batting
RBI:
Jackson Phillips (2)
, Ruben Ayala (2)
Baserunning
SB:
Grant Cox
Fielding
E:
Ruben Ayala
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Owen Pote (W, 1-2) | 5.0 | 2 | 3 | 3 | 2 | 5 | 0 |
| Landon Haines | 2.0 | 1 | 1 | 1 | 3 | 1 | 0 |
| Cam Bergstrom | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 8.0 | 3 | 4 | 4 | 5 | 6 | 0 |
Pitching
Batters faced:
Owen Pote (21)
, Landon Haines (9)
, Cam Bergstrom (3)
HBP:
Owen Pote
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Aldo Ostos (L, 0-2) | 5.0 | 7 | 5 | 5 | 4 | 3 | 1 |
| Logan Tice | 0.0 | 2 | 2 | 2 | 1 | 0 | 0 |
| Koshiro Ohno | 2.0 | 1 | 1 | 1 | 1 | 3 | 0 |
| John Langehennig | 0.2 | 1 | 7 | 1 | 3 | 0 | 0 |
| Jackson Phillips | 0.1 | 2 | 2 | 2 | 2 | 1 | 0 |
| Totals | 8.0 | 13 | 17 | 11 | 11 | 7 | 1 |
Pitching
Batters faced:
Aldo Ostos (27)
, Logan Tice (4)
, Koshiro Ohno (8)
, John Langehennig (9)
, Jackson Phillips (5)
WP:
Aldo Ostos
, Koshiro Ohno
, Jackson Phillips
HBP:
Aldo Ostos
, Logan Tice
, Koshiro Ohno
, John Langehennig (2)
Other Information
| Location: | Liberal, KS |
| Stadium: | Brent Gould Field |
| Attendance: | 0 |
| Umpires: | Home plate - Brian Davis , First base - Jeremy Nelson |



















