March 20, 2025 Hutchinson Community College at Seward County Community College

(0-0)
10

(0-0)
7
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| Hutchinson Community College | 1 | 1 | 0 | 0 | 0 | 5 | 3 | 10 | 12 | 1 |
| Seward County Community College | 0 | 0 | 1 | 1 | 1 | 0 | 4 | 7 | 13 | 2 |
Box Score
Hutchinson Community College
Seward County Community College
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Taber Stokes ss | 2 | 3 | 1 | 0 | 3 | 0 | 0 |
| Anthony Mazza c | 5 | 0 | 1 | 0 | 0 | 0 | 0 |
| A.J. Mustow lf | 5 | 2 | 2 | 4 | 0 | 0 | 0 |
| Quinn Maher 1b | 4 | 1 | 2 | 2 | 1 | 0 | 0 |
| Nick Glantz 3b | 1 | 1 | 1 | 0 | 2 | 0 | 0 |
| C.J. Reid 2b | 3 | 0 | 1 | 2 | 1 | 0 | 0 |
| Elias Duncan dh | 4 | 1 | 1 | 1 | 0 | 1 | 0 |
| Leo Griffin rf | 4 | 2 | 1 | 0 | 0 | 0 | 0 |
| Scotty Fegen cf | 4 | 0 | 2 | 1 | 0 | 1 | 0 |
| Trenton Roehler p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Brandt Phillips p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Noah McCombs p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 32 | 10 | 12 | 10 | 7 | 2 | 0 |
Batting
2B:
A.J. Mustow
3B:
Leo Griffin
HR:
A.J. Mustow
, Elias Duncan
RBI:
A.J. Mustow (4)
, Quinn Maher (2)
, C.J. Reid (2)
, Elias Duncan
, Scotty Fegen
Baserunning
SB:
Taber Stokes
, Nick Glantz
, Leo Griffin
Fielding
E:
Nick Glantz
DP:
Taber Stokes
, C.J. Reid
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Nathan Hopkins ss | 4 | 2 | 1 | 0 | 1 | 2 | 1 |
| Colton Rowan lf | 3 | 0 | 2 | 0 | 1 | 1 | 1 |
| Brooks Barber 3b | 4 | 0 | 2 | 1 | 0 | 1 | 3 |
| Blaine Chancy 1b | 3 | 2 | 2 | 1 | 1 | 0 | 2 |
| Ryan Todd 2b | 2 | 1 | 2 | 1 | 1 | 0 | 0 |
| Kotaro Wakui rf | 3 | 1 | 1 | 0 | 1 | 0 | 4 |
| Hayden Ramage c | 4 | 1 | 2 | 2 | 0 | 2 | 5 |
| Jackson Phillips dh | 4 | 0 | 0 | 0 | 0 | 2 | 5 |
| Grant Cox cf | 4 | 0 | 1 | 0 | 0 | 2 | 3 |
| Braden Whipple p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| John Langehennig p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Cross Durham p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 31 | 7 | 13 | 5 | 5 | 10 | 24 |
Batting
2B:
Colton Rowan
, Ryan Todd
, Hayden Ramage
HR:
Blaine Chancy
RBI:
Brooks Barber
, Blaine Chancy
, Ryan Todd
, Hayden Ramage (2)
Sac:
Ryan Todd
Fielding
E:
Brooks Barber
, Grant Cox
DP:
Colton Rowan
, Blaine Chancy
, Hayden Ramage
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Trenton Roehler | 4.2 | 10 | 3 | 3 | 4 | 5 | 0 |
| Noah McCombs | 1.1 | 0 | 0 | 0 | 1 | 3 | 0 |
| Brandt Phillips | 1.0 | 3 | 4 | 2 | 0 | 2 | 1 |
| Totals | 7.0 | 13 | 7 | 5 | 5 | 10 | 1 |
Pitching
Batters faced:
Trenton Roehler (25)
, Noah McCombs (5)
, Brandt Phillips (7)
WP:
Brandt Phillips (2)
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Braden Whipple | 5.0 | 4 | 2 | 1 | 6 | 1 | 1 |
| John Langehennig | 0.2 | 3 | 5 | 0 | 1 | 1 | 0 |
| Cross Durham | 1.1 | 5 | 3 | 3 | 0 | 0 | 1 |
| Totals | 7.0 | 12 | 10 | 4 | 7 | 2 | 2 |
Pitching
Batters faced:
Braden Whipple (25)
, John Langehennig (8)
, Cross Durham (7)
HBP:
John Langehennig
Other Information
| Location: | Liberal, KS |
| Attendance: | 0 |



















