April 12, 2025 Colby Community College at Seward County Community College

(0-0)
7

(0-0)
27
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| Colby Community College | 3 | 0 | 1 | 1 | 1 | 0 | 1 | 7 | 11 | 0 |
| Seward County Community College | 8 | 6 | 4 | 0 | 7 | 2 | X | 27 | 19 | 1 |
Box Score
Colby Community College
Seward County Community College
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Jacob Mraz c | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
| Gavin Galenza 1b | 2 | 2 | 1 | 1 | 1 | 0 | 0 |
| Isaiah Padilla ss | 3 | 2 | 2 | 0 | 1 | 0 | 0 |
| Turner Zdunich lf | 4 | 1 | 4 | 4 | 0 | 0 | 0 |
| Charlie Langford 2b | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Josh Stark rf | 4 | 1 | 2 | 0 | 0 | 1 | 0 |
| Cam Marshak 3b | 1 | 1 | 1 | 0 | 1 | 0 | 0 |
| Karson Cassidy dh | 3 | 0 | 1 | 1 | 0 | 0 | 0 |
| Adam Vulcano cf | 2 | 0 | 0 | 0 | 0 | 2 | 0 |
| Jack Schroeder p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Pedro Carillo p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Brody Torkelson p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Lucas John p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Flynn McGahan p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jaxon MacDonald p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Trey Schroeder | 3 | 0 | 0 | 0 | 0 | 3 | 0 |
| Matt Murray | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nolan Adamski | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Shane Puckett | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 30 | 7 | 11 | 6 | 4 | 6 | 0 |
Batting
2B:
Turner Zdunich
, Josh Stark
, Cam Marshak
, Karson Cassidy
HR:
Gavin Galenza
, Turner Zdunich
RBI:
Gavin Galenza
, Turner Zdunich (4)
, Karson Cassidy
GIDP:
Karson Cassidy
, Matt Murray
Fielding
DP:
Gavin Galenza
, Isaiah Padilla
, Matt Murray
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Nathan Hopkins ss | 4 | 4 | 4 | 8 | 2 | 0 | 0 |
| Kotaro Wakui rf | 5 | 2 | 3 | 0 | 0 | 0 | 1 |
| Brooks Barber 3b | 3 | 2 | 0 | 0 | 2 | 1 | 1 |
| Ryan Todd c | 4 | 3 | 3 | 5 | 0 | 1 | 0 |
| Blaine Chancy 1b | 1 | 3 | 0 | 0 | 2 | 0 | 0 |
| Hayden Ramage dh | 4 | 3 | 2 | 5 | 1 | 0 | 3 |
| Jacob Urias 2b | 3 | 3 | 2 | 1 | 1 | 0 | 2 |
| Grant Cox cf | 3 | 3 | 3 | 4 | 0 | 0 | 0 |
| Colton Rowan lf | 3 | 3 | 1 | 2 | 2 | 1 | 1 |
| Ashton Creighton p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Koshiro Ohno p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Adam Mendoza | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
| Kaden Juarez | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| John Langehennig | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
| Ruben Ayala | 0 | 1 | 0 | 0 | 1 | 0 | 0 |
| Taiga Yanagimoto | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| Totals | 33 | 27 | 19 | 25 | 11 | 3 | 10 |
Batting
2B:
Nathan Hopkins
, Kotaro Wakui
, Ryan Todd
, Jacob Urias
, Grant Cox
, Taiga Yanagimoto
HR:
Nathan Hopkins (2)
, Ryan Todd
, Hayden Ramage
, Jacob Urias
, Grant Cox
RBI:
Nathan Hopkins (8)
, Ryan Todd (5)
, Hayden Ramage (5)
, Jacob Urias
, Grant Cox (4)
, Colton Rowan (2)
Sac Fly:
Ryan Todd
, Grant Cox
GIDP:
Hayden Ramage
Fielding
E:
Grant Cox
DP:
Nathan Hopkins (3)
, Jacob Urias (2)
, Kaden Juarez (2)
, Taiga Yanagimoto
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Jack Schroeder | 0.0 | 1 | 3 | 3 | 2 | 0 | 0 |
| Pedro Carillo (L, 0-1) | 1.0 | 5 | 8 | 8 | 3 | 0 | 2 |
| Flynn McGahan | 2.0 | 7 | 7 | 6 | 1 | 2 | 2 |
| Lucas John | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Jaxon MacDonald | 1.0 | 4 | 7 | 7 | 3 | 0 | 2 |
| Brody Torkelson | 1.0 | 2 | 2 | 2 | 2 | 0 | 0 |
| Totals | 6.0 | 19 | 27 | 26 | 11 | 3 | 6 |
Pitching
Batters faced:
Jack Schroeder (3)
, Pedro Carillo (12)
, Flynn McGahan (14)
, Lucas John (3)
, Jaxon MacDonald (10)
, Brody Torkelson (6)
WP:
Pedro Carillo
HBP:
Pedro Carillo
, Jaxon MacDonald
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Ashton Creighton | 4.1 | 8 | 6 | 5 | 3 | 4 | 2 |
| Koshiro Ohno (W, 2-2) | 2.2 | 3 | 1 | 0 | 1 | 2 | 0 |
| Totals | 7.0 | 11 | 7 | 5 | 4 | 6 | 2 |
Pitching
Batters faced:
Ashton Creighton (26)
, Koshiro Ohno (10)
HBP:
Ashton Creighton (2)
Other Information
| Location: | Liberal, KS |
| Attendance: | 84 |



















