#25 Ben Longoria (C) - Dodge City Community College
gp
47
avg
.347
hr
1
rbi
41
r
48
sb
2
Player Stats
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 47 | 47th | 30 | 27th |
| Plate appearances | 191 | 36th | 126 | 30th |
| At Bats | 150 | 36th | 102 | 26th |
| Runs | 48 | 21st | 31 | 19th |
| Hits | 52 | 29th | 36 | 24th |
| Doubles | 10 | 30th | 9 | 18th |
| Triples | 1 | 28th | 1 | 16th |
| Home Runs | 1 | 77th | 1 | 62nd |
| Runs Batted In | 41 | 26th | 26 | 22nd |
| Total bases | 67 | 47th | 50 | 35th |
| Walks | 29 | 16th | 19 | 8th |
| Hit by pitch | 7 | 35th | 2 | 60th |
| Strikeouts | 8 | 106th | 7 | 85th |
| Sacrifice Flies | 4 | 8th | 2 | 12th |
| Sacrifice Hits | 1 | 38th | 1 | 23rd |
| Hit into double play | 1 | 49th | 1 | 32nd |
| Stolen Bases | 2 | 71st | 1 | 55th |
| Caught Stealing | 1 | 55th | - | - |
| Batting Average | .347 | 21st | .353 | 25th |
| On Base Percentage | .463 | 19th | .456 | 23rd |
| Slugging Percentage | .447 | 46th | .490 | 42nd |
| Appearances | 0 | 145th | 0 | 127th |
| Games started | 0 | 84th | 0 | 60th |
| Wins | 0 | 91st | 0 | 59th |
| Losses | 0 | 88th | 0 | 69th |
| Saves | 0 | 27th | 0 | 17th |
| Complete Games | - | - | - | - |
| Shutouts | - | - | - | - |
| Innings Pitched | 0.0 | 233rd | 0.0 | 226th |
| Hits | - | - | - | - |
| Runs | - | - | - | - |
| Earned Runs | - | - | - | - |
| Walks | - | - | - | - |
| Strikeouts | - | - | - | - |
| Strikeouts per Game | .00 | - | .00 | - |
| Doubles Allowed | - | - | - | - |
| Triples Allowed | - | - | - | - |
| WHIP | - | - | - | - |
| Home Runs Allows | - | - | - | - |
| At Bats Against | - | - | - | - |
| Batting Average Against | - | - | - | - |
| Earned Run Average | 0.00 | - | 0.00 | - |
| Wild pitches | - | - | - | - |
| Hit Batters | - | - | - | - |
| Balks | - | - | - | - |
| Sacrifice Flies Allowed | - | - | - | - |
| Sacrifice Hits Allowed | - | - | - | - |
| Total Chances | 189 | 25th | 124 | 18th |
| Put Outs | 150 | 20th | 100 | 15th |
| Assists | 32 | 32nd | 21 | 30th |
| Errors | 7 | 23rd | 3 | 31st |
| Fielding Percentage | .963 | 42nd | .976 | 25th |
| Double Plays | 2 | 52nd | 1 | 43rd |
| Stolen Bases Allowed | 42 | 2nd | 24 | 4th |
| Runners Caught Stealing | 15 | 2nd | 10 | 2nd |
| Runners Caught Stealing Percentage | .263 | 55th | .294 | 46th |
| Passed Balls | 15 | 6th | 10 | 4th |
| Catcher's Interference | - | - | - | - |
Recent Results
| Date | Opponent/Event | Result |
|---|---|---|
| May 1 | Seward County Community College | W, 10-0 |
| May 1 | Seward County Community College | L, 10-8 |
| May 3 | at Seward County Community College | W, 15-12 |
| May 3 | at Seward County Community College | W, 16-14 |
| May 7 | at Kansas City Kansas Community College | L, 12-11 |
| May 8 | at Kansas City Kansas Community College | L, 8-4 |
| Date | Opponent | Score | ab | r | h | 2b | 3b | hr | rbi | bb | k | sb | cs |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 16 # | Barton Community College | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 20 # | at KJCCC Showcase | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 3 # | at Northwestern Oklahoma State University | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 12 # | Seward County Community College | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 18 # | Oklahoma Panhandle State University | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 8 | Dawson Community College | W, 9-0 | 4 | 0 | 0 | - | - | - | 2 | - | - | - | - |
| Feb 8 | Dawson Community College | W, 12-0 | 2 | 2 | 1 | - | - | - | 0 | 1 | - | - | - |
| Feb 9 | Dawson Community College | W, 10-0 | 1 | 2 | 0 | - | - | - | 1 | - | - | - | - |
| Feb 9 | Dawson Community College | W, 8-6 | 0 | 0 | 0 | - | - | - | 0 | 2 | - | - | - |
| Feb 14 | at New Mexico Junior College | W, 16-15 | 4 | 3 | 2 | - | - | - | 0 | - | - | - | - |
| Feb 14 | vs. Weatherford College | W, 18-17 | 5 | 1 | 1 | - | - | - | 2 | 1 | - | - | - |
| Feb 15 | at New Mexico Junior College | L, 13-2 | 2 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Feb 22 | Kansas City Kansas Community College | L, 12-7 | 4 | 1 | 0 | - | - | - | 1 | 1 | - | - | - |
| Feb 23 | Kansas City Kansas Community College | L, 9-3 | 2 | 1 | 2 | - | - | - | 0 | 2 | - | - | - |
| Feb 23 | Kansas City Kansas Community College | W, 6-5 | 5 | 1 | 2 | - | - | - | 1 | - | 1 | - | - |
| Mar 2 | Lake Region State College - ND | W, 12-0 | 2 | 2 | 2 | - | - | - | 0 | - | - | - | - |
| Mar 2 | Lake Region State College - ND | W, 16-1 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 3 | Lake Region State College - ND | W, 21-4 | 2 | 2 | 2 | 1 | - | - | 4 | - | - | - | - |
| Mar 3 | Lake Region State College - ND | W, 17-0 | 3 | 2 | 2 | - | - | - | 2 | 1 | - | 1 | - |
| Mar 6 | Hutchinson Community College | W, 8-2 | 3 | 1 | 3 | 1 | - | - | 3 | - | - | - | - |
| Mar 6 | Hutchinson Community College | L, 23-11 | 5 | 0 | 1 | 1 | - | - | 2 | - | - | - | - |
| Mar 8 | at Hutchinson Community College | L, 5-2 | 1 | 0 | 0 | - | - | - | 0 | 1 | - | - | - |
| Mar 8 | at Hutchinson Community College | L, 11-1 | 3 | 0 | 0 | - | - | - | 1 | - | - | - | - |
| Mar 11 | McCook Community College | W, 13-7 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 13 | at Cloud County Community College | L, 14-4 | 3 | 0 | 1 | - | - | - | 0 | - | - | - | - |
| Mar 13 | at Cloud County Community College | L, 19-9 | 2 | 0 | 1 | - | - | - | 0 | 2 | - | - | - |
| Mar 16 | Cloud County Community College | L, 18-6 | 4 | 0 | 0 | - | - | - | 1 | - | - | - | - |
| Mar 16 | Cloud County Community College | L, 12-9 | 3 | 1 | 0 | - | - | - | 0 | 2 | - | - | - |
| Mar 18 | Otero College | W, 15-5 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 18 | Otero College | W, 10-8 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 21 | at Butler Community College | L, 10-0 | 2 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Mar 21 | at Butler Community College | W, 15-8 | 5 | 1 | 1 | - | - | - | 1 | - | - | - | - |
| Mar 23 | Butler Community College | W, 12-10 | 3 | 2 | 1 | - | - | - | 1 | 1 | - | - | - |
| Mar 23 | Butler Community College | W, 6-5 | 5 | 1 | 2 | 1 | - | - | 0 | - | 1 | - | - |
| Mar 27 | Colby Community College | L, 14-10 | 2 | 3 | 2 | - | - | 1 | 1 | 2 | - | - | - |
| Mar 27 | Colby Community College | L, 14-13 | 5 | 1 | 1 | - | - | - | 4 | 1 | 2 | - | - |
| Mar 29 | at Colby Community College | L, 9-8 | 1 | 1 | 1 | 1 | - | - | 1 | 3 | - | - | - |
| Mar 29 | at Colby Community College | L, 8-7 | 4 | 1 | 0 | - | - | - | 0 | 1 | 1 | - | - |
| Apr 2 | at Garden City Community College | W, 11-5 | 3 | 1 | 1 | - | - | - | 1 | 1 | - | - | - |
| Apr 2 | at Garden City Community College | W, 11-5 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 3 | Garden City Community College | W, 12-11 | 4 | 2 | 3 | 1 | - | - | 0 | - | - | - | - |
| Apr 3 | Garden City Community College | W, 14-3 | 1 | 1 | 1 | - | - | - | 0 | - | - | - | - |
| Apr 10 | at Pratt Community College | L, 17-16 | 5 | 2 | 3 | 1 | - | - | 2 | 1 | - | 1 | - |
| Apr 12 | at Pratt Community College | W, 26-12 | 4 | 2 | 1 | - | 1 | - | 2 | - | - | - | - |
| Apr 12 | Pratt Community College | L, 17-9 | 3 | 2 | 2 | - | - | - | 0 | 1 | - | - | - |
| Apr 12 | Pratt Community College | W, 25-13 | 5 | 3 | 3 | - | - | - | 0 | - | 1 | - | - |
| Apr 14 | at Northwestern Oklahoma State University JV | L, 8-7 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 14 | at Northwestern Oklahoma State University JV | W, 10-3 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 16 | at Bethany College JV | W, 6-2 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 17 | at Johnson County Community College | L, 8-5 | 2 | 0 | 0 | - | - | - | 0 | 1 | - | - | - |
| Apr 17 | at Johnson County Community College | L, 18-2 | 3 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Apr 22 | at Hesston College | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 22 | at Hesston College | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 24 | Barton Community College | W, 8-4 | 2 | 1 | 1 | - | - | - | 0 | - | - | - | - |
| Apr 24 | Barton Community College | W, 9-8 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 26 | at Barton Community College | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 27 | at Barton Community College | L, 6-5 | 4 | 1 | 1 | - | - | - | 0 | - | - | - | - |
| Apr 27 | at Barton Community College | L, 14-10 | 5 | 1 | 0 | - | - | - | 1 | - | 1 | - | - |
| Apr 29 | at McCook Community College | W, 9-4 | - | - | - | - | - | - | - | - | - | - | - |
| May 1 | Seward County Community College | W, 10-0 | 1 | 1 | 0 | - | - | - | 0 | 1 | - | - | - |
| May 1 | Seward County Community College | L, 10-8 | 4 | 1 | 0 | - | - | - | 1 | 1 | - | - | - |
| May 3 | at Seward County Community College | W, 15-12 | 5 | 0 | 4 | 1 | - | - | 3 | - | - | - | - |
| May 3 | at Seward County Community College | W, 16-14 | 5 | 1 | 2 | 2 | - | - | 1 | 1 | 1 | - | - |
| May 7 | at Kansas City Kansas Community College | L, 12-11 | 5 | 0 | 1 | - | - | - | 1 | - | - | - | - |
| May 8 | at Kansas City Kansas Community College | L, 8-4 | 2 | 0 | 1 | - | - | - | 1 | 1 | - | - | 1 |
# Stats don't count towards season totals
| Date | Opponent | Score | hbp | sf | sh | tb | xbh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 16 # | Barton Community College | - | - | - | - | - | - | - | - | - | - | |
| Sep 20 # | at KJCCC Showcase | - | - | - | - | - | - | - | - | - | - | |
| Oct 3 # | at Northwestern Oklahoma State University | - | - | - | - | - | - | - | - | - | - | |
| Oct 12 # | Seward County Community College | - | - | - | - | - | - | - | - | - | - | |
| Oct 18 # | Oklahoma Panhandle State University | - | - | - | - | - | - | - | - | - | - | |
| Feb 8 | Dawson Community College | W, 9-0 | - | - | - | 0 | 0 | - | - | - | - | 4 |
| Feb 8 | Dawson Community College | W, 12-0 | 1 | - | - | 1 | 0 | - | - | - | - | 4 |
| Feb 9 | Dawson Community College | W, 10-0 | - | 1 | - | 0 | 0 | - | - | - | - | 2 |
| Feb 9 | Dawson Community College | W, 8-6 | 1 | - | - | 0 | 0 | - | - | - | - | 3 |
| Feb 14 | at New Mexico Junior College | W, 16-15 | 1 | - | - | 2 | 0 | - | - | - | - | 5 |
| Feb 14 | vs. Weatherford College | W, 18-17 | - | - | - | 1 | 0 | - | - | - | - | 6 |
| Feb 15 | at New Mexico Junior College | L, 13-2 | - | - | - | 0 | 0 | - | - | - | - | 2 |
| Feb 22 | Kansas City Kansas Community College | L, 12-7 | - | - | - | 0 | 0 | - | - | - | - | 5 |
| Feb 23 | Kansas City Kansas Community College | L, 9-3 | - | - | - | 2 | 0 | - | - | - | - | 4 |
| Feb 23 | Kansas City Kansas Community College | W, 6-5 | - | - | - | 2 | 0 | - | - | - | - | 5 |
| Mar 2 | Lake Region State College - ND | W, 12-0 | 1 | - | - | 2 | 0 | - | - | - | - | 3 |
| Mar 2 | Lake Region State College - ND | W, 16-1 | - | - | - | - | - | - | - | - | - | - |
| Mar 3 | Lake Region State College - ND | W, 21-4 | 1 | - | - | 3 | 1 | - | - | - | - | 3 |
| Mar 3 | Lake Region State College - ND | W, 17-0 | - | - | - | 2 | 0 | - | - | - | - | 4 |
| Mar 6 | Hutchinson Community College | W, 8-2 | - | 1 | - | 4 | 1 | - | - | - | - | 4 |
| Mar 6 | Hutchinson Community College | L, 23-11 | - | - | - | 2 | 1 | - | - | - | - | 5 |
| Mar 8 | at Hutchinson Community College | L, 5-2 | 1 | - | - | 0 | 0 | - | 1 | - | - | 3 |
| Mar 8 | at Hutchinson Community College | L, 11-1 | - | - | - | 0 | 0 | - | 1 | 2 | 0.50 | 3 |
| Mar 11 | McCook Community College | W, 13-7 | - | - | - | - | - | - | - | - | - | - |
| Mar 13 | at Cloud County Community College | L, 14-4 | - | - | - | 1 | 0 | - | - | - | - | 3 |
| Mar 13 | at Cloud County Community College | L, 19-9 | - | - | - | 1 | 0 | - | - | - | - | 4 |
| Mar 16 | Cloud County Community College | L, 18-6 | - | - | - | 0 | 0 | - | - | - | - | 4 |
| Mar 16 | Cloud County Community College | L, 12-9 | - | - | - | 0 | 0 | - | - | - | - | 5 |
| Mar 18 | Otero College | W, 15-5 | - | - | - | - | - | - | - | - | - | - |
| Mar 18 | Otero College | W, 10-8 | - | - | - | - | - | - | - | - | - | - |
| Mar 21 | at Butler Community College | L, 10-0 | - | - | - | 0 | 0 | - | 1 | 1 | 1.00 | 2 |
| Mar 21 | at Butler Community College | W, 15-8 | - | 1 | - | 1 | 0 | - | 2 | 3 | 0.67 | 6 |
| Mar 23 | Butler Community College | W, 12-10 | - | - | - | 1 | 0 | - | - | - | - | 4 |
| Mar 23 | Butler Community College | W, 6-5 | - | - | - | 3 | 1 | - | - | - | - | 5 |
| Mar 27 | Colby Community College | L, 14-10 | - | - | - | 5 | 1 | - | - | - | - | 4 |
| Mar 27 | Colby Community College | L, 14-13 | - | - | - | 1 | 0 | - | - | - | - | 6 |
| Mar 29 | at Colby Community College | L, 9-8 | - | - | - | 2 | 1 | - | - | - | - | 4 |
| Mar 29 | at Colby Community College | L, 8-7 | - | - | - | 0 | 0 | - | - | - | - | 5 |
| Apr 2 | at Garden City Community College | W, 11-5 | - | - | - | 1 | 0 | - | 2 | - | - | 4 |
| Apr 2 | at Garden City Community College | W, 11-5 | - | - | - | - | - | - | - | - | - | - |
| Apr 3 | Garden City Community College | W, 12-11 | - | - | - | 4 | 1 | - | - | - | - | 4 |
| Apr 3 | Garden City Community College | W, 14-3 | - | - | - | 1 | 0 | - | - | - | - | 1 |
| Apr 10 | at Pratt Community College | L, 17-16 | - | - | 1 | 4 | 1 | - | - | - | - | 7 |
| Apr 12 | at Pratt Community College | W, 26-12 | - | - | - | 3 | 1 | - | - | - | - | 4 |
| Apr 12 | Pratt Community College | L, 17-9 | - | - | - | 2 | 0 | - | - | - | - | 4 |
| Apr 12 | Pratt Community College | W, 25-13 | - | - | - | 3 | 0 | - | - | - | - | 5 |
| Apr 14 | at Northwestern Oklahoma State University JV | L, 8-7 | - | - | - | - | - | - | - | - | - | - |
| Apr 14 | at Northwestern Oklahoma State University JV | W, 10-3 | - | - | - | - | - | - | - | - | - | - |
| Apr 16 | at Bethany College JV | W, 6-2 | - | - | - | - | - | - | - | - | - | - |
| Apr 17 | at Johnson County Community College | L, 8-5 | - | - | - | 0 | 0 | - | - | - | - | 3 |
| Apr 17 | at Johnson County Community College | L, 18-2 | - | - | - | 0 | 0 | - | - | - | - | 3 |
| Apr 22 | at Hesston College | - | - | - | - | - | - | - | - | - | - | |
| Apr 22 | at Hesston College | - | - | - | - | - | - | - | - | - | - | |
| Apr 24 | Barton Community College | W, 8-4 | 1 | - | - | 1 | 0 | - | - | - | - | 3 |
| Apr 24 | Barton Community College | W, 9-8 | - | - | - | - | - | - | - | - | - | - |
| Apr 26 | at Barton Community College | - | - | - | - | - | - | - | - | - | - | |
| Apr 27 | at Barton Community College | L, 6-5 | - | - | - | 1 | 0 | - | 1 | 2 | 0.50 | 4 |
| Apr 27 | at Barton Community College | L, 14-10 | - | - | - | 0 | 0 | - | 1 | 2 | 0.50 | 5 |
| Apr 29 | at McCook Community College | W, 9-4 | - | - | - | - | - | - | - | - | - | - |
| May 1 | Seward County Community College | W, 10-0 | - | - | - | 0 | 0 | 1 | - | - | - | 2 |
| May 1 | Seward County Community College | L, 10-8 | - | - | - | 0 | 0 | - | - | - | - | 5 |
| May 3 | at Seward County Community College | W, 15-12 | - | - | - | 5 | 1 | - | - | - | - | 5 |
| May 3 | at Seward County Community College | W, 16-14 | - | - | - | 4 | 2 | - | - | - | - | 6 |
| May 7 | at Kansas City Kansas Community College | L, 12-11 | - | - | - | 1 | 0 | - | - | - | - | 5 |
| May 8 | at Kansas City Kansas Community College | L, 8-4 | - | 1 | - | 1 | 0 | - | - | - | - | 4 |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | w | l | sv | ip | h | r | er | era | whip | bb | k | hr |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 16 # | Barton Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 20 # | at KJCCC Showcase | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 3 # | at Northwestern Oklahoma State University | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 12 # | Seward County Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 18 # | Oklahoma Panhandle State University | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 8 | Dawson Community College | W, 9-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Feb 8 | Dawson Community College | W, 12-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Feb 9 | Dawson Community College | W, 10-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Feb 9 | Dawson Community College | W, 8-6 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Feb 14 | at New Mexico Junior College | W, 16-15 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Feb 14 | vs. Weatherford College | W, 18-17 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Feb 15 | at New Mexico Junior College | L, 13-2 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Feb 22 | Kansas City Kansas Community College | L, 12-7 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Feb 23 | Kansas City Kansas Community College | L, 9-3 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Feb 23 | Kansas City Kansas Community College | W, 6-5 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Mar 2 | Lake Region State College - ND | W, 12-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Mar 2 | Lake Region State College - ND | W, 16-1 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 3 | Lake Region State College - ND | W, 21-4 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Mar 3 | Lake Region State College - ND | W, 17-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Mar 6 | Hutchinson Community College | W, 8-2 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Mar 6 | Hutchinson Community College | L, 23-11 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Mar 8 | at Hutchinson Community College | L, 5-2 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Mar 8 | at Hutchinson Community College | L, 11-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Mar 11 | McCook Community College | W, 13-7 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 13 | at Cloud County Community College | L, 14-4 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Mar 13 | at Cloud County Community College | L, 19-9 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Mar 16 | Cloud County Community College | L, 18-6 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Mar 16 | Cloud County Community College | L, 12-9 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Mar 18 | Otero College | W, 15-5 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 18 | Otero College | W, 10-8 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 21 | at Butler Community College | L, 10-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Mar 21 | at Butler Community College | W, 15-8 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Mar 23 | Butler Community College | W, 12-10 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Mar 23 | Butler Community College | W, 6-5 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Mar 27 | Colby Community College | L, 14-10 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Mar 27 | Colby Community College | L, 14-13 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Mar 29 | at Colby Community College | L, 9-8 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Mar 29 | at Colby Community College | L, 8-7 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 2 | at Garden City Community College | W, 11-5 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 2 | at Garden City Community College | W, 11-5 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 3 | Garden City Community College | W, 12-11 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 3 | Garden City Community College | W, 14-3 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 10 | at Pratt Community College | L, 17-16 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 12 | at Pratt Community College | W, 26-12 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 12 | Pratt Community College | L, 17-9 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 12 | Pratt Community College | W, 25-13 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 14 | at Northwestern Oklahoma State University JV | L, 8-7 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 14 | at Northwestern Oklahoma State University JV | W, 10-3 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 16 | at Bethany College JV | W, 6-2 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 17 | at Johnson County Community College | L, 8-5 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 17 | at Johnson County Community College | L, 18-2 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 22 | at Hesston College | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 22 | at Hesston College | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 24 | Barton Community College | W, 8-4 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 24 | Barton Community College | W, 9-8 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 26 | at Barton Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 27 | at Barton Community College | L, 6-5 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 27 | at Barton Community College | L, 14-10 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 29 | at McCook Community College | W, 9-4 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 1 | Seward County Community College | W, 10-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| May 1 | Seward County Community College | L, 10-8 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| May 3 | at Seward County Community College | W, 15-12 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| May 3 | at Seward County Community College | W, 16-14 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| May 7 | at Kansas City Kansas Community College | L, 12-11 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| May 8 | at Kansas City Kansas Community College | L, 8-4 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | tc | po | a | e | fpct | dp | sba | rcs | rcs% | pb | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 16 # | Barton Community College | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 20 # | at KJCCC Showcase | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 3 # | at Northwestern Oklahoma State University | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 12 # | Seward County Community College | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 18 # | Oklahoma Panhandle State University | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 8 | Dawson Community College | W, 9-0 | 10 | 9 | 1 | 0 | 1.000 | - | 1 | 1 | .500 | - | - |
| Feb 8 | Dawson Community College | W, 12-0 | 1 | 0 | 1 | 0 | 1.000 | - | - | - | - | - | - |
| Feb 9 | Dawson Community College | W, 10-0 | 4 | 3 | 1 | 0 | 1.000 | - | - | - | - | - | - |
| Feb 9 | Dawson Community College | W, 8-6 | 4 | 3 | 0 | 1 | .750 | - | - | - | - | - | - |
| Feb 14 | at New Mexico Junior College | W, 16-15 | 12 | 12 | 0 | 0 | 1.000 | - | 3 | - | - | 1 | - |
| Feb 14 | vs. Weatherford College | W, 18-17 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Feb 15 | at New Mexico Junior College | L, 13-2 | 1 | 1 | 0 | 0 | 1.000 | - | 1 | - | - | 1 | - |
| Feb 22 | Kansas City Kansas Community College | L, 12-7 | 8 | 5 | 3 | 0 | 1.000 | - | 5 | 3 | .375 | - | - |
| Feb 23 | Kansas City Kansas Community College | L, 9-3 | 2 | 2 | 0 | 0 | 1.000 | - | - | - | - | 1 | - |
