#9 Haley Karlik (C) - Fort Hays Tech Northwest
gp
37
avg
.321
hr
-
rbi
10
r
7
sb
-
Player Stats
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 37 | 58th | 28 | 36th |
| Plate appearances | 85 | 67th | 59 | 66th |
| At Bats | 78 | 64th | 55 | 60th |
| Runs | 7 | 91st | 2 | 110th |
| Hits | 25 | 56th | 13 | 67th |
| Doubles | 1 | 93rd | 1 | 79th |
| Triples | 1 | 27th | - | - |
| Home Runs | - | - | - | - |
| Runs Batted In | 10 | 68th | 6 | 69th |
| Total bases | 28 | 66th | 14 | 78th |
| Walks | 7 | 64th | 4 | 63rd |
| Hit by pitch | - | - | - | - |
| Strikeouts | 16 | 34th | 13 | 20th |
| Sacrifice Flies | - | - | - | - |
| Sacrifice Hits | - | - | - | - |
| Hit into double play | 1 | 21st | 1 | 15th |
| Stolen Bases | - | - | - | - |
| Caught Stealing | 3 | 5th | 1 | 13th |
| Batting Average | .321 | - | .236 | - |
| On Base Percentage | .376 | - | .288 | - |
| Slugging Percentage | .359 | - | .255 | - |
| Appearances | 3 | 40th | 3 | 38th |
| Games started | 1 | 33rd | 1 | 28th |
| Wins | 0 | 29th | 0 | 28th |
| Losses | 1 | 27th | 1 | 23rd |
| Saves | 0 | 7th | 0 | 6th |
| Complete Games | - | - | - | - |
| Shutouts | - | - | - | - |
| Innings Pitched | 2.0 | 41st | 2.0 | 40th |
| Hits | 2 | 43rd | 2 | 42nd |
| Runs | 6 | 41st | 6 | 38th |
| Earned Runs | 6 | 40th | 6 | 37th |
| Walks | 9 | 35th | 9 | 30th |
| Strikeouts | 0 | 41st | 0 | 39th |
| Strikeouts per Game | .00 | - | .00 | - |
| Doubles Allowed | 1 | 37th | 1 | 34th |
| Triples Allowed | - | - | - | - |
| WHIP | 5.50 | - | 5.50 | - |
| Home Runs Allows | - | - | - | - |
| At Bats Against | 6 | 42nd | 6 | 42nd |
| Batting Average Against | .333 | 19th | .333 | 19th |
| Earned Run Average | 21.00 | - | 21.00 | - |
| Wild pitches | 3 | 9th | 3 | 18th |
| Hit Batters | 1 | 1st | 1 | 1st |
| Balks | - | - | - | - |
| Sacrifice Flies Allowed | - | - | - | - |
| Sacrifice Hits Allowed | - | - | - | - |
| Total Chances | 63 | 60th | 46 | 57th |
| Put Outs | 45 | 59th | 34 | 50th |
| Assists | 10 | 51st | 7 | 54th |
| Errors | 8 | 21st | 5 | 23rd |
| Fielding Percentage | .873 | 64th | .891 | 60th |
| Double Plays | 2 | 30th | 1 | 35th |
| Stolen Bases Allowed | 33 | 11th | 33 | 7th |
| Runners Caught Stealing | - | - | - | - |
| Runners Caught Stealing Percentage | - | - | - | - |
| Passed Balls | 9 | 8th | 9 | 3rd |
| Catcher's Interference | - | - | - | - |
| Date | Opponent | Score | ab | r | h | 2b | 3b | hr | rbi | bb | k | sb | cs |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 21 # | at Fall College Classic | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 22 # | at Fall College Classic | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 19 # | Lamar Community College | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 7 | vs. Northeastern Junior College | L, 13-0 | 3 | 0 | 2 | - | - | - | 0 | - | 1 | - | - |
| Feb 7 | at Lamar Community College | L, 11-7 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 8 | at Southeast Community College | L, 21-2 | 1 | 0 | 0 | - | - | - | 0 | 2 | - | - | 1 |
| Feb 8 | vs. Northeastern Junior College | L, 10-2 | 2 | 1 | 2 | - | - | - | 0 | - | - | - | - |
| Feb 22 | at Western Nebraska Community College | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 22 | at Western Nebraska Community College | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 23 | at Western Nebraska Community College | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 23 | at Western Nebraska Community College | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 1 | Hutchinson Community College | L, 21-0 | 2 | 0 | 0 | - | - | - | 0 | - | 1 | - | - |
| Mar 1 | Hutchinson Community College | L, 20-0 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 5 | at Seward County Community College | L, 12-0 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 5 | at Seward County Community College | L, 10-0 | 2 | 0 | 1 | - | - | - | 0 | 1 | - | - | - |
| Mar 8 | Colby Community College | L, 10-1 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 8 | Colby Community College | L, 18-2 | 3 | 0 | 0 | - | - | - | 0 | - | 1 | - | - |
| Mar 10 | at Cloud County Community College | L, 14-0 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 10 | at Cloud County Community College | L, 13-10 | 5 | 1 | 5 | - | 1 | - | 3 | - | - | - | - |
| Mar 12 | Garden City Community College | L, 22-9 | 3 | 0 | 1 | - | - | - | 0 | - | - | - | - |
| Mar 12 | Garden City Community College | L, 19-2 | 2 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Mar 16 | at Dodge City Community College | L, 20-0 | 1 | 0 | 0 | - | - | - | 0 | 1 | - | - | 1 |
| Mar 16 | at Dodge City Community College | L, 11-1 | 2 | 0 | 1 | - | - | - | 0 | - | 1 | - | - |
| Mar 20 | at Barton Community College | L, 43-1 | 2 | 0 | 1 | - | - | - | 1 | - | 1 | - | - |
| Mar 20 | at Barton Community College | L, 26-3 | 2 | 0 | 1 | - | - | - | 0 | - | - | - | - |
| Mar 22 | Pratt Community College | L, 7-3 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 22 | Pratt Community College | L, 7-1 | 3 | 0 | 1 | - | - | - | 0 | - | - | - | - |
| Mar 24 | at North Platte Community College | L, 5-0 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 24 | at North Platte Community College | L, 10-2 | 2 | 1 | 1 | - | - | - | 0 | 1 | - | - | 1 |
| Mar 29 | at Butler Community College | L, 14-0 | 2 | 0 | 0 | - | - | - | 0 | - | 1 | - | - |
| Mar 29 | at Butler Community College | L, 18-0 | 2 | 0 | 0 | - | - | - | 0 | - | 2 | - | - |
| Apr 2 | at Hutchinson Community College | L, 23-0 | 1 | 0 | 0 | - | - | - | 0 | - | 1 | - | - |
| Apr 2 | at Hutchinson Community College | L, 23-0 | 2 | 0 | 0 | - | - | - | 0 | - | 1 | - | - |
| Apr 7 | at Western Nebraska Community College | L, 8-0 | 2 | 0 | 0 | - | - | - | 0 | - | 1 | - | - |
| Apr 7 | at Western Nebraska Community College | L, 40-4 | 2 | 1 | 1 | - | - | - | 0 | - | 1 | - | - |
| Apr 9 | at Colby Community College | L, 18-2 | 2 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Apr 9 | at Colby Community College | L, 8-0 | 1 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Apr 10 | Seward County Community College | L, 27-0 | 2 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Apr 10 | Seward County Community College | L, 17-8 | 4 | 1 | 2 | - | - | - | 3 | - | - | - | - |
| Apr 12 | at Garden City Community College | L, 23-1 | 2 | 0 | 0 | - | - | - | 0 | - | 1 | - | - |
| Apr 12 | at Garden City Community College | L, 19-4 | 3 | 0 | 0 | - | - | - | 0 | - | 1 | - | - |
| Apr 13 | Butler Community College | L, 15-0 | 2 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Apr 13 | Butler Community College | L, 19-1 | 2 | 0 | 1 | - | - | - | 1 | - | - | - | - |
| Apr 16 | Dodge City Community College | L, 8-0 | 1 | 0 | 0 | - | - | - | 0 | - | 1 | - | - |
| Apr 16 | Dodge City Community College | L, 10-2 | 1 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Apr 18 | Barton Community College | L, 12-2 | 1 | 0 | 1 | - | - | - | 0 | 1 | - | - | - |
| Apr 18 | Barton Community College | L, 27-10 | 2 | 1 | 1 | 1 | - | - | 1 | 1 | 1 | - | - |
| Apr 27 | North Platte Community College | L, 11-7 | 4 | 1 | 1 | - | - | - | 1 | - | - | - | - |
| Apr 27 | North Platte Community College | L, 13-2 | 2 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Apr 28 | at Pratt Community College | L, 11-3 | 2 | 0 | 2 | - | - | - | 0 | - | - | - | - |
| Apr 28 | at Pratt Community College | L, 15-1 | 1 | 0 | 0 | - | - | - | 0 | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | hbp | sf | sh | tb | xbh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 21 # | at Fall College Classic | - | - | - | - | - | - | - | - | - | - | |
| Sep 22 # | at Fall College Classic | - | - | - | - | - | - | - | - | - | - | |
| Oct 19 # | Lamar Community College | - | - | - | - | - | - | - | - | - | - | |
| Feb 7 | vs. Northeastern Junior College | L, 13-0 | - | - | - | 2 | 0 | - | - | - | - | 3 |
| Feb 7 | at Lamar Community College | L, 11-7 | - | - | - | - | - | - | - | - | - | - |
| Feb 8 | at Southeast Community College | L, 21-2 | - | - | - | 0 | 0 | - | - | - | - | 3 |
| Feb 8 | vs. Northeastern Junior College | L, 10-2 | - | - | - | 2 | 0 | - | - | - | - | 2 |
| Feb 22 | at Western Nebraska Community College | - | - | - | - | - | - | - | - | - | - | |
| Feb 22 | at Western Nebraska Community College | - | - | - | - | - | - | - | - | - | - | |
| Feb 23 | at Western Nebraska Community College | - | - | - | - | - | - | - | - | - | - | |
| Feb 23 | at Western Nebraska Community College | - | - | - | - | - | - | - | - | - | - | |
| Mar 1 | Hutchinson Community College | L, 21-0 | - | - | - | 0 | 0 | - | - | 1 | - | 2 |
| Mar 1 | Hutchinson Community College | L, 20-0 | - | - | - | - | - | - | - | - | - | - |
| Mar 5 | at Seward County Community College | L, 12-0 | - | - | - | - | - | - | - | - | - | - |
| Mar 5 | at Seward County Community College | L, 10-0 | - | - | - | 1 | 0 | - | - | - | - | 3 |
| Mar 8 | Colby Community College | L, 10-1 | - | - | - | - | - | - | - | - | - | - |
| Mar 8 | Colby Community College | L, 18-2 | - | - | - | 0 | 0 | - | - | 2 | - | 3 |
| Mar 10 | at Cloud County Community College | L, 14-0 | - | - | - | - | - | - | - | - | - | - |
| Mar 10 | at Cloud County Community College | L, 13-10 | - | - | - | 7 | 1 | - | - | - | - | 5 |
| Mar 12 | Garden City Community College | L, 22-9 | - | - | - | 1 | 0 | - | - | 2 | - | 3 |
| Mar 12 | Garden City Community College | L, 19-2 | - | - | - | 0 | 0 | - | - | 2 | - | 2 |
| Mar 16 | at Dodge City Community College | L, 20-0 | - | - | - | 0 | 0 | - | - | - | - | 2 |
| Mar 16 | at Dodge City Community College | L, 11-1 | - | - | - | 1 | 0 | - | - | - | - | 2 |
| Mar 20 | at Barton Community College | L, 43-1 | - | - | - | 1 | 0 | - | - | - | - | 2 |
| Mar 20 | at Barton Community College | L, 26-3 | - | - | - | 1 | 0 | - | - | 1 | - | 2 |
| Mar 22 | Pratt Community College | L, 7-3 | - | - | - | - | - | - | - | - | - | - |
| Mar 22 | Pratt Community College | L, 7-1 | - | - | - | 1 | 0 | - | 1 | 1 | 1.00 | 3 |
| Mar 24 | at North Platte Community College | L, 5-0 | - | - | - | - | - | - | - | - | - | - |
| Mar 24 | at North Platte Community College | L, 10-2 | - | - | - | 1 | 0 | - | - | - | - | 3 |
| Mar 29 | at Butler Community College | L, 14-0 | - | - | - | 0 | 0 | 1 | 1 | - | - | 2 |
| Mar 29 | at Butler Community College | L, 18-0 | - | - | - | 0 | 0 | - | - | - | - | 2 |
| Apr 2 | at Hutchinson Community College | L, 23-0 | - | - | - | 0 | 0 | - | - | - | - | 1 |
| Apr 2 | at Hutchinson Community College | L, 23-0 | - | - | - | 0 | 0 | - | - | 1 | - | 2 |
| Apr 7 | at Western Nebraska Community College | L, 8-0 | - | - | - | 0 | 0 | - | - | - | - | 2 |
| Apr 7 | at Western Nebraska Community College | L, 40-4 | - | - | - | 1 | 0 | - | - | - | - | 2 |
| Apr 9 | at Colby Community College | L, 18-2 | - | - | - | 0 | 0 | - | - | - | - | 2 |
| Apr 9 | at Colby Community College | L, 8-0 | - | - | - | 0 | 0 | - | - | - | - | 1 |
| Apr 10 | Seward County Community College | L, 27-0 | - | - | - | 0 | 0 | - | - | 2 | - | 2 |
| Apr 10 | Seward County Community College | L, 17-8 | - | - | - | 2 | 0 | - | - | 1 | - | 4 |
| Apr 12 | at Garden City Community College | L, 23-1 | - | - | - | 0 | 0 | - | - | 1 | - | 2 |
| Apr 12 | at Garden City Community College | L, 19-4 | - | - | - | 0 | 0 | - | 1 | 1 | 1.00 | 3 |
| Apr 13 | Butler Community College | L, 15-0 | - | - | - | 0 | 0 | - | - | - | - | 2 |
| Apr 13 | Butler Community College | L, 19-1 | - | - | - | 1 | 0 | - | - | - | - | 2 |
| Apr 16 | Dodge City Community College | L, 8-0 | - | - | - | 0 | 0 | - | - | - | - | 1 |
| Apr 16 | Dodge City Community College | L, 10-2 | - | - | - | 0 | 0 | - | - | - | - | 1 |
| Apr 18 | Barton Community College | L, 12-2 | - | - | - | 1 | 0 | - | - | - | - | 2 |
| Apr 18 | Barton Community College | L, 27-10 | - | - | - | 2 | 1 | - | - | - | - | 3 |
| Apr 27 | North Platte Community College | L, 11-7 | - | - | - | 1 | 0 | - | 3 | - | - | 4 |
| Apr 27 | North Platte Community College | L, 13-2 | - | - | - | 0 | 0 | - | - | 1 | - | 2 |
| Apr 28 | at Pratt Community College | L, 11-3 | - | - | - | 2 | 0 | - | - | - | - | 2 |
| Apr 28 | at Pratt Community College | L, 15-1 | - | - | - | 0 | 0 | - | - | - | - | 1 |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | w | l | sv | ip | h | r | er | era | whip | bb | k | hr |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 21 # | at Fall College Classic | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 22 # | at Fall College Classic | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 19 # | Lamar Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 7 | vs. Northeastern Junior College | L, 13-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Feb 7 | at Lamar Community College | L, 11-7 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 8 | at Southeast Community College | L, 21-2 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Feb 8 | vs. Northeastern Junior College | L, 10-2 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Feb 22 | at Western Nebraska Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 22 | at Western Nebraska Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 23 | at Western Nebraska Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 23 | at Western Nebraska Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 1 | Hutchinson Community College | L, 21-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Mar 1 | Hutchinson Community College | L, 20-0 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 5 | at Seward County Community College | L, 12-0 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 5 | at Seward County Community College | L, 10-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Mar 8 | Colby Community College | L, 10-1 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 8 | Colby Community College | L, 18-2 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Mar 10 | at Cloud County Community College | L, 14-0 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 10 | at Cloud County Community College | L, 13-10 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Mar 12 | Garden City Community College | L, 22-9 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Mar 12 | Garden City Community College | L, 19-2 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Mar 16 | at Dodge City Community College | L, 20-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Mar 16 | at Dodge City Community College | L, 11-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Mar 20 | at Barton Community College | L, 43-1 | 0 | 0 | 0 | 0 | 1.0 | 1 | - | - | 0.00 | 3.00 | 2 | - | - |
| Mar 20 | at Barton Community College | L, 26-3 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Mar 22 | Pratt Community College | L, 7-3 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 22 | Pratt Community College | L, 7-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Mar 24 | at North Platte Community College | L, 5-0 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 24 | at North Platte Community College | L, 10-2 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Mar 29 | at Butler Community College | L, 14-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Mar 29 | at Butler Community College | L, 18-0 | 1 | 0 | 1 | 0 | 1.0 | 1 | 6 | 6 | 42.00 | 8.00 | 7 | 0 | - |
| Apr 2 | at Hutchinson Community College | L, 23-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 2 | at Hutchinson Community College | L, 23-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 7 | at Western Nebraska Community College | L, 8-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 7 | at Western Nebraska Community College | L, 40-4 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 9 | at Colby Community College | L, 18-2 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 9 | at Colby Community College | L, 8-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 10 | Seward County Community College | L, 27-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 10 | Seward County Community College | L, 17-8 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 12 | at Garden City Community College | L, 23-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 12 | at Garden City Community College | L, 19-4 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 13 | Butler Community College | L, 15-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 13 | Butler Community College | L, 19-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 16 | Dodge City Community College | L, 8-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 16 | Dodge City Community College | L, 10-2 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 18 | Barton Community College | L, 12-2 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 18 | Barton Community College | L, 27-10 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 27 | North Platte Community College | L, 11-7 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 27 | North Platte Community College | L, 13-2 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 28 | at Pratt Community College | L, 11-3 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 28 | at Pratt Community College | L, 15-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | tc | po | a | e | fpct | dp | sba | rcs | rcs% | pb | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 21 # | at Fall College Classic | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 22 # | at Fall College Classic | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 19 # | Lamar Community College | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 7 | vs. Northeastern Junior College | L, 13-0 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Feb 7 | at Lamar Community College | L, 11-7 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 8 | at Southeast Community College | L, 21-2 | 1 | 1 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Feb 8 | vs. Northeastern Junior College | L, 10-2 | 2 | 2 | 0 | 0 | 1.000 | 1 | - | - | - | - | - |
| Feb 22 | at Western Nebraska Community College | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 22 | at Western Nebraska Community College | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 23 | at Western Nebraska Community College | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 23 | at Western Nebraska Community College | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 1 | Hutchinson Community College | L, 21-0 | 5 | 2 | 0 | 3 | .400 | 1 | 8 | - | - | - | - |
| Mar 1 | Hutchinson Community College | L, 20-0 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 5 | at Seward County Community College | L, 12-0 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 5 | at Seward County Community College | L, 10-0 | 1 | 1 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Mar 8 | Colby Community College | L, 10-1 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 8 | Colby Community College | L, 18-2 | 0 | 0 | 0 | 0 | - | - | 3 | - | - | 1 | - |
| Mar 10 | at Cloud County Community College | L, 14-0 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 10 | at Cloud County Community College | L, 13-10 | 4 | 4 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Mar 12 | Garden City Community College | L, 22-9 | 4 | 3 | 1 | 0 | 1.000 | - | - | - | - | - | - |
| Mar 12 | Garden City Community College | L, 19-2 | 1 | 1 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Mar 16 | at Dodge City Community College | L, 20-0 | 1 | 1 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Mar 16 | at Dodge City Community College | L, 11-1 | 1 | 1 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Mar 20 | at Barton Community College | L, 43-1 | 0 | 0 | 0 | 0 | - | - | 1 | - | - | - | - |
| Mar 20 | at Barton Community College | L, 26-3 | 3 | 2 | 0 | 1 | .667 | - | 1 | - | - | - | - |
| Mar 22 | Pratt Community College | L, 7-3 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 22 | Pratt Community College | L, 7-1 | 4 | 4 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Mar 24 | at North Platte Community College | L, 5-0 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 24 | at North Platte Community College | L, 10-2 | 2 | 2 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Mar 29 | at Butler Community College | L, 14-0 | 2 | 1 | 1 | 0 | 1.000 | - | - | - | - | - | - |
| Mar 29 | at Butler Community College | L, 18-0 | 1 | 0 | 1 | 0 | 1.000 | - | 1 | - | - | - | - |
| Apr 2 | at Hutchinson Community College | L, 23-0 | 3 | 3 | 0 | 0 | 1.000 | - | 6 | - | - | - | - |
| Apr 2 | at Hutchinson Community College | L, 23-0 | 2 | 0 | 1 | 1 | .500 | - | - | - | - | - | - |
| Apr 7 | at Western Nebraska Community College | L, 8-0 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 7 | at Western Nebraska Community College | L, 40-4 | 4 | 2 | 0 | 2 | .500 | - | - | - | - | - | - |
| Apr 9 | at Colby Community College | L, 18-2 | 3 | 3 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Apr 9 | at Colby Community College | L, 8-0 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 10 | Seward County Community College | L, 27-0 | 3 | 3 | 0 | 0 | 1.000 | - | 2 | - | - | 3 | - |
| Apr 10 | Seward County Community College | L, 17-8 | 0 | 0 | 0 | 0 | - | - | 3 | - | - | 1 | - |
| Apr 12 | at Garden City Community College | L, 23-1 | 3 | 3 | 0 | 0 | 1.000 | - | 8 | - | - | 4 | - |
| Apr 12 | at Garden City Community College | L, 19-4 | 1 | 1 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Apr 13 | Butler Community College | L, 15-0 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 13 | Butler Community College | L, 19-1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 16 | Dodge City Community College | L, 8-0 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 16 | Dodge City Community College | L, 10-2 | 2 | 2 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Apr 18 | Barton Community College | L, 12-2 | 1 | 0 | 1 | 0 | 1.000 | - | - | - | - | - | - |
| Apr 18 | Barton Community College | L, 27-10 | 3 | 1 | 2 | 0 | 1.000 | - | - | - | - | - | - |
| Apr 27 | North Platte Community College | L, 11-7 | 4 | 0 | 3 | 1 | .750 | - | - | - | - | - | - |
| Apr 27 | North Platte Community College | L, 13-2 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 28 | at Pratt Community College | L, 11-3 | 2 | 2 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Apr 28 | at Pratt Community College | L, 15-1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| g | ab | r | h | 2b | 3b | hr | rbi | bb | k | sb | cs | avg | obp | slg | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024-25 | 37 | 78 | 7 | 25 | 1 | 1 | - | 10 | 7 | 16 | - | 3 | .321 | .376 | .359 |
| Total | 37 | 78 | 7 | 25 | 1 | 1 | - | 10 | 7 | 16 | - | 3 | .321 | .376 | .359 |
| g | hbp | sf | sh | tb | xbh | hdp | go | fo | go/fo | pa | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024-25 | 37 | - | - | - | 28 | 2 | 1 | 6 | 16 | 0.38 | 85 |
| Total | 37 | - | - | - | 28 | 2 | 1 | 6 | 16 | 0.38 | 85 |
| app | gs | w | l | sv | cg | ip | h | r | er | bb | k | k/7 | hr | era | whip | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
