#5 Brennyn Seagler (F) - Seward County Community College
gp
34
pts/g
6.6
fg %
42.6
3pt %
30.6
ft %
81.1
reb/g
3.9
a/g
2.2
Player Stats
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 34 | 26 | ||
| Games started | 8 | 7 | ||
| Minutes | 663 | 509 | ||
| Minutes per game | 19.5 | 19.6 | ||
| FG | 80-188 | 61-142 | ||
| FG Pct | 42.6 | 43.0 | ||
| 3PT | 33-108 | 25-86 | ||
| 3PT Pct | 30.6 | 29.1 | ||
| FT | 30-37 | 22-24 | ||
| FT Pct | 81.1 | 91.7 | ||
| Off rebounds | 23 | 17 | ||
| Def rebounds | 111 | 87 | ||
| Total rebounds | 134 | 104 | ||
| Rebounds per game | 3.9 | 4.0 | ||
| Personal fouls | 78 | 58 | ||
| Disqualifications | 2 | 1 | ||
| Assists | 74 | 56 | ||
| Turnovers | 51 | 46 | ||
| Assist to turnover ratio | 1.5 | 1.2 | ||
| Steals | 29 | 22 | ||
| Blocks | 9 | 7 | ||
| Points | 223 | 169 | ||
| Points per game | 6.6 | 6.5 | ||
| Points per 40 min | 13.4 | 13.3 | ||
Recent Results
| Date | Opponent/Event | Result |
|---|---|---|
| Feb 26 | at Garden City Community College | W, 75-53 |
| Mar 5 | vs. Coffeyville Community College | W, 103-64 |
| Mar 6 | vs. Cowley College | W, 67-59 |
| Mar 7 | vs. Independence Community College | W, 59-47 |
| Mar 20 | vs. South Georgia Technical College | W, 88-81 |
| Mar 22 | vs. Gulf Coast State College | L, 79-65 |
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 6 # | Otero Junior College | W, 68-52 | - | - | - | - | - | - | - | - | - |
| Oct 14 # | at Shalin Hoops Jamboree | - | - | - | - | - | - | - | - | - | |
| Oct 20 # | at Bethany College | - | - | - | - | - | - | - | - | - | |
| Oct 24 # | Basketball Preview Night | - | - | - | - | - | - | - | - | - | |
| Oct 27 # | Clarendon College | - | - | - | - | - | - | - | - | - | |
| Nov 4 | Hesston College | W, 84-45 | 1 | 17 | 2-5 | 40.0 | 1-3 | 33.3 | 0-0 | - | 5 |
| Nov 8 | Frank Phillips College | W, 61-47 | - | - | - | - | - | - | - | - | - |
| Nov 11 | Hutchinson Community College | W, 60-47 | - | 22 | 1-4 | 25.0 | 1-4 | 25.0 | 1-2 | 50.0 | 4 |
| Nov 15 | Butler Community College | W, 72-58 | 1 | 15 | 1-4 | 25.0 | 1-3 | 33.3 | 0-0 | - | 3 |
| Nov 18 | at Cloud County Community College | W, 78-55 | - | 26 | 7-10 | 70.0 | 4-6 | 66.7 | 0-0 | - | 18 |
| Nov 21 | at Barton Community College | L, 89-80 | 1 | 28 | 1-7 | 14.3 | 1-5 | 20.0 | 0-0 | - | 3 |
| Nov 25 | Pratt Community College | W, 81-32 | 0 | 17 | 2-4 | 50.0 | 1-2 | 50.0 | 2-2 | 100.0 | 7 |
| Nov 29 | Cowley College | W, 77-58 | 1 | 24 | 1-2 | 50.0 | 0-1 | 0.0 | 0-0 | - | 2 |
| Dec 2 | at Coffeyville Community College | L, 64-61 | 1 | 20 | 3-8 | 37.5 | 1-4 | 25.0 | 0-0 | - | 7 |
| Dec 6 | Allen Community College | W, 108-47 | 1 | 21 | 2-4 | 50.0 | 0-2 | 0.0 | 0-0 | - | 4 |
| Dec 9 | at Neosho County Community College | W, 89-70 | 1 | 30 | 1-4 | 25.0 | 0-2 | 0.0 | 0-0 | - | 2 |
| Dec 28 | at Scottsdale Community College | W, 115-48 | - | 20 | 3-4 | 75.0 | 1-1 | 100.0 | 0-2 | 0.0 | 7 |
| Dec 29 | vs. Mesa Community College | W, 73-62 | - | 13 | 1-6 | 16.7 | 0-2 | 0.0 | 0-0 | - | 2 |
| Jan 3 | Independence Community College | W, 63-52 | - | 23 | 3-8 | 37.5 | 1-6 | 16.7 | 1-2 | 50.0 | 8 |
| Jan 6 | at Colby Community College | W, 113-36 | - | 18 | 1-4 | 25.0 | 1-1 | 100.0 | 2-2 | 100.0 | 5 |
| Jan 10 | at Dodge City Community College | W, 88-53 | - | 18 | 4-5 | 80.0 | 1-2 | 50.0 | 3-3 | 100.0 | 12 |
| Jan 13 | Garden City Community College | W, 69-53 | - | 22 | 3-3 | 100.0 | 0-0 | - | 0-0 | - | 6 |
| Jan 17 | at Hutchinson Community College | W, 62-49 | - | 28 | 4-6 | 66.7 | 1-2 | 50.0 | 1-1 | 100.0 | 10 |
| Jan 20 | at Butler Community College | W, 74-53 | - | 10 | 0-1 | 0.0 | 0-1 | 0.0 | 0-0 | - | 0 |
| Jan 24 | Cloud County Community College | W, 69-52 | - | 16 | 1-7 | 14.3 | 0-5 | 0.0 | 0-0 | - | 2 |
| Jan 27 | Barton Community College | W, 72-37 | - | 15 | 3-6 | 50.0 | 3-4 | 75.0 | 0-0 | - | 9 |
| Jan 31 | at Pratt Community College | W, 97-48 | - | 18 | 4-10 | 40.0 | 2-8 | 25.0 | 0-0 | - | 10 |
| Feb 3 | at Cowley College | W, 70-58 | - | 18 | 0-5 | 0.0 | 0-5 | 0.0 | 2-2 | 100.0 | 2 |
| Feb 7 | Coffeyville Community College | W, 93-56 | - | 13 | 1-3 | 33.3 | 0-1 | 0.0 | 4-4 | 100.0 | 6 |
| Feb 10 | at Allen Community College | W, 86-46 | - | 17 | 4-7 | 57.1 | 1-4 | 25.0 | 0-0 | - | 9 |
| Feb 14 | Neosho County Community College | W, 77-52 | - | 20 | 1-7 | 14.3 | 0-3 | 0.0 | 2-2 | 100.0 | 4 |
| Feb 17 | at Independence Community College | L, 80-73 | - | 16 | 3-10 | 30.0 | 2-9 | 22.2 | 0-0 | - | 8 |
| Feb 21 | Colby Community College | W, 130-48 | - | 14 | 5-6 | 83.3 | 2-2 | 100.0 | 0-0 | - | 12 |
| Feb 24 | Dodge City Community College | W, 98-39 | 1 | 17 | 4-4 | 100.0 | 2-2 | 100.0 | 0-0 | - | 10 |
| Feb 26 | at Garden City Community College | W, 75-53 | - | 23 | 1-3 | 33.3 | 0-2 | 0.0 | 4-4 | 100.0 | 6 |
| Mar 5 | vs. Coffeyville Community College | W, 103-64 | - | 22 | 4-4 | 100.0 | 1-1 | 100.0 | 4-4 | 100.0 | 13 |
| Mar 6 | vs. Cowley College | W, 67-59 | - | 30 | 3-6 | 50.0 | 0-2 | 0.0 | 1-4 | 25.0 | 7 |
| Mar 7 | vs. Independence Community College | W, 59-47 | - | 23 | 3-11 | 27.3 | 2-6 | 33.3 | 3-3 | 100.0 | 11 |
| Mar 20 | vs. South Georgia Technical College | W, 88-81 | - | 14 | 2-5 | 40.0 | 2-4 | 50.0 | 0-0 | - | 6 |
| Mar 22 | vs. Gulf Coast State College | L, 79-65 | - | 15 | 1-5 | 20.0 | 1-3 | 33.3 | 0-0 | - | 3 |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | a/to | stl | blk | pf | dq |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 6 # | Otero Junior College | W, 68-52 | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 14 # | at Shalin Hoops Jamboree | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 20 # | at Bethany College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 24 # | Basketball Preview Night | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 27 # | Clarendon College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Nov 4 | Hesston College | W, 84-45 | 1 | 17 | 2 | 1 | 3 | 2 | 1 | 2.0 | 1 | 0 | 1 | - |
| Nov 8 | Frank Phillips College | W, 61-47 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 11 | Hutchinson Community College | W, 60-47 | - | 22 | 1 | 0 | 1 | 4 | 2 | 2.0 | 1 | 1 | 2 | 0 |
| Nov 15 | Butler Community College | W, 72-58 | 1 | 15 | 0 | 5 | 5 | 2 | 2 | 1.0 | 1 | 0 | 4 | - |
| Nov 18 | at Cloud County Community College | W, 78-55 | - | 26 | 0 | 7 | 7 | 3 | 1 | 3.0 | 1 | 1 | 4 | - |
| Nov 21 | at Barton Community College | L, 89-80 | 1 | 28 | 1 | 1 | 2 | 1 | 3 | 0.3 | 2 | 0 | 4 | - |
| Nov 25 | Pratt Community College | W, 81-32 | 0 | 17 | 0 | 2 | 2 | 3 | 1 | 3.0 | 2 | 0 | 1 | - |
| Nov 29 | Cowley College | W, 77-58 | 1 | 24 | 0 | 3 | 3 | 3 | 5 | 0.6 | 0 | 0 | 4 | - |
| Dec 2 | at Coffeyville Community College | L, 64-61 | 1 | 20 | 2 | 6 | 8 | 3 | 2 | 1.5 | 2 | 0 | 2 | - |
| Dec 6 | Allen Community College | W, 108-47 | 1 | 21 | 0 | 3 | 3 | 2 | 5 | 0.4 | 3 | 0 | 2 | - |
| Dec 9 | at Neosho County Community College | W, 89-70 | 1 | 30 | 1 | 2 | 3 | 1 | 3 | 0.3 | 2 | 0 | 2 | - |
| Dec 28 | at Scottsdale Community College | W, 115-48 | - | 20 | 2 | 6 | 8 | 4 | 0 | - | 2 | 0 | 1 | - |
| Dec 29 | vs. Mesa Community College | W, 73-62 | - | 13 | 0 | 1 | 1 | 2 | 0 | - | 0 | 0 | 2 | - |
| Jan 3 | Independence Community College | W, 63-52 | - | 23 | 0 | 0 | 0 | 1 | 4 | 0.3 | 0 | 0 | 2 | - |
| Jan 6 | at Colby Community College | W, 113-36 | - | 18 | 0 | 5 | 5 | 3 | 2 | 1.5 | 1 | 0 | 1 | - |
| Jan 10 | at Dodge City Community College | W, 88-53 | - | 18 | 1 | 2 | 3 | 3 | 0 | - | 0 | 0 | 1 | - |
| Jan 13 | Garden City Community College | W, 69-53 | - | 22 | 0 | 5 | 5 | 1 | 5 | 0.2 | 0 | 0 | 2 | - |
| Jan 17 | at Hutchinson Community College | W, 62-49 | - | 28 | 0 | 2 | 2 | 3 | 1 | 3.0 | 1 | 0 | 3 | 0 |
| Jan 20 | at Butler Community College | W, 74-53 | - | 10 | 0 | 0 | 0 | 1 | 1 | 1.0 | 0 | 1 | 3 | - |
| Jan 24 | Cloud County Community College | W, 69-52 | - | 16 | 1 | 1 | 2 | 3 | 1 | 3.0 | 0 | 2 | 5 | 1 |
| Jan 27 | Barton Community College | W, 72-37 | - | 15 | 0 | 2 | 2 | 0 | 0 | - | 1 | 1 | 0 | - |
| Jan 31 | at Pratt Community College | W, 97-48 | - | 18 | 2 | 8 | 10 | 2 | 3 | 0.7 | 0 | 0 | 1 | - |
| Feb 3 | at Cowley College | W, 70-58 | - | 18 | 0 | 4 | 4 | 0 | 2 | 0.0 | 0 | 0 | 1 | - |
| Feb 7 | Coffeyville Community College | W, 93-56 | - | 13 | 1 | 4 | 5 | 2 | 0 | - | 0 | 0 | 3 | - |
| Feb 10 | at Allen Community College | W, 86-46 | - | 17 | 2 | 3 | 5 | 2 | 1 | 2.0 | 1 | 0 | 1 | - |
| Feb 14 | Neosho County Community College | W, 77-52 | - | 20 | 0 | 6 | 6 | 3 | 0 | - | 2 | 0 | 1 | - |
| Feb 17 | at Independence Community College | L, 80-73 | - | 16 | 0 | 0 | 0 | 2 | 1 | 2.0 | 0 | 1 | 4 | - |
| Feb 21 | Colby Community College | W, 130-48 | - | 14 | 4 | 6 | 10 | 5 | 0 | - | 0 | 0 | 0 | - |
| Feb 24 | Dodge City Community College | W, 98-39 | 1 | 17 | 1 | 3 | 4 | 1 | 0 | - | 1 | 0 | 3 | - |
| Feb 26 | at Garden City Community College | W, 75-53 | - | 23 | 0 | 7 | 7 | 2 | 1 | 2.0 | 1 | 0 | 2 | - |
| Mar 5 | vs. Coffeyville Community College | W, 103-64 | - | 22 | 0 | 2 | 2 | 4 | 0 | - | 1 | 1 | 1 | 0 |
| Mar 6 | vs. Cowley College | W, 67-59 | - | 30 | 1 | 7 | 8 | 2 | 2 | 1.0 | 2 | 1 | 3 | 0 |
| Mar 7 | vs. Independence Community College | W, 59-47 | - | 23 | 0 | 2 | 2 | 1 | 1 | 1.0 | 1 | 0 | 3 | 0 |
| Mar 20 | vs. South Georgia Technical College | W, 88-81 | - | 14 | 1 | 4 | 5 | 2 | 0 | - | 0 | 0 | 4 | 0 |
| Mar 22 | vs. Gulf Coast State College | L, 79-65 | - | 15 | 0 | 1 | 1 | 1 | 1 | 1.0 | 0 | 0 | 5 | 1 |
# Stats don't count towards season totals
| gp | gs | min/g | fg/g | pct | 3pt/g | pct | ft/g | pct | ppg | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 34 | 8 | 19.5 | 2.4-5.5 | 42.6 | 1.0-3.2 | 30.6 | 0.9-1.1 | 81.1 | 6.6 |
| Conference | 26 | 7 | 19.6 | 2.3-5.5 | 43.0 | 1.0-3.3 | 29.1 | 0.8-0.9 | 91.7 | 6.5 |
| Exhibition | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| - | ||||||||||
| Home | 14 | 5 | 18.3 | 2.1-4.8 | 44.8 | 0.9-2.7 | 31.6 | 0.7-0.9 | 83.3 | 5.9 |
| Away | 14 | 3 | 20.7 | 2.6-6.0 | 42.9 | 1.1-3.7 | 28.8 | 0.9-1.0 | 85.7 | 7.1 |
| Neutral | 6 | - | 19.5 | 2.3-6.2 | 37.8 | 1.0-3.0 | 33.3 | 1.3-1.8 | 72.7 | 7.0 |
| - | ||||||||||
| Wins | 30 | 6 | 19.5 | 2.4-5.3 | 45.6 | 0.9-2.9 | 32.2 | 1.0-1.2 | 81.1 | 6.7 |
| Losses | 4 | 2 | 19.8 | 2.0-7.5 | 26.7 | 1.2-5.2 | 23.8 | 0.0-0.0 | - | 5.3 |
| - | ||||||||||
| November | 7 | 4 | 21.3 | 2.1-5.1 | 41.7 | 1.3-3.4 | 37.5 | 0.4-0.6 | 75.0 | 6.0 |
| December | 5 | 3 | 20.8 | 2.0-5.2 | 38.5 | 0.4-2.2 | 18.2 | 0.0-0.4 | 0.0 | 4.4 |
| January | 9 | - | 18.7 | 2.6-5.6 | 46.0 | 1.0-3.2 | 31.0 | 0.8-0.9 | 87.5 | 6.9 |
| February | 8 | 1 | 17.3 | 2.4-5.6 | 42.2 | 0.9-3.5 | 25.0 | 1.5-1.5 | 100.0 | 7.1 |
| March | 5 | - | 20.8 | 2.6-6.2 | 41.9 | 1.2-3.2 | 37.5 | 1.6-2.2 | 72.7 | 8.0 |
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 34 | 8 | 663 | 80-188 | 42.6 | 33-108 | 30.6 | 30-37 | 81.1 | 223 |
| Conference | 26 | 7 | 509 | 61-142 | 43.0 | 25-86 | 29.1 | 22-24 | 91.7 | 169 |
| Exhibition | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| - | ||||||||||
| Home | 14 | 5 | 256 | 30-67 | 44.8 | 12-38 | 31.6 | 10-12 | 83.3 | 82 |
| Away | 14 | 3 | 290 | 36-84 | 42.9 | 15-52 | 28.8 | 12-14 | 85.7 | 99 |
| Neutral | 6 | - | 117 | 14-37 | 37.8 | 6-18 | 33.3 | 8-11 | 72.7 | 42 |
| - | ||||||||||
| Wins | 30 | 6 | 584 | 72-158 | 45.6 | 28-87 | 32.2 | 30-37 | 81.1 | 202 |
| Losses | 4 | 2 | 79 | 8-30 | 26.7 | 5-21 | 23.8 | 0-0 | - | 21 |
| - | ||||||||||
| November | 7 | 4 | 149 | 15-36 | 41.7 | 9-24 | 37.5 | 3-4 | 75.0 | 42 |
| December | 5 | 3 | 104 | 10-26 | 38.5 | 2-11 | 18.2 | 0-2 | 0.0 | 22 |
| January | 9 | - | 168 | 23-50 | 46.0 | 9-29 | 31.0 | 7-8 | 87.5 | 62 |
| February | 8 | 1 | 138 | 19-45 | 42.2 | 7-28 | 25.0 | 12-12 | 100.0 | 57 |
| March | 5 | - | 104 | 13-31 | 41.9 | 6-16 | 37.5 | 8-11 | 72.7 | 40 |
| gp | gs | min/g | fg/40 | pct | 3pt/40 | pct | ft/40 | pct | pts/40 | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 34 | 8 | 19.5 | 0.0-0.0 | 42.6 | 0.0-0.0 | 30.6 | 0.0-0.0 | 81.1 | 0.0 |
| Conference | 26 | 7 | 19.6 | 0.0-0.0 | 43.0 | 0.0-0.0 | 29.1 | 0.0-0.0 | 91.7 | 0.0 |
| Exhibition | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| - | ||||||||||
| Home | 14 | 5 | 18.3 | 0.0-0.0 | 44.8 | 0.0-0.0 | 31.6 | 0.0-0.0 | 83.3 | 0.0 |
| Away | 14 | 3 | 20.7 | 0.0-0.0 | 42.9 | 0.0-0.0 | 28.8 | 0.0-0.0 | 85.7 | 0.0 |
| Neutral | 6 | - | 19.5 | 0.0-0.0 | 37.8 | 0.0-0.0 | 33.3 | 0.0-0.0 | 72.7 | 0.0 |
| - | ||||||||||
| Wins | 30 | 6 | 19.5 | 0.0-0.0 | 45.6 | 0.0-0.0 | 32.2 | 0.0-0.0 | 81.1 | 0.0 |
| Losses | 4 | 2 | 19.8 | 0.0-0.0 | 26.7 | 0.0-0.0 | 23.8 | 0.0-0.0 | - | 0.0 |
| - | ||||||||||
| November | 7 | 4 | 21.3 | 0.0-0.0 | 41.7 | 0.0-0.0 | 37.5 | 0.0-0.0 | 75.0 | 0.0 |
| December | 5 | 3 | 20.8 | 0.0-0.0 | 38.5 | 0.0-0.0 | 18.2 | 0.0-0.0 | 0.0 | 0.0 |
| January | 9 | - | 18.7 | 0.0-0.0 | 46.0 | 0.0-0.0 | 31.0 | 0.0-0.0 | 87.5 | 0.0 |
| February | 8 | 1 | 17.3 | 0.0-0.0 | 42.2 | 0.0-0.0 | 25.0 | 0.0-0.0 | 100.0 | 0.0 |
| March | 5 | - | 20.8 | 0.0-0.0 | 41.9 | 0.0-0.0 | 37.5 | 0.0-0.0 | 72.7 | 0.0 |
| gp | gs | mpg | off/g | def/g | reb/g | pf/g | dq/g | ast/g | to/g | a/to | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 34 | 8 | 19.5 | 0.7 | 3.3 | 3.9 | 2.3 | 0.1 | 2.2 | 1.5 | 1.5 | 0.9 | 0.3 |
| Conference | 26 | 7 | 19.6 | 0.7 | 3.3 | 4.0 | 2.2 | 0.0 | 2.2 | 1.8 | 1.2 | 0.8 | 0.3 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - |
| - | |||||||||||||
| Home | 14 | 5 | 18.3 | 0.7 | 2.9 | 3.6 | 2.1 | 0.1 | 2.3 | 1.9 | 1.2 | 0.9 | 0.3 |
| Away | 14 | 3 | 20.7 | 0.8 | 3.8 | 4.6 | 2.1 | 0.0 | 2.1 | 1.5 | 1.4 | 0.9 | 0.2 |
| Neutral | 6 | - | 19.5 | 0.3 | 2.8 | 3.2 | 3.0 | 0.2 | 2.0 | 0.7 | 3.0 | 0.7 | 0.3 |
| - | |||||||||||||
| Wins | 30 | 6 | 19.5 | 0.7 | 3.4 | 4.1 | 2.1 | 0.0 | 2.2 | 1.5 | 1.5 | 0.8 | 0.3 |
| Losses | 4 | 2 | 19.8 | 0.8 | 2.0 | 2.8 | 3.8 | 0.3 | 1.8 | 1.8 | 1.0 | 1.0 | 0.3 |
| - | |||||||||||||
| November | 7 | 4 | 21.3 | 0.6 | 2.7 | 3.3 | 2.9 | 0.0 | 2.6 | 2.1 | 1.2 | 1.1 | 0.3 |
| December | 5 | 3 | 20.8 | 1.0 | 3.6 | 4.6 | 1.8 | - | 2.4 | 2.0 | 1.2 | 1.8 | 0.0 |
| January | 9 | - | 18.7 | 0.4 | 2.8 | 3.2 | 2.0 | 0.1 | 1.9 | 1.9 | 1.0 | 0.3 | 0.4 |
| February | 8 | 1 | 17.3 | 1.0 | 4.1 | 5.1 | 1.9 | - | 2.1 | 0.6 | 3.4 | 0.6 | 0.1 |
| March | 5 | - | 20.8 | 0.4 | 3.2 | 3.6 | 3.2 | 0.2 | 2.0 | 0.8 | 2.5 | 0.8 | 0.4 |
| gp | gs | min | off | def | reb | pf | dq | ast | to | a/to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 34 | 8 | 663 | 23 | 111 | 134 | 78 | 2 | 74 | 51 | 1.5 | 29 | 9 |
| Conference | 26 | 7 | 509 | 17 | 87 | 104 | 58 | 1 | 56 | 46 | 1.2 | 22 | 7 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - |
| - | |||||||||||||
| Home | 14 | 5 | 256 | 10 | 41 | 51 | 30 | 1 | 32 | 26 | 1.2 | 12 | 4 |
| Away | 14 | 3 | 290 | 11 | 53 | 64 | 30 | 0 | 30 | 21 | 1.4 | 13 | 3 |
| Neutral | 6 | - | 117 | 2 | 17 | 19 | 18 | 1 | 12 | 4 | 3.0 | 4 | 2 |
| - | |||||||||||||
| Wins | 30 | 6 | 584 | 20 | 103 | 123 | 63 | 1 | 67 | 44 | 1.5 | 25 | 8 |
| Losses | 4 | 2 | 79 | 3 | 8 | 11 | 15 | 1 | 7 | 7 | 1.0 | 4 | 1 |
| - | |||||||||||||
| November | 7 | 4 | 149 | 4 | 19 | 23 | 20 | 0 | 18 | 15 | 1.2 | 8 | 2 |
| December | 5 | 3 | 104 | 5 | 18 | 23 | 9 | - | 12 | 10 | 1.2 | 9 | 0 |
| January | 9 | - | 168 | 4 | 25 | 29 | 18 | 1 | 17 | 17 | 1.0 | 3 | 4 |
| February | 8 | 1 | 138 | 8 | 33 | 41 | 15 | - | 17 | 5 | 3.4 | 5 | 1 |
| March | 5 | - | 104 | 2 | 16 | 18 | 16 | 1 | 10 | 4 | 2.5 | 4 | 2 |
| gp | gs | mpg | off/40 | def/40 | reb/40 | pf/40 | dq/40 | ast/40 | to/40 | a/to | stl/40 | blk/40 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 34 | 8 | 19.5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.5 | 0.0 | 0.0 |
| Conference | 26 | 7 | 19.6 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.2 | 0.0 | 0.0 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - |
| - | |||||||||||||
| Home | 14 | 5 | 18.3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.2 | 0.0 | 0.0 |
| Away | 14 | 3 | 20.7 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.4 | 0.0 | 0.0 |
| Neutral | 6 | - | 19.5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 3.0 | 0.0 | 0.0 |
| - | |||||||||||||
| Wins | 30 | 6 | 19.5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.5 | 0.0 | 0.0 |
| Losses | 4 | 2 | 19.8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.0 | 0.0 | 0.0 |
| - | |||||||||||||
| November | 7 | 4 | 21.3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.2 | 0.0 | 0.0 |
| December | 5 | 3 | 20.8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.2 | 0.0 | 0.0 |
| January | 9 | - | 18.7 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.0 | 0.0 | 0.0 |
| February | 8 | 1 | 17.3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 3.4 | 0.0 | 0.0 |
| March | 5 | - | 20.8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 2.5 | 0.0 | 0.0 |


















