#5 Avery Marchino (G) - Seward County

gp
32
pts/g
20.6
fg %
42.4
3pt %
41.2
ft %
81.6
reb/g
7.1
a/g
2.8
Player Stats
  Overall Conf
Games 32 24
Games started 32 24
Minutes 1084 875
Minutes per game 33.9 36.5
FG 216-509 161-372
FG Pct 42.4 43.3
3PT 63-153 48-111
3PT Pct 41.2 43.2
FT 164-201 123-144
FT Pct 81.6 85.4
Off rebounds 61 39
Def rebounds 167 134
Total rebounds 228 173
Rebounds per game 7.1 7.2
Personal fouls 64 49
Disqualifications 0 0
Assists 91 72
Turnovers 102 85
Assist to turnover ratio 0.9 0.8
Steals 42 29
Blocks 3 3
Points 659 493
Points per game 20.6 20.5
Points per 40 min 24.3 22.5
Recent Results
Date Opponent/Event Result
Feb 18 Independence W, 91-52
Feb 25 at Barton L, 66-58
Feb 28 Cowley College W, 104-55
Mar 4 #9 Dodge City L, 67-62
Mar 7 Fort Hays Tech Northwest W, 84-52
Mar 10 at Coffeyville L, 87-62
Date Opponent Score gs min fg pct 3pt pct ft pct pts
Oct 1 2025-26 Preseason Schedule   - - - - - - - - -
Oct 31 at Otero College W, 91-85 1 1 5-24 20.8 0-10 0.0 3-8 37.5 13
Nov 1 vs. Trinidad State College W, 102-54 1 1 7-13 53.8 1-3 33.3 10-12 83.3 25
Nov 8 Otero College W, 80-71 1 39 11-20 55.0 5-6 83.3 2-5 40.0 29
Nov 9 Northeastern Junior College W, 78-38 1 34 3-6 50.0 0-0 - 7-7 100.0 13
Nov 14 at #11 New Mexico Junior College L, 84-81 1 45 10-22 45.5 4-6 66.7 9-13 69.2 33
Nov 15 vs. Dallas College Cedar Valley W, 92-40 1 25 9-18 50.0 2-4 50.0 4-5 80.0 24
Nov 19 at Cloud County W, 73-71 1 40 9-21 42.9 3-6 50.0 5-10 50.0 26
Nov 22 Colby W, 72-62 1 39 9-15 60.0 3-4 75.0 5-5 100.0 26
Nov 25 #25 Coffeyville L, 55-45 1 40 7-12 58.3 2-2 100.0 2-2 100.0 18
Nov 29 at #20 Hutchinson L, 68-41 1 37 5-15 33.3 3-7 42.9 9-9 100.0 22
Dec 3 at Pratt W, 71-62 1 39 8-23 34.8 1-3 33.3 2-2 100.0 19
Dec 6 Fort Hays Tech Northwest W, 69-43 1 35 5-13 38.5 2-5 40.0 5-5 100.0 17
Dec 10 at Garden City W, 62-59 1 40 7-15 46.7 1-2 50.0 7-9 77.8 22
Dec 13 #14 Butler L, 77-51 1 28 2-8 25.0 1-3 33.3 0-0 - 5
Jan 3 at Independence W, 76-37 1 37 8-16 50.0 3-7 42.9 2-5 40.0 21
Jan 10 Barton W, 64-56 1 39 4-12 33.3 0-1 0.0 14-14 100.0 22
Jan 14 at Cowley College W, 73-52 1 33 2-5 40.0 1-2 50.0 3-3 100.0 8
Jan 17 at #4 Dodge City L, 76-61 1 32 2-19 10.5 1-4 25.0 3-4 75.0 8
Jan 21 Cloud County W, 91-49 1 30 8-15 53.3 3-6 50.0 4-5 80.0 23
Jan 25 at Colby L, 74-67 1 35 6-13 46.2 3-7 42.9 6-9 66.7 21
Jan 28 at Coffeyville L, 58-56 1 40 5-13 38.5 3-7 42.9 5-6 83.3 18
Jan 31 #20 Hutchinson L, 66-60 1 40 5-15 33.3 0-2 0.0 2-2 100.0 12
Feb 4 Pratt W, 100-58 1 34 10-22 45.5 2-5 40.0 4-5 80.0 26
Feb 8 at Fort Hays Tech Northwest W, 81-41 1 36 9-15 60.0 5-8 62.5 0-2 0.0 23
Feb 11 Garden City W, 81-78 1 40 7-12 58.3 2-4 50.0 15-16 93.8 31
Feb 14 at #2 Butler L, 86-65 1 28 5-11 45.5 1-4 25.0 3-3 100.0 14
Feb 18 Independence W, 91-52 1 34 15-27 55.6 1-5 20.0 7-7 100.0 38
Feb 25 at Barton L, 66-58 1 40 8-19 42.1 1-4 25.0 8-9 88.9 25
Feb 28 Cowley College W, 104-55 1 39 8-20 40.0 6-9 66.7 8-8 100.0 30
Mar 4 #9 Dodge City L, 67-62 1 40 7-16 43.8 0-4 0.0 4-4 100.0 18
Mar 7 Fort Hays Tech Northwest W, 84-52 1 35 7-18 38.9 2-6 33.3 6-7 85.7 22
Mar 10 at Coffeyville L, 87-62 1 29 3-16 18.8 1-7 14.3 0-0 - 7
Date Opponent Score gs min off def reb ast to a/to stl blk pf dq
Oct 1 2025-26 Preseason Schedule   - - - - - - - - - - - -
Oct 31 at Otero College W, 91-85 1 1 6 5 11 4 5 0.8 3 0 2 -
Nov 1 vs. Trinidad State College W, 102-54 1 1 4 4 8 2 0 - 2 0 0 -
Nov 8 Otero College W, 80-71 1 39 3 4 7 1 1 1.0 1 0 0 -
Nov 9 Northeastern Junior College W, 78-38 1 34 2 6 8 3 6 0.5 0 0 1 -
Nov 14 at #11 New Mexico Junior College L, 84-81 1 45 3 4 7 3 0 - 1 0 4 -
Nov 15 vs. Dallas College Cedar Valley W, 92-40 1 25 2 3 5 3 2 1.5 3 0 4 -
Nov 19 at Cloud County W, 73-71 1 40 5 3 8 5 2 2.5 1 0 3 -
Nov 22 Colby W, 72-62 1 39 2 3 5 4 4 1.0 1 0 1 0
Nov 25 #25 Coffeyville L, 55-45 1 40 0 4 4 3 3 1.0 0 0 2 0
Nov 29 at #20 Hutchinson L, 68-41 1 37 1 4 5 0 2 0.0 1 0 2 0
Dec 3 at Pratt W, 71-62 1 39 6 10 16 3 6 0.5 4 0 2 -
Dec 6 Fort Hays Tech Northwest W, 69-43 1 35 0 8 8 5 1 5.0 1 0 1 0
Dec 10 at Garden City W, 62-59 1 40 2 5 7 3 3 1.0 1 0 1 -
Dec 13 #14 Butler L, 77-51 1 28 0 3 3 1 7 0.1 0 0 3 -
Jan 3 at Independence W, 76-37 1 37 5 7 12 4 2 2.0 1 0 1 -
Jan 10 Barton W, 64-56 1 39 1 4 5 2 5 0.4 3 0 3 0
Jan 14 at Cowley College W, 73-52 1 33 1 7 8 2 2 1.0 0 1 2 -
Jan 17 at #4 Dodge City L, 76-61 1 32 0 2 2 2 2 1.0 2 0 1 0
Jan 21 Cloud County W, 91-49 1 30 0 3 3 4 2 2.0 4 0 1 0
Jan 25 at Colby L, 74-67 1 35 0 9 9 4 6 0.7 1 0 4 -
Jan 28 at Coffeyville L, 58-56 1 40 0 7 7 3 4 0.8 2 0 0 0
Jan 31 #20 Hutchinson L, 66-60 1 40 2 6 8 0 4 0.0 0 0 3 0
Feb 4 Pratt W, 100-58 1 34 4 7 11 4 3 1.3 1 0 0 0
Feb 8 at Fort Hays Tech Northwest W, 81-41 1 36 1 9 10 1 5 0.2 1 0 3 -
Feb 11 Garden City W, 81-78 1 40 2 4 6 4 3 1.3 0 1 1 0
Feb 14 at #2 Butler L, 86-65 1 28 2 4 6 2 3 0.7 0 1 4 -
Feb 18 Independence W, 91-52 1 34 2 6 8 4 2 2.0 2 0 1 0
Feb 25 at Barton L, 66-58 1 40 0 7 7 0 3 0.0 0 0 4 -
Feb 28 Cowley College W, 104-55 1 39 3 7 10 8 5 1.6 3 0 2 0
Mar 4 #9 Dodge City L, 67-62 1 40 0 5 5 4 6 0.7 0 0 4 0
Mar 7 Fort Hays Tech Northwest W, 84-52 1 35 2 4 6 1 2 0.5 3 0 3 0
Mar 10 at Coffeyville L, 87-62 1 29 0 3 3 2 1 2.0 0 0 1 0
  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
2024-25 32 32 23.3 3.8-9.0 42.0 0.9-2.8 31.9 1.8-2.1 83.6 10.2
2025-26 32 32 33.9 6.8-15.9 42.4 2.0-4.8 41.2 5.1-6.3 81.6 20.6
Total 64 64 28.6 5.3-12.5 42.3 1.4-3.8 37.7 3.4-4.2 82.1 15.4
  gp gs min fg pct 3pt pct ft pct pts
2024-25 32 32 746 121-288 42.0 29-91 31.9 56-67 83.6 327
2025-26 32 32 1084 216-509 42.4 63-153 41.2 164-201 81.6 659
Total 64 64 1830 337-797 42.3 92-244 37.7 220-268 82.1 986
  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
2024-25 32 32 23.3 0.0-0.0 42.0 0.0-0.0 31.9 0.0-0.0 83.6 0.0
2025-26 32 32 33.9 8.0-18.8 42.4 2.3-5.6 41.2 6.0-7.4 81.6 24.3
Total 64 64 28.6 7.4-17.4 42.3 2.0-5.3 37.7 4.8-5.9 82.1 21.6
  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
2024-25 32 32 23.3 1.2 2.3 3.4 1.8 0.0 1.3 2.3 0.6 0.9 0.1
2025-26 32 32 33.9 1.9 5.2 7.1 2.0 0.0 2.8 3.2 0.9 1.3 0.1
Total 64 64 28.6 1.5 3.7 5.3 1.9 0.0 2.1 2.8 0.8 1.1 0.1
  gp gs min off def reb pf dq ast to a/to stl blk
2024-25 32 32 746 37 72 109 59 1 42 74 0.6 29 4
2025-26 32 32 1084 61 167 228 64 0 91 102 0.9 42 3
Total 64 64 1830 98 239 337 123 1 133 176 0.8 71 7
  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
2024-25 32 32 23.3 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.6 0.0 0.0
2025-26 32 32 33.9 2.3 6.2 8.4 2.4 0.0 3.4 3.8 0.9 1.5 0.1
Total 64 64 28.6 2.1 5.2 7.4 2.7 0.0 2.9 3.8 0.8 1.6 0.2
  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
Total 32 32 33.9 6.8-15.9 42.4 2.0-4.8 41.2 5.1-6.3 81.6 20.6
Conference 24 24 36.5 6.7-15.5 43.3 2.0-4.6 43.2 5.1-6.0 85.4 20.5
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Home 15 15 36.4 7.2-15.4 46.8 1.9-4.1 46.8 5.7-6.1 92.4 22.0
Away 15 15 34.2 6.1-16.5 37.2 2.1-5.6 36.9 4.3-6.1 70.7 18.7
Neutral 2 2 13.0 8.0-15.5 51.6 1.5-3.5 42.9 7.0-8.5 82.4 24.5
-
Wins 20 20 32.5 7.5-16.5 45.8 2.1-4.8 44.8 5.7-7.0 80.7 22.9
Losses 12 12 36.2 5.4-14.9 36.3 1.7-4.8 35.1 4.2-5.1 83.6 16.8
-
October 1 1 1.0 5.0-24.0 20.8 0.0-10.0 0.0 3.0-8.0 37.5 13.0
November 9 9 33.3 7.8-15.8 49.3 2.6-4.2 60.5 5.9-7.6 77.9 24.0
December 4 4 35.5 5.5-14.8 37.3 1.2-3.2 38.5 3.5-4.0 87.5 15.8
January 8 8 35.8 5.0-13.5 37.0 1.8-4.5 38.9 4.9-6.0 81.3 16.6
February 7 7 35.9 8.9-18.0 49.2 2.6-5.6 46.2 6.4-7.1 90.0 26.7
March 3 3 34.8 5.7-16.7 34.0 1.0-5.7 17.6 3.3-3.7 90.9 15.7
  gp gs min fg pct 3pt pct ft pct pts
Total 32 32 1084 216-509 42.4 63-153 41.2 164-201 81.6 659
Conference 24 24 875 161-372 43.3 48-111 43.2 123-144 85.4 493
Exhibition - - - 0-0 - 0-0 - 0-0 - 0
-
Home 15 15 546 108-231 46.8 29-62 46.8 85-92 92.4 330
Away 15 15 512 92-247 37.2 31-84 36.9 65-92 70.7 280
Neutral 2 2 26 16-31 51.6 3-7 42.9 14-17 82.4 49
-
Wins 20 20 650 151-330 45.8 43-96 44.8 113-140 80.7 458
Losses 12 12 434 65-179 36.3 20-57 35.1 51-61 83.6 201
-
October 1 1 1 5-24 20.8 0-10 0.0 3-8 37.5 13
November 9 9 300 70-142 49.3 23-38 60.5 53-68 77.9 216
December 4 4 142 22-59 37.3 5-13 38.5 14-16 87.5 63
January 8 8 286 40-108 37.0 14-36 38.9 39-48 81.3 133
February 7 7 251 62-126 49.2 18-39 46.2 45-50 90.0 187
March 3 3 104 17-50 34.0 3-17 17.6 10-11 90.9 47
  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
Total 32 32 33.9 8.0-18.8 42.4 2.3-5.6 41.2 6.0-7.4 81.6 24.3
Conference 24 24 36.5 7.4-17.0 43.3 2.2-5.1 43.2 5.6-6.6 85.4 22.5
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Home 15 15 36.4 7.9-16.9 46.8 2.1-4.5 46.8 6.2-6.7 92.4 24.2
Away 15 15 34.2 7.2-19.3 37.2 2.4-6.6 36.9 5.1-7.2 70.7 21.9
Neutral 2 2 13.0 24.6-47.7 51.6 4.6-10.8 42.9 21.5-26.2 82.4 75.4
-
Wins 20 20 32.5 9.3-20.3 45.8 2.6-5.9 44.8 7.0-8.6 80.7 28.2
Losses 12 12 36.2 6.0-16.5 36.3 1.8-5.2 35.1 4.7-5.6 83.6 18.5
-
October 1 1 1.0 200.0-960.0 20.8 0.0-400.0 0.0 120.0-320.0 37.5 520.0
November 9 9 33.3 9.3-18.9 49.3 3.1-5.1 60.5 7.1-9.1 77.9 28.8
December 4 4 35.5 6.2-16.6 37.3 1.4-3.7 38.5 3.9-4.5 87.5 17.7
January 8 8 35.8 5.6-15.1 37.0 2.0-5.0 38.9 5.5-6.7 81.3 18.6
February 7 7 35.9 9.9-20.1 49.2 2.9-6.2 46.2 7.2-8.0 90.0 29.8
March 3 3 34.8 6.5-19.2 34.0 1.1-6.5 17.6 3.8-4.2 90.9 18.0
  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
Total 32 32 33.9 1.9 5.2 7.1 2.0 0.0 2.8 3.2 0.9 1.3 0.1
Conference 24 24 36.5 1.6 5.6 7.2 2.0 0.0 3.0 3.5 0.8 1.2 0.1
Exhibition - - - - - - - - - - - - -
-
Home 15 15 36.4 1.5 4.9 6.5 1.7 0.0 3.2 3.6 0.9 1.3 0.1
Away 15 15 34.2 2.1 5.7 7.9 2.3 0.0 2.5 3.1 0.8 1.2 0.1
Neutral 2 2 13.0 3.0 3.5 6.5 2.0 - 2.5 1.0 2.5 2.5 0.0
-
Wins 20 20 32.5 2.6 5.5 8.1 1.6 0.0 3.4 3.0 1.1 1.8 0.1
Losses 12 12 36.2 0.7 4.8 5.5 2.7 0.0 2.0 3.4 0.6 0.6 0.1
-
October 1 1 1.0 6.0 5.0 11.0 2.0 - 4.0 5.0 0.8 3.0 0.0
November 9 9 33.3 2.4 3.9 6.3 1.9 0.0 2.7 2.2 1.2 1.1 0.0
December 4 4 35.5 2.0 6.5 8.5 1.8 0.0 3.0 4.3 0.7 1.5 0.0
January 8 8 35.8 1.1 5.6 6.8 1.9 0.0 2.6 3.4 0.8 1.6 0.1
February 7 7 35.9 2.0 6.3 8.3 2.1 0.0 3.3 3.4 1.0 1.0 0.3
March 3 3 34.8 0.7 4.0 4.7 2.7 0.0 2.3 3.0 0.8 1.0 0.0
  gp gs min off def reb pf dq ast to a/to stl blk
Total 32 32 1084 61 167 228 64 0 91 102 0.9 42 3
Conference 24 24 875 39 134 173 49 0 72 85 0.8 29 3
Exhibition - - - - - - - - - - - - -
-
Home 15 15 546 23 74 97 26 0 48 54 0.9 19 1
Away 15 15 512 32 86 118 34 0 38 46 0.8 18 2
Neutral 2 2 26 6 7 13 4 - 5 2 2.5 5 0
-
Wins 20 20 650 53 109 162 32 0 67 61 1.1 35 2
Losses 12 12 434 8 58 66 32 0 24 41 0.6 7 1
-
October 1 1 1 6 5 11 2 - 4 5 0.8 3 0
November 9 9 300 22 35 57 17 0 24 20 1.2 10 0
December 4 4 142 8 26 34 7 0 12 17 0.7 6 0
January 8 8 286 9 45 54 15 0 21 27 0.8 13 1
February 7 7 251 14 44 58 15 0 23 24 1.0 7 2
March 3 3 104 2 12 14 8 0 7 9 0.8 3 0
  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
Total 32 32 33.9 2.3 6.2 8.4 2.4 0.0 3.4 3.8 0.9 1.5 0.1
Conference 24 24 36.5 1.8 6.1 7.9 2.2 0.0 3.3 3.9 0.8 1.3 0.1
Exhibition - - - - - - - - - - - - -
-
Home 15 15 36.4 1.7 5.4 7.1 1.9 0.0 3.5 4.0 0.9 1.4 0.1
Away 15 15 34.2 2.5 6.7 9.2 2.7 0.0 3.0 3.6 0.8 1.4 0.2
Neutral 2 2 13.0 9.2 10.8 20.0 6.2 0.0 7.7 3.1 2.5 7.7 0.0
-
Wins 20 20 32.5 3.3 6.7 10.0 2.0 0.0 4.1 3.8 1.1 2.2 0.1
Losses 12 12 36.2 0.7 5.3 6.1 2.9 0.0 2.2 3.8 0.6 0.6 0.1
-
October 1 1 1.0 240.0 200.0 440.0 80.0 0.0 160.0 200.0 0.8 120.0 0.0
November 9 9 33.3 2.9 4.7 7.6 2.3 0.0 3.2 2.7 1.2 1.3 0.0
December 4 4 35.5 2.3 7.3 9.6 2.0 0.0 3.4 4.8 0.7 1.7 0.0
January 8 8 35.8 1.3 6.3 7.6 2.1 0.0 2.9 3.8 0.8 1.8 0.1
February 7 7 35.9 2.2 7.0 9.2 2.4 0.0 3.7 3.8 1.0 1.1 0.3
March 3 3 34.8 0.8 4.6 5.4 3.1 0.0 2.7 3.4 0.8 1.1 0.0