Dodge City Community College at Seward County September 14, 2024
Box Score
Dodge City Community College
Seward County
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 1 - Ana Ramirez-Cortes - gk | 0 | 0 | 0 | 0 |
| 2 - Janet Morales | 0 | 0 | 0 | 0 |
| 3 - Jada Lamond - d | 0 | 0 | 0 | 0 |
| 5 - Karen Ernst Ludeking - m | 1 | 0 | 0 | 0 |
| 6 - Nuria Garcia - d | 0 | 0 | 0 | 0 |
| 8 - Tara Knego - d | 1 | 0 | 0 | 1 |
| 9 - Naomy Parra - m | 0 | 0 | 0 | 0 |
| 10 - Martina Bonilla - m | 0 | 0 | 0 | 0 |
| 11 - Mariam El Mir - f | 5 | 3 | 2 | 1 |
| 12 - Emily Alonso | 1 | 1 | 1 | 0 |
| 13 - Alda Gomes - m | 0 | 0 | 0 | 0 |
| 15 - Amber Boswell - d | 0 | 0 | 0 | 0 |
| 16 - Lucia Culleres-Soto | 0 | 0 | 0 | 0 |
| 17 - Iran Rodriguez | 0 | 0 | 0 | 1 |
| 24 - Melanie Belder | 0 | 0 | 0 | 0 |
| 26 - Meike Patzold - m | 0 | 0 | 0 | 0 |
| TM - Team | 0 | 0 | 0 | 0 |
| TOTALS | 8 | 4 | 3 | 3 |
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 1 - Miu Kamei | 0 | 0 | 0 | 0 |
| 2 - Ericka Castillo | 0 | 0 | 0 | 0 |
| 3 - Meredith Rosas - Yellow card 73:13 | 0 | 0 | 0 | 0 |
| 4 - Kiara Leiton | 0 | 0 | 0 | 0 |
| 5 - Abigail Artley - Yellow card 35:00 | 0 | 0 | 0 | 0 |
| 6 - Nicole Calderon | 0 | 0 | 0 | 0 |
| 7 - Eduarda Martins | 0 | 0 | 0 | 0 |
| 8 - Natasha Vasquez - Red card 86:00 | 2 | 2 | 0 | 0 |
| 9 - Natoya Atkinson | 2 | 0 | 0 | 0 |
| 10 - Dayra Dinarte - Yellow card 55:40 | 2 | 1 | 0 | 0 |
| 11 - Averi Wagner | 0 | 0 | 0 | 0 |
| 12 - Isabelle Artley | 2 | 0 | 0 | 0 |
| 14 - Jairely Ibarra | 1 | 1 | 0 | 0 |
| 19 - Mayra Hernandes | 0 | 0 | 0 | 0 |
| 21 - Giuliani Granada | 0 | 0 | 0 | 0 |
| 22 - Aubrie Garza | 0 | 0 | 0 | 0 |
| TM - Team | 0 | 0 | 0 | 0 |
| TOTALS | 9 | 4 | 0 | 0 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Ana Ramirez-Cortes | 5 | 0 | 5 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Miu Kamei | 7 | 3 | 4 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Dodge City Community College
1st
|
38:38 | Emily Alonso (Mariam El Mir & Iran Rodriguez) | 1 - 0 |
|
Dodge City Community College
2nd
|
56:40 | Mariam El Mir (Tara Knego) | 2 - 0 |
|
Dodge City Community College
2nd
|
69:03 | Mariam El Mir (unassisted) - Free Kick | 3 - 0 |
| Period | Time | Fouls |
|---|---|---|
|
Dodge City Community College
1st
|
35:00 | Yellow card - Abigail Artley |
|
Dodge City Community College
2nd
|
55:40 | Yellow card - Dayra Dinarte |
|
Dodge City Community College
2nd
|
73:13 | Yellow card - Meredith Rosas |
|
Dodge City Community College
2nd
|
86:00 | Red card - Natasha Vasquez |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Dodge City Community College | 2 | 6 | 8 |
| Seward County | 5 | 4 | 9 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Dodge City Community College | 1 | 4 | 5 |
| Seward County | 2 | 1 | 3 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Dodge City Community College | 0 | 1 | 1 |
| Seward County | 3 | 2 | 5 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Dodge City Community College | 6 | 6 | 12 |
| Seward County | 4 | 6 | 10 |
| Date/Time: | September 14, 2024 - 2:00 PM |
|---|---|
| Location: | Liberal, KS |
| Game Length: | 2:11 |
| Attendance: | 0 |
| Scorer: | Jacob Ripple |










