Seward County at #10 Kansas City Kansas Community College September 28, 2024
Box Score
Seward County
#10 Kansas City Kansas Community College
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 1 - Miu Kamei - gk | 0 | 0 | 0 | 0 |
| 3 - Meredith Rosas | 2 | 0 | 0 | 0 |
| 4 - Kiara Leiton - d | 0 | 0 | 0 | 0 |
| 5 - Abigail Artley - d | 0 | 0 | 0 | 0 |
| 6 - Nicole Calderon - m | 0 | 0 | 0 | 0 |
| 7 - Eduarda Martins - m | 1 | 0 | 0 | 0 |
| 8 - Natasha Vasquez - m | 3 | 1 | 0 | 0 |
| 9 - Natoya Atkinson - f | 3 | 0 | 0 | 0 |
| 10 - Dayra Dinarte - m | 3 | 2 | 0 | 0 |
| 11 - Averi Wagner | 0 | 0 | 0 | 0 |
| 12 - Isabelle Artley - m | 1 | 0 | 0 | 0 |
| 14 - Jairely Ibarra | 0 | 0 | 0 | 0 |
| 21 - Giuliani Granada - Yellow card 66:00 | 2 | 0 | 0 | 0 |
| TM - Team | 0 | 0 | 0 | 0 |
| TOTALS | 15 | 3 | 0 | 0 |
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 1 - Maria Heuman | 0 | 0 | 0 | 0 |
| 2 - Kaitlyn Milford | 1 | 0 | 0 | 0 |
| 3 - Noelia Cruz | 0 | 0 | 0 | 0 |
| 5 - Lillian Chronister | 1 | 0 | 0 | 0 |
| 6 - Laura Ginguene - Yellow card 70:00 | 2 | 1 | 0 | 0 |
| 7 - Jaycee Schumann | 4 | 3 | 0 | 2 |
| 8 - Ann Boehnlein | 0 | 0 | 0 | 0 |
| 9 - Sierra Montez | 6 | 4 | 2 | 0 |
| 10 - Cora Ellermann | 3 | 2 | 0 | 0 |
| 17 - Kiara Carr | 5 | 3 | 0 | 0 |
| 18 - Amelie Max | 1 | 1 | 0 | 0 |
| 21 - Trinity Wheeler | 0 | 0 | 0 | 0 |
| 24 - Jennifer Vasquez - Yellow card 90:00 | 1 | 0 | 0 | 0 |
| TM - Team | 0 | 0 | 0 | 0 |
| TOTALS | 24 | 14 | 2 | 2 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Miu Kamei (L, L) | 14 | 2 | 12 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Maria Heuman (W, W) | 3 | 0 | 3 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
#10 Kansas City Kansas Community College
1st
|
9:00 | Sierra Montez (Jaycee Schumann) | 0 - 1 |
|
#10 Kansas City Kansas Community College
1st
|
10:00 | Sierra Montez (Jaycee Schumann) | 0 - 2 |
| Period | Time | Fouls |
|---|---|---|
|
#10 Kansas City Kansas Community College
2nd
|
66:00 | Yellow card - Giuliani Granada |
|
#10 Kansas City Kansas Community College
2nd
|
70:00 | Yellow card - Laura Ginguene |
|
#10 Kansas City Kansas Community College
2nd
|
90:00 | Yellow card - Jennifer Vasquez |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Seward County | 8 | 7 | 15 |
| #10 Kansas City Kansas Community College | 14 | 10 | 24 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Seward County | 6 | 6 | 12 |
| #10 Kansas City Kansas Community College | 0 | 3 | 3 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Seward County | 3 | 3 | 6 |
| #10 Kansas City Kansas Community College | 4 | 2 | 6 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Seward County | 2 | 2 | 4 |
| #10 Kansas City Kansas Community College | 2 | 2 | 4 |
| Date/Time: | September 28, 2024 - 5:00 PM |
|---|---|
| Location: | Kansas City, KS |
| Game Length: | 2:00 |
| Attendance: | 0 |
| Scorer: | Jay Daubenberger |










