Seward County at #18 Hutchinson Community College October 2, 2024

1

3
| Final | 1 | 2 | T |
|---|---|---|---|
| Seward County | 0 | 1 | 1 |
| #18 Hutchinson Community College | 2 | 1 | 3 |
Box Score
Seward County
#18 Hutchinson Community College
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 1 - Miu Kamei - gk | 0 | 0 | 0 | 0 |
| 3 - Meredith Rosas | 1 | 1 | 0 | 0 |
| 4 - Kiara Leiton | 0 | 0 | 0 | 0 |
| 5 - Abigail Artley | 0 | 0 | 0 | 0 |
| 6 - Nicole Calderon | 3 | 3 | 1 | 0 |
| 7 - Eduarda Martins | 0 | 0 | 0 | 0 |
| 8 - Natasha Vasquez | 4 | 0 | 0 | 0 |
| 9 - Natoya Atkinson | 3 | 1 | 0 | 0 |
| 10 - Dayra Dinarte | 2 | 2 | 0 | 0 |
| 11 - Averi Wagner | 0 | 0 | 0 | 0 |
| 12 - Isabelle Artley | 1 | 0 | 0 | 0 |
| 14 - Jairely Ibarra | 1 | 1 | 0 | 0 |
| 21 - Giuliani Granada | 0 | 0 | 0 | 0 |
| TM - TEAM | 0 | 0 | 0 | 0 |
| TOTALS | 15 | 8 | 1 | 0 |
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 1 - Marina Lopez - gk | 0 | 0 | 0 | 0 |
| 5 - Emma Hoffman | 1 | 1 | 0 | 0 |
| 7 - Faith Pound | 0 | 0 | 0 | 0 |
| 8 - Kaylee Monk | 0 | 0 | 0 | 0 |
| 9 - Beatrice Sales | 1 | 0 | 0 | 0 |
| 10 - Jessica Salkeld | 0 | 0 | 0 | 0 |
| 11 - Kaitlyn Edwards | 0 | 0 | 0 | 0 |
| 12 - Katharina Marx | 5 | 4 | 2 | 1 |
| 15 - Teagan Garrison | 0 | 0 | 0 | 0 |
| 16 - Hannah Lowe | 0 | 0 | 0 | 0 |
| 18 - Haley Rogers | 8 | 5 | 1 | 0 |
| 19 - Anastasia Pokrandt | 3 | 1 | 0 | 0 |
| 21 - Kira Artmann | 0 | 0 | 0 | 1 |
| 23 - Nancy Stefanek | 0 | 0 | 0 | 0 |
| TM - TEAM | 0 | 0 | 0 | 0 |
| TOTALS | 18 | 11 | 3 | 2 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Miu Kamei | 11 | 3 | 8 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Marina Lopez (W, 3-0-1) | 8 | 1 | 7 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
#18 Hutchinson Community College
1st
|
1:11 | MARX, Katharina (6) (ARTMAN, Kira) | 0 - 1 |
|
#18 Hutchinson Community College
1st
|
36:10 | MARX, Katharina (7) (unassisted) | 0 - 2 |
|
#18 Hutchinson Community College
2nd
|
51:27 | ROGERS, Haley (7) (MARX, Katharina) | 0 - 3 |
|
Seward County
2nd
|
69:50 | CALDERON, Nicole (unassisted) - off of set piece | 1 - 3 |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Seward County | 3 | 12 | 15 |
| #18 Hutchinson Community College | 9 | 9 | 18 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Seward County | 4 | 4 | 8 |
| #18 Hutchinson Community College | 0 | 7 | 7 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Seward County | 1 | 1 | 2 |
| #18 Hutchinson Community College | 1 | 0 | 1 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Seward County | 6 | 9 | 15 |
| #18 Hutchinson Community College | 5 | 3 | 8 |
| Date/Time: | October 2, 2024 - 6:00 PM |
|---|---|
| Location: | Hutchinson, KS |
| Stadium: | Salthawk SC |
| Game Length: | 1:58 |
| Attendance: | 125 |
Play By Play
| 0:00 | KAMEI, Miu at goalie for Seward County CC. | ||
| 0:00 | LOPEZ, Marina at goalie for Hutchinson CC. | ||
| Foul on Seward County CC. | |||
| 01:11 | Shot by Hutchinson CC ROGERS, Haley, Blocked. | ||
| 01:11 | Shot by Hutchinson CC POKRANDT, Anastasia, Blocked. | ||
| 01:11 | Goal!GOAL by Hutchinson CC MARX, Katharina (FIRST GOAL), Assist by ARTMAN, Kira, goal number 6 for season. * ( 0 - 1 ) |
||
| Foul on Hutchinson CC. | |||
| 11:13 | Shot by Hutchinson CC ROGERS, Haley, Save (by goalie) KAMEI, Miu. | ||
| Foul on Seward County CC. | |||
| 16:28 | Shot by Seward County CC ATKINSON, Natoya, Blocked. | ||
| 19:14 | Shot by Seward County CC VASQUEZ, Natasha, Blocked. | ||
| Foul on Hutchinson CC. | |||
| Foul on Seward County CC. | |||
| 25:09 | Shot by Hutchinson CC SALES, Beatrice, Wide. | ||
| Foul on Hutchinson CC. | |||
| 31:15 | Offside against Seward County CC. | ||
| Foul on Seward County CC. | |||
| Foul on Seward County CC. | |||
| 35:06 | Shot by Hutchinson CC ROGERS, Haley, Save (by goalie) KAMEI, Miu. | ||
| 36:00 | Corner kick by Hutchinson CC ROGERS, Haley [36:00]. | ||
| 36:10 | Shot by Hutchinson CC ROGERS, Haley, Save (by goalie) KAMEI, Miu. | ||
| 36:10 | Goal!GOAL by Hutchinson CC MARX, Katharina, goal number 7 for season. * ( 0 - 2 ) |
||
| Foul on Seward County CC. | |||
| 37:57 | Shot by Hutchinson CC POKRANDT, Anastasia, Save (by goalie) KAMEI, Miu. | ||
| Foul on Hutchinson CC. | |||
| Foul on Hutchinson CC. | |||
| 45:00 | Corner kick by Seward County CC WAGNER, Averi [45:00]. | ||
| 45:00 | Shot by Seward County CC ARTLEY. Isabelle, Wide. | ||
| -- End of 1st Period -- | |||
| back to top | |||
| 46:26 | Shot by Hutchinson CC ROGERS, Haley, Blocked. | ||
| 46:35 | Shot by Hutchinson CC ROGERS, Haley, Save (by goalie) KAMEI, Miu. | ||
| Foul on Seward County CC. | |||
| 49:10 | Shot by Hutchinson CC POKRANDT, Anastasia, High. | ||
| 50:07 | Shot by Hutchinson CC HOFFMAN, Emma, Save (by goalie) KAMEI, Miu. | ||
| 51:27 | Goal!GOAL by Hutchinson CC ROGERS, Haley, Assist by MARX, Katharina, goal number 7 for season. * ( 0 - 3 ) |
||
| 55:07 | Shot by Seward County CC CALDERON, Nicole, Save (by goalie) LOPEZ, Marina. | ||
| 56:24 | Shot by Seward County CC VASQUEZ, Natasha, High. | ||
| Foul on Seward County CC. | |||
| 57:59 | Shot by Hutchinson CC ROGERS, Haley, Wide. | ||
| 59:22 | Shot by Seward County CC VASQUEZ, Natasha, Wide. | ||
| Foul on Seward County CC. | |||
| 61:15 | Shot by Hutchinson CC MARX, Katharina, Save (by goalie) KAMEI, Miu. | ||
| Foul on Seward County CC. | |||
| Foul on Hutchinson CC. | |||
| 64:17 | Shot by Seward County CC DINARTE, Doyra, Save (by goalie) LOPEZ, Marina. | ||
| Foul on Hutchinson CC. | |||
| 69:50 | Goal!GOAL by Seward County CC CALDERON, Nicole *off of set piece ( 1 - 3 ) |
||
| 71:36 | Shot by Seward County CC IBARRA, Kairely, Save (by goalie) LOPEZ, Marina. | ||
| 73:02 | Shot by Seward County CC VASQUEZ, Natasha, Wide. | ||
| 75:32 | Shot by Seward County CC ATKINSON, Natoya, Save (by goalie) LOPEZ, Marina. | ||
| 75:52 | Shot by Seward County CC CALDERON, Nicole, Save (by goalie) LOPEZ, Marina. | ||
| 77:15 | Shot by Hutchinson CC MARX, Katharina, Save (by goalie) KAMEI, Miu. | ||
| Foul on Seward County CC. | |||
| 79:50 | Shot by Seward County CC ATKINSON, Natoya, Wide. | ||
| Foul on Hutchinson CC. | |||
| 81:13 | Shot by Seward County CC DINARTE, Doyra, Save (by goalie) LOPEZ, Marina. | ||
| 82:25 | Corner kick by Seward County CC DINARTE, Doyra [82:25]. | ||
| Foul on Seward County CC. | |||
| Foul on Seward County CC. | |||
| 87:39 | Shot by Seward County CC ROSAS, Meredith, Save (by goalie) LOPEZ, Marina. | ||
| Foul on Seward County CC. | |||
| Foul on Seward County CC. | |||
| 89:56 | Shot by Hutchinson CC MARX, Katharina, Wide. | ||
| -- End of 2nd Period -- | |||
| back to top | |||








