Barton Community College at Seward County October 26, 2024
Box Score
Barton Community College
Seward County
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 1 - Mio Tanaka | 0 | 0 | 0 | 0 |
| 2 - Kamea Rice | 0 | 0 | 0 | 0 |
| 6 - Zoe Baker | 0 | 0 | 0 | 0 |
| 7 - Micaella Ribeiro - Yellow card 29:56 | 0 | 0 | 0 | 0 |
| 8 - Ines Mahiaoui | 0 | 0 | 0 | 0 |
| 9 - Beatriz Baldi | 2 | 1 | 1 | 0 |
| 11 - Fiona Jolly | 1 | 0 | 0 | 0 |
| 13 - Leticia Quadros | 3 | 3 | 1 | 0 |
| 14 - Ana Carolina Urbano - Yellow card 65:45 | 0 | 0 | 0 | 0 |
| 15 - Katie Potter | 1 | 0 | 0 | 1 |
| 17 - Lucia Alvarez | 0 | 0 | 0 | 0 |
| 18 - Jasmin Siegenthaler | 0 | 0 | 0 | 0 |
| 21 - Azelie Marin - Yellow card 76:00 | 0 | 0 | 0 | 0 |
| 23 - Kayla Methman - Yellow card 38:26 | 0 | 0 | 0 | 0 |
| 25 - Louhanne Jarry | 0 | 0 | 0 | 0 |
| 27 - Orlane Guillou | 1 | 0 | 0 | 1 |
| TM - Team - Yellow card 66:30 | 0 | 0 | 0 | 0 |
| TOTALS | 8 | 4 | 2 | 2 |
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 0 - Ashley Acevedo - gk | 0 | 0 | 0 | 0 |
| 1 - Miu Kamei | 0 | 0 | 0 | 0 |
| 3 - Meredith Rosas - d | 0 | 0 | 0 | 0 |
| 4 - Kiara Leiton - d | 0 | 0 | 0 | 0 |
| 5 - Abigail Artley - d | 0 | 0 | 0 | 0 |
| 6 - Nicole Calderon - m - Yellow card 88:00 | 2 | 0 | 0 | 0 |
| 7 - Eduarda Martins - m | 0 | 0 | 0 | 0 |
| 8 - Natasha Vasquez | 1 | 1 | 0 | 0 |
| 9 - Natoya Atkinson - f | 0 | 0 | 0 | 0 |
| 10 - Dayra Dinarte - m - Yellow card 84:00 | 2 | 1 | 1 | 1 |
| 11 - Averi Wagner | 0 | 0 | 0 | 0 |
| 12 - Isabelle Artley - m | 0 | 0 | 0 | 0 |
| 14 - Jairely Ibarra | 1 | 1 | 1 | 0 |
| 15 - Aleni Curiel - d | 0 | 0 | 0 | 0 |
| 17 - Ryshelle Taylor - m | 0 | 0 | 0 | 0 |
| 21 - Giuliani Granada | 0 | 0 | 0 | 0 |
| TM - Team | 0 | 0 | 0 | 0 |
| TOTALS | 6 | 3 | 2 | 1 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Mio Tanaka | 2 | 2 | 0 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 0 - Ashley Acevedo | 11 | 2 | 9 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Barton Community College
1st
|
29:13 | Leticia Quadros (unassisted) | 1 - 0 |
|
Seward County
1st
|
32:00 | Jairely Ibarra (Dayra Dinarte) | 1 - 1 |
|
Barton Community College
2nd
|
71:52 | Beatriz Baldi (Katie Potter & Orlane Guillou) | 2 - 1 |
|
Seward County
2nd
|
80:00 | Dayra Dinarte (unassisted) | 2 - 2 |
| Period | Time | Fouls |
|---|---|---|
|
Seward County
1st
|
29:56 | Yellow card - Micaella Ribeiro |
|
Seward County
1st
|
38:26 | Yellow card - Kayla Methman |
|
Seward County
2nd
|
65:45 | Yellow card - Ana Carolina Urbano |
|
Seward County
2nd
|
66:30 | Yellow card - Team |
|
Seward County
2nd
|
76:00 | Yellow card - Azelie Marin |
|
Seward County
2nd
|
84:00 | Yellow card - Dayra Dinarte |
|
Seward County
2nd
|
88:00 | Yellow card - Nicole Calderon |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Barton Community College | 1 | 7 | 8 |
| Seward County | 3 | 3 | 6 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Barton Community College | 1 | 0 | 1 |
| Seward County | 5 | 4 | 9 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Barton Community College | 1 | 1 | 2 |
| Seward County | 2 | 1 | 3 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Barton Community College | 8 | 7 | 15 |
| Seward County | 0 | 0 | 0 |
| Date/Time: | October 26, 2024 - 2:00 PM |
|---|---|
| Location: | Liberal, KS |
| Stadium: | Redskin Stadium |
| Game Length: | 2:00 |
| Attendance: | 0 |
| Referee: | Jose Martinez |
| Asst. Referee: | Lori Navarro |
| : | Jose Enriquez |
| Scorer: | Dan Artamenko |










