-
- Height:
- 5'7"
-
- Hometown:
- São Paulo, Brazil
-
- Position:
- Defender
-
- Year:
- So.
-
- High School:
- Colégio Santa Bárbara
-
- g
- 2
-
- a
- 0
-
- pts
- 4
-
- gw
- 1
Bio
High School: During her High School career, she suited up for Colegio Santa Barbara at both the defender and midfielder positions where she was a multi-position threat as someone who could protect the goal effectively while also pushing the ball up field.
Personal: Born in Brazil on June 5th, 2006, Martins is the daughter of Alexssandro Cassare Martins and Paula Mielczarek Martins with one sibling in Beatriz Mielczarek Martins. While in college, she plans to major in Physical Eduacation.
Player Profile
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 16 | 14 | ||
| Games started | 16 | 14 | ||
| Goals | 2 | 2 | ||
| Assists | 0 | 0 | ||
| Points | 4 | 4 | ||
| Shots | 27 | 25 | ||
| Shot Pct | .074 | .080 | ||
| Penalty kicks | 0-0 | 0-0 | ||
| Game-winning goals | 1 | 1 | ||
| Date | Opponent | Score | gs | g | a | pts | sh | pct | pk | gw |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 14 | at Oklahoma Panhandle State University | - | - | - | - | - | - | - | - | |
| Aug 19 | at Tabor University | - | - | - | - | - | - | - | - | |
| Aug 22 | at Otero College | W, 2-1 | 1 | 0 | 0 | 0 | 2 | .000 | 0-0 | 0 |
| Sep 10 | Barton | W, 3-2 | 1 | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Sep 14 | #11 Cowley College | L, 3-0 | 1 | 0 | 0 | 0 | 3 | .000 | 0-0 | 0 |
| Sep 17 | Coffeyville | W, 2-1 | 1 | 0 | 0 | 0 | 3 | .000 | 0-0 | 0 |
| Sep 20 | at #13 Hutchinson | L, 5-2 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 24 | Dodge City | L, 1-0 | 1 | 0 | 0 | 0 | 2 | .000 | 0-0 | 0 |
| Sep 27 | at Butler | W, 1-0 | 1 | 1 | 0 | 2 | 2 | .500 | 0-0 | 1 |
| Oct 1 | Garden City | L, 2-1 | 1 | 0 | 0 | 0 | 2 | .000 | 0-0 | 0 |
| Oct 5 | vs. Barton | L, 2-1 | 1 | 1 | 0 | 2 | 3 | .333 | 0-0 | 0 |
| Oct 8 | at #7 Cowley College | L, 3-0 | 1 | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Oct 11 | at Coffeyville | T, 1-1 | 1 | 0 | 0 | 0 | 2 | .000 | 0-0 | 0 |
| Oct 15 | #18 Hutchinson | L, 1-0 | 1 | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Oct 19 | at Dodge City | W, 3-0 | 1 | 0 | 0 | 0 | 3 | .000 | 0-0 | 0 |
| Oct 22 | Butler | L, 4-0 | 1 | 0 | 0 | 0 | 2 | .000 | 0-0 | 0 |
| Oct 25 | at Garden City | L, 2-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 31 | at Butler Community College | L, 3-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
Splits Stats - Game
| gp | gs | gpg | a/g | pts/g | sh/g | sh% | sog/g | sog% | ||
|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 16 | 16 | .13 | .00 | .25 | 1.69 | .074 | 1.00 | .593 |
| Conference | 14 | 14 | .14 | .00 | .29 | 1.79 | .080 | 1.00 | .560 | |
| Exhibition | - | - | - | - | - | - | - | - | - | |
| Location | Home | 7 | 7 | .00 | .00 | .00 | 2.00 | .000 | 1.00 | .500 |
| Away | 8 | 8 | .13 | .00 | .25 | 1.25 | .100 | .88 | .700 | |
| Neutral | 1 | 1 | 1.00 | .00 | 2.00 | 3.00 | .333 | 2.00 | .667 | |
| Result | Wins | 5 | 5 | .20 | .00 | .40 | 2.20 | .091 | 1.60 | .727 |
| Losses | 10 | 10 | .10 | .00 | .20 | 1.40 | .071 | .80 | .571 | |
| Month | August | 1 | 1 | .00 | .00 | .00 | 2.00 | .000 | 2.00 | 1.000 |
| September | 6 | 6 | .17 | .00 | .33 | 1.83 | .091 | 1.00 | .545 | |
| October | 9 | 9 | .11 | .00 | .22 | 1.56 | .071 | .89 | .571 |
Splits Stats - Season
| gp | gs | g | a | pts | sh | sh% | sog | sog% | yc | rc | pk | gw | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 16 | 16 | 2 | 0 | 4 | 27 | .074 | 16 | .593 | 0 | 0 | 0-0 | 1 |
| Conference | 14 | 14 | 2 | 0 | 4 | 25 | .080 | 14 | .560 | 0 | 0 | 0-0 | 1 | |
| Exhibition | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - | |
| Location | Home | 7 | 7 | 0 | 0 | 0 | 14 | .000 | 7 | .500 | 0 | 0 | 0-0 | 0 |
| Away | 8 | 8 | 1 | 0 | 2 | 10 | .100 | 7 | .700 | 0 | 0 | 0-0 | 1 | |
| Neutral | 1 | 1 | 1 | 0 | 2 | 3 | .333 | 2 | .667 | 0 | 0 | 0-0 | 0 | |
| Result | Wins | 5 | 5 | 1 | 0 | 2 | 11 | .091 | 8 | .727 | 0 | 0 | 0-0 | 1 |
| Losses | 10 | 10 | 1 | 0 | 2 | 14 | .071 | 8 | .571 | 0 | 0 | 0-0 | 0 | |
| Month | August | 1 | 1 | 0 | 0 | 0 | 2 | .000 | 2 | 1.000 | 0 | 0 | 0-0 | 0 |
| September | 6 | 6 | 1 | 0 | 2 | 11 | .091 | 6 | .545 | 0 | 0 | 0-0 | 1 | |
| October | 9 | 9 | 1 | 0 | 2 | 14 | .071 | 8 | .571 | 0 | 0 | 0-0 | 0 |
News Mentions
Five Seward Women’s Soccer Student-Athletes to Continue Careers at Four-Year Schools
Five Saints Moving On
April 30, 2026
Women’s Soccer Topped by Butler on Sophomore Night
Saints Celebrate Sophomores in Final Home Game of 2025
October 22, 2025
Lady Saints Take No. 18 Hutch to the Wire, Fall 1-0
Strong Defensive Effort Noth Enough for Seward in Loss to the Nationally Ranked Blue Dragons
October 15, 2025
Martins’ Goal Sends Saints to 1st Ever Win Over Grizzlies
Seward Earns Crucial Conference Road Victory
September 27, 2025
Saints Drop 1st Game of the Season to 11th Ranked Cowley
Seward Women's Soccer Falls to Nationally Ranked Cowley
September 14, 2025








