Seward County Community College vs. Parkland College
@ Las Vegas, NV
9/14/2019 at 12:00 PM
@ Las Vegas, NV
9/14/2019 at 12:00 PM
|
Seward County Community College
0 |
Parkland College
3 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Seward County Community College | 21 | 22 | 26 | 0 |
| Parkland College | 25 | 25 | 28 | 3 |
Seward County Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 18 | 8 | 27 | .370 |
| 2 | 16 | 3 | 40 | .325 |
| 3 | 18 | 6 | 38 | .316 |
Parkland College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 12 | 1 | 25 | .440 |
| 2 | 18 | 6 | 47 | .255 |
| 3 | 20 | 3 | 48 | .354 |
Seward County Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Asia Jhun | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Yanlis Feliz * | 3 | 20 | 7 | 38 | .342 | 0 | 0 | 1 | 0 | 12 | 0 | 1 | 0 | 0 | 20.5 |
| 5 | Grecia Soriano | 3 | 0 | 0 | 0 | .000 | 3 | 0 | 1 | 0 | 12 | 0 | 0 | 0 | 0 | 0.0 |
| 6 | Mesalina Severino * | 3 | 9 | 1 | 15 | .533 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 1 | 0 | 9.5 |
| 7 | Laura De Pra * | 3 | 3 | 0 | 3 | 1.000 | 44 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 4.0 |
| 9 | Djuly Schmorantz * | 3 | 13 | 4 | 25 | .360 | 0 | 2 | 1 | 0 | 7 | 0 | 0 | 0 | 0 | 15.0 |
| 10 | Ariana Arciniega * | 3 | 4 | 3 | 16 | .062 | 0 | 0 | 0 | 0 | 9 | 0 | 1 | 0 | 0 | 4.5 |
| 11 | Livia De Pra | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 13 | Dorianne Lebron | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0.0 |
| 14 | Tapanga Johnson | 3 | 1 | 1 | 5 | .000 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 1.0 |
| 15 | Thais Vieira * | 3 | 1 | 1 | 3 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1.5 |
| Totals | 51 | 17 | 105 | .324 | 47 | 3 | 5 | 0 | 49 | 0 | 4 | 3 | 0 | 56.0 | ||
Parkland College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Ryleigh Warfel * | 3 | 12 | 4 | 35 | .229 | 0 | 0 | 1 | 0 | 6 | 0 | 0 | 1 | 0 | 12.0 |
| 3 | Abigail Burnett * | 3 | 8 | 2 | 13 | .462 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 10.5 |
| 4 | Ellie Stone | 3 | 0 | 0 | 0 | .000 | 2 | 0 | 2 | 0 | 22 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | Summerlyn Smith | 3 | 1 | 0 | 8 | .125 | 23 | 0 | 1 | 0 | 1 | 0 | 2 | 0 | 0 | 2.0 |
| 8 | Gabby Wessels * | 3 | 1 | 0 | 1 | 1.000 | 4 | 0 | 0 | 1 | 7 | 0 | 0 | 0 | 0 | 1.0 |
| 10 | Amanda Greening | 3 | 13 | 4 | 32 | .281 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 13.0 |
| 11 | Kayla Brandon | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 14 | Hannah Benson * | 3 | 3 | 0 | 12 | .250 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 4.0 |
| 15 | Mallory Bergbower | 2 | 2 | 0 | 4 | .500 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| 17 | Paige Yoder * | 3 | 4 | 0 | 7 | .571 | 0 | 0 | 0 | 0 | 2 | 1 | 3 | 0 | 0 | 6.5 |
| 19 | Rachel Verdun * | 3 | 6 | 0 | 8 | .750 | 19 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 6.0 |
| 20 | Brooke Norder | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 2 | 14 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 50 | 10 | 120 | .333 | 48 | 0 | 5 | 3 | 56 | 2 | 10 | 2 | 0 | 57.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter

















