Seward County Community College vs. Navarro College
@ Hutchinson, KS (Sports Arena)
11/23/2019 at 7:29 pm
@ Hutchinson, KS (Sports Arena)
11/23/2019 at 7:29 pm
|
(3)
Seward County Community College
2 |
(1) Navarro College
3 |
| Final | 1 | 2 | 3 | 4 | 5 | Score |
|---|---|---|---|---|---|---|
| Seward County Community College (31-3) | 30 | 19 | 25 | 27 | 17 | 2 |
| Navarro College (31-0) | 32 | 25 | 20 | 25 | 19 | 3 |
Seward County Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 18 | 7 | 53 | .208 |
| 2 | 12 | 12 | 47 | .000 |
| 3 | 13 | 6 | 35 | .200 |
| 4 | 17 | 5 | 48 | .250 |
| 5 | 11 | 6 | 31 | .161 |
Navarro College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 23 | 7 | 53 | .302 |
| 2 | 12 | 4 | 36 | .222 |
| 3 | 12 | 9 | 38 | .079 |
| 4 | 16 | 6 | 46 | .217 |
| 5 | 12 | 4 | 25 | .320 |
Seward County Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 4 | Yanlis Feliz * | 5 | 34 | 17 | 88 | .193 | 1 | 3 | 0 | 0 | 17 | 0 | 2 | 1 | 0 | 38.0 |
| 6 | Mesalina Severino * | 5 | 4 | 2 | 16 | .125 | 0 | 0 | 0 | 1 | 2 | 1 | 4 | 4 | 0 | 7.0 |
| 7 | Laura De Pra * | 5 | 5 | 1 | 6 | .667 | 61 | 1 | 2 | 0 | 11 | 0 | 1 | 0 | 1 | 6.5 |
| 9 | Djuly Schmorantz * | 5 | 11 | 10 | 51 | .020 | 3 | 0 | 0 | 1 | 15 | 0 | 1 | 0 | 0 | 11.5 |
| 10 | Ariana Arciniega * | 5 | 11 | 5 | 35 | .171 | 1 | 0 | 0 | 2 | 14 | 1 | 1 | 0 | 0 | 12.5 |
| 15 | Thais Vieira * | 2 | 1 | 0 | 4 | .250 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 1 | Asia Jhun | 5 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Grecia Soriano | 5 | 0 | 0 | 0 | .000 | 2 | 3 | 0 | 0 | 18 | 0 | 0 | 0 | 0 | 3.0 |
| 11 | Livia De Pra | 5 | 0 | 0 | 0 | .000 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1.0 |
| 13 | Dorianne Lebron | 5 | 5 | 0 | 11 | .455 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 7.5 |
| 14 | Tapanga Johnson | 2 | 0 | 1 | 3 | -.333 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 71 | 36 | 214 | .164 | 69 | 8 | 3 | 4 | 78 | 4 | 10 | 5 | 1 | 88.0 | ||
Navarro College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 3 | Emily Witt * | 5 | 4 | 3 | 9 | .111 | 61 | 0 | 0 | 0 | 22 | 0 | 1 | 0 | 2 | 4.5 |
| 5 | Aleksandra Rojecka * | 5 | 6 | 1 | 12 | .417 | 0 | 0 | 0 | 1 | 3 | 0 | 6 | 1 | 0 | 9.0 |
| 9 | Jordan Russell * | 5 | 27 | 8 | 71 | .268 | 2 | 2 | 0 | 2 | 15 | 0 | 3 | 3 | 0 | 30.5 |
| 12 | Deja Arnold * | 5 | 14 | 8 | 41 | .146 | 0 | 0 | 0 | 0 | 0 | 0 | 11 | 0 | 0 | 19.5 |
| 20 | Monica Wood * | 5 | 11 | 5 | 31 | .194 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 1 | 0 | 13.5 |
| 21 | Patricia Pantoja * | 5 | 0 | 0 | 3 | .000 | 0 | 0 | 1 | 0 | 9 | 0 | 0 | 0 | 0 | 0.0 |
| 1 | Carla Boudal | 5 | 0 | 0 | 0 | .000 | 7 | 0 | 0 | 0 | 21 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Dayton Duffy | 5 | 0 | 0 | 0 | .000 | 0 | 0 | 3 | 3 | 12 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | Audrey Wilds | 1 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 8 | Sydney Gelsthorpe | 5 | 0 | 0 | 0 | .000 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1.0 |
| 10 | Morgan Lewis | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 18 | Johanna Montero | 5 | 13 | 5 | 31 | .258 | 1 | 0 | 0 | 1 | 5 | 0 | 4 | 0 | 0 | 15.0 |
| Totals | 75 | 30 | 198 | .227 | 71 | 4 | 5 | 8 | 88 | 1 | 28 | 5 | 2 | 94.0 | ||
| Other Information |
|---|
|
Arena: Sports Arena Attendance: 0 Time: 2:44 |
* = Starter

















