April 20, 2015 Pratt Community College at Seward County Community College

(8-34, 5-17)
0

(33-21, 14-8)
3
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| Pratt Community College | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 3 |
| Seward County Community College | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 3 | 8 | 1 |
Box Score
Pratt Community College
Seward County Community College
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Lauren Rambat ss | 3 | 0 | 1 | 0 | 0 | 1 | 0 |
| Cassie Kelly 3b | 3 | 0 | 1 | 0 | 0 | 1 | 0 |
| Cara Johnson 2b | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Erica Edison c | 3 | 0 | 0 | 0 | 0 | 1 | 0 |
| Anna Plante 1b | 3 | 0 | 1 | 0 | 0 | 0 | 0 |
| Regan Boyer rf | 3 | 0 | 1 | 0 | 0 | 2 | 0 |
| Kate Shields dp | 3 | 0 | 1 | 0 | 0 | 0 | 0 |
| Maddie Daily lf | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
| Carlie McComb cf | 2 | 0 | 1 | 0 | 0 | 0 | 0 |
| Emily Wooldridge p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 25 | 0 | 6 | 0 | 0 | 6 | 0 |
Batting
GIDP:
Maddie Daily
Baserunning
CS:
Anna Plante
Fielding
E:
Cara Johnson (2)
, Emily Wooldridge
DP:
Cara Johnson (2)
, Anna Plante (2)
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Jaidyn Mawhinney dp | 4 | 1 | 1 | 0 | 0 | 0 | 0 |
| Kolby Hamilton lf | 3 | 1 | 1 | 0 | 0 | 0 | 0 |
| Hannah Clark 1b | 2 | 0 | 1 | 0 | 0 | 0 | 0 |
| Grace Petersen 3b | 3 | 0 | 1 | 0 | 0 | 0 | 0 |
| Vanessa Oakden c | 2 | 1 | 1 | 1 | 1 | 0 | 0 |
| Danielle Orr ss | 3 | 0 | 1 | 0 | 0 | 0 | 0 |
| Kennedy Brunson 2b | 3 | 0 | 1 | 0 | 0 | 0 | 0 |
| Joe-Ann Rapoza cf | 3 | 0 | 1 | 0 | 0 | 0 | 0 |
| Tiffanie Bolanos rf | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jaclyn Wagner p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 26 | 3 | 8 | 1 | 1 | 0 | 0 |
Batting
HR:
Vanessa Oakden
RBI:
Vanessa Oakden
Sac:
Hannah Clark
Fielding
E:
Tiffanie Bolanos
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Emily Wooldridge (L, 1-14) | 6.0 | 8 | 3 | 1 | 1 | 0 | 1 |
| Totals | 6.0 | 8 | 3 | 1 | 1 | 0 | 1 |
Pitching
Batters faced:
Emily Wooldridge (28)
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Jaclyn Wagner (W, 17-8) | 7.0 | 6 | 0 | 0 | 0 | 6 | 0 |
| Totals | 7.0 | 6 | 0 | 0 | 0 | 6 | 0 |
Pitching
Batters faced:
Jaclyn Wagner (27)
Other Information
| Location: | Liberal, Kansas |
| Stadium: | Lady Saints Field |
| Attendance: | 20 |
| Duration: | 2:00 |
| Weather: | |
















