March 10, 2019 Seward County Community College at El Paso Community College

(0-0)
1

(5-13, 0-0)
5
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| Seward County Community College | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 7 | 0 |
| El Paso Community College | 0 | 1 | 2 | 0 | 0 | 2 | X | 5 | 7 | 0 |
Box Score
Seward County Community College
El Paso Community College
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Miranda Nester 2b | 2 | 0 | 0 | 0 | 1 | 0 | 2 |
| Nissy Lechuga cf | 3 | 0 | 1 | 0 | 0 | 0 | 3 |
| Jaci Oakley ss | 3 | 0 | 0 | 0 | 0 | 0 | 1 |
| Madeline Owen 1b | 3 | 0 | 1 | 0 | 0 | 1 | 1 |
| Emily Mojica 3b | 3 | 0 | 1 | 0 | 0 | 0 | 1 |
| Alyssah Pontoja p | 3 | 0 | 1 | 0 | 0 | 0 | 1 |
| AJ Luna c | 3 | 1 | 1 | 0 | 0 | 1 | 1 |
| Cassandra Esquibel lf | 3 | 0 | 1 | 0 | 0 | 0 | 1 |
| Nicole Nelson rf | 3 | 0 | 1 | 1 | 0 | 0 | 1 |
| Totals | 26 | 1 | 7 | 1 | 1 | 2 | 12 |
Batting
2B:
Madeline Owen
, Cassandra Esquibel
RBI:
Nicole Nelson
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Dalyse Whiteside cf | 3 | 0 | 0 | 0 | 1 | 1 | 0 |
| Brittany Santellanes ss | 2 | 1 | 0 | 0 | 1 | 0 | 0 |
| Athena Muniz dp | 3 | 0 | 1 | 0 | 0 | 0 | 0 |
| Alyssa Martinez 1b | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Samantha Corral lf | 3 | 2 | 2 | 0 | 0 | 0 | 0 |
| Genevieve Centeno 3b | 2 | 0 | 1 | 2 | 1 | 0 | 0 |
| Katelyn Cifuentes p | 3 | 1 | 2 | 1 | 0 | 0 | 0 |
| Nazareth Fierro c | 3 | 1 | 1 | 1 | 0 | 0 | 0 |
| Sarina Ramirez 2b | 1 | 0 | 0 | 1 | 1 | 0 | 0 |
| Vivian Frescas rf | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 23 | 5 | 7 | 5 | 4 | 1 | 0 |
Batting
2B:
Samantha Corral
, Katelyn Cifuentes
RBI:
Genevieve Centeno (2)
, Katelyn Cifuentes
, Nazareth Fierro
, Sarina Ramirez
Sac:
Sarina Ramirez
Baserunning
SB:
Dalyse Whiteside (2)
, Nazareth Fierro
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Alyssah Pontoja (L, 0-0) | 6.0 | 6 | 5 | 5 | 4 | 1 | 0 |
| Totals | 6.0 | 6 | 5 | 5 | 4 | 1 | 0 |
Pitching
Batters faced:
Alyssah Pontoja (28)
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Katelyn Cifuentes (W, 2-6) | 7.0 | 6 | 1 | 1 | 1 | 2 | 0 |
| Totals | 7.0 | 6 | 1 | 1 | 1 | 2 | 0 |
Pitching
Batters faced:
Katelyn Cifuentes (27)
Other Information
| Location: | El PAso, TX |
| Attendance: | 0 |
| Duration: | 1:30 |
| Umpires: | Home plate - Guillermo Barraza , First base - Corey Cooley |
| Weather: | |
















