February 5, 2023 Northeastern Junior College at Seward County Community College

(0-0)
13

(0-0)
9
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| Northeastern Junior College | 1 | 5 | 0 | 2 | 0 | 0 | 5 | 13 | 13 | 3 |
| Seward County Community College | 2 | 3 | 0 | 3 | 0 | 0 | 1 | 9 | 9 | 3 |
Box Score
Northeastern Junior College
Seward County Community College
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Ayva McComas ss | 5 | 3 | 4 | 5 | 1 | 1 | 0 |
| Eden McNally rf | 2 | 0 | 1 | 1 | 1 | 0 | 0 |
| Rylyn Nelson 2b | 5 | 0 | 1 | 0 | 1 | 1 | 0 |
| Lauren Lee 1b | 4 | 0 | 0 | 0 | 1 | 1 | 0 |
| Jacquelynn Siefken dp | 5 | 0 | 1 | 0 | 0 | 1 | 0 |
| Angelina Quezada 3b | 4 | 2 | 1 | 0 | 0 | 1 | 0 |
| Mia Glover cf | 4 | 2 | 1 | 0 | 0 | 0 | 0 |
| Andi Padilla c | 4 | 3 | 2 | 0 | 0 | 0 | 0 |
| Brooke Rule lf | 4 | 3 | 2 | 0 | 0 | 0 | 0 |
| Michaela Moorehouse p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Addy Deal | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Totals | 37 | 13 | 13 | 6 | 5 | 5 | 0 |
Batting
2B:
Ayva McComas
HR:
Ayva McComas
RBI:
Ayva McComas (5)
, Eden McNally
Sac:
Ayva McComas
, Eden McNally
Baserunning
SB:
Ayva McComas
, Eden McNally (2)
Fielding
E:
Angelina Quezada (2)
, Andi Padilla
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Aaliyah Gutierrez ss | 3 | 2 | 1 | 0 | 1 | 0 | 0 |
| Noemi Tudon lf | 4 | 1 | 0 | 1 | 1 | 1 | 1 |
| Shyanna Stopp 2b | 2 | 3 | 1 | 0 | 2 | 1 | 0 |
| Avery Ragsdale c | 4 | 0 | 3 | 5 | 0 | 0 | 1 |
| Marisela Landa 3b | 4 | 0 | 1 | 1 | 0 | 0 | 1 |
| Samantha Gomez 1b | 4 | 0 | 1 | 0 | 0 | 0 | 1 |
| Corina McClure p | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| NaTalia Sewell | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Lana Pigeon rf | 1 | 1 | 0 | 0 | 1 | 0 | 0 |
| Ashanti Thompson cf | 3 | 2 | 2 | 0 | 0 | 0 | 0 |
| Totals | 29 | 9 | 9 | 7 | 5 | 2 | 4 |
Batting
2B:
Avery Ragsdale (2)
, Ashanti Thompson (2)
RBI:
Noemi Tudon
, Avery Ragsdale (5)
, Marisela Landa
Sac Fly:
Noemi Tudon
Baserunning
SB:
Shyanna Stopp
CS:
Aaliyah Gutierrez
Fielding
E:
Shyanna Stopp
, Marisela Landa (2)
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Michaela Moorehouse (W, 1-1) | 7.0 | 9 | 9 | 6 | 4 | 2 | 0 |
| Totals | 7.0 | 9 | 9 | 6 | 4 | 2 | 0 |
Pitching
Batters faced:
Michaela Moorehouse
HBP:
Michaela Moorehouse
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Corina McClure | 4.0 | 6 | 8 | 7 | 2 | 1 | 0 |
| NaTalia Sewell (L, 1-2) | 3.0 | 5 | 5 | 4 | 4 | 2 | 1 |
| Totals | 7.0 | 11 | 13 | 11 | 6 | 3 | 1 |
Pitching
Batters faced:
Corina McClure (23)
, NaTalia Sewell (18)
Other Information
| Location: | Liberal KS |
| Attendance: | 0 |
















