Pratt Community College at Seward County Community College

56

86
| Final | 1 | 2 | 3 | 4 | T |
|---|---|---|---|---|---|
| Pratt Community College | 9 | 12 | 15 | 20 | 56 |
| Seward County Community College | 17 | 28 | 29 | 12 | 86 |
Box Score
Pratt Community College
Seward County Community College
| Player | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | |||||||||||||
| 32 - Mattison Dusin - f | 15 | 2-5 | 0-0 | 0-0 | 1 | 0 | 1 | 2 | 1 | 1 | 2 | 3 | 4 |
| 1 - Jazzmen Ortiz - g | 38 | 0-4 | 0-2 | 0-0 | 0 | 4 | 4 | 6 | 4 | 0 | 3 | 2 | 0 |
| 10 - Aubree Nuest - g | 25 | 2-7 | 2-7 | 0-0 | 3 | 0 | 3 | 0 | 0 | 0 | 3 | 1 | 6 |
| 22 - Kilah Hoenscheidt - g | 19 | 1-6 | 0-2 | 0-0 | 2 | 3 | 5 | 1 | 1 | 0 | 0 | 1 | 2 |
| 33 - Taneasha Rhode | 15 | 6-13 | 0-0 | 1-3 | 3 | 7 | 10 | 0 | 2 | 0 | 2 | 3 | 13 |
| RESERVES | |||||||||||||
| 4 - Kajaira Mays | 9 | 3-5 | 2-4 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 8 |
| 11 - Nichole Taylor | 9 | 1-2 | 0-0 | 0-0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
| 12 - Megan Poole | 15 | 4-10 | 0-0 | 1-2 | 2 | 1 | 3 | 1 | 0 | 0 | 1 | 3 | 9 |
| 20 - Lexi Schamberger | 13 | 0-3 | 0-2 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 0 |
| 23 - Jada Jones | 11 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| 50 - Dominique Broadus - c | 11 | 2-5 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 4 |
| 54 - Shelby Bosken | 10 | 3-7 | 0-1 | 0-0 | 1 | 1 | 2 | 0 | 1 | 0 | 1 | 0 | 6 |
| 55 - Tina Sellin | 8 | 1-3 | 0-1 | 0-0 | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 2 |
| TM - TEAM | 0-0 | 0-0 | 0-0 | 2 | 1 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | |
| TOTALS | 25-70 | 4-19 | 2-5 | 16 | 19 | 35 | 14 | 9 | 1 | 17 | 17 | 56 | |
| 35.7% | 21.1% | 40.0% | |||||||||||
| Player | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | |||||||||||||
| 1 - Axelle Bernard | 22 | 1-5 | 0-2 | 2-2 | 1 | 4 | 5 | 7 | 1 | 2 | 0 | 0 | 4 |
| 5 - Daniela Galindo | 18 | 3-4 | 2-2 | 0-0 | 0 | 3 | 3 | 3 | 2 | 0 | 2 | 0 | 8 |
| 10 - Tiani White | 20 | 3-11 | 2-5 | 0-0 | 2 | 1 | 3 | 3 | 0 | 0 | 1 | 1 | 8 |
| 33 - Clitan de Sousa | 13 | 2-3 | 1-1 | 0-0 | 0 | 1 | 1 | 0 | 1 | 0 | 2 | 0 | 5 |
| 55 - Joanna Grymek | 17 | 8-11 | 0-0 | 2-5 | 2 | 4 | 6 | 0 | 0 | 2 | 1 | 0 | 18 |
| RESERVES | |||||||||||||
| 4 - Neidy Ocuane - g | 20 | 1-6 | 0-3 | 1-2 | 1 | 0 | 1 | 3 | 0 | 0 | 3 | 1 | 3 |
| 12 - Samm Ashida - g | 21 | 2-4 | 2-3 | 0-0 | 0 | 1 | 1 | 2 | 0 | 0 | 3 | 1 | 6 |
| 21 - Manuela Fungate - f | 19 | 4-5 | 0-0 | 1-2 | 2 | 5 | 7 | 0 | 2 | 1 | 3 | 1 | 9 |
| 22 - Erin Richardson | 18 | 1-2 | 1-1 | 0-0 | 0 | 1 | 1 | 4 | 1 | 0 | 0 | 1 | 3 |
| 24 - Leslie Speer | 12 | 5-7 | 1-1 | 1-1 | 1 | 3 | 4 | 2 | 1 | 0 | 0 | 1 | 12 |
| 32 - Shania Liggett - f | 10 | 2-4 | 0-0 | 2-2 | 1 | 2 | 3 | 1 | 0 | 0 | 1 | 0 | 6 |
| 42 - Alex Tyson - f | 10 | 2-3 | 0-0 | 0-0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 4 |
| TM - TEAM | 0-0 | 0-0 | 0-0 | 3 | 4 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TOTALS | 34-65 | 9-18 | 9-14 | 14 | 30 | 44 | 25 | 8 | 5 | 16 | 6 | 86 | |
| 52.3% | 50.0% | 64.3% | |||||||||||
| Location: | Liberal, Ks |
|---|---|
| Technical fouls: | Pratt Community College-None ; Seward County Community College-None . |
| Officials: | Marty Cook, Donovan Briggens, Dennis Dutton |
| Attendance: | 500 |
Play By Play
| 10:00 |
BERNARD,AXELLE
will be starting
|
||
| 10:00 |
GALINDO,DANIELA
will be starting
|
||
| 10:00 |
WHITE,TIANI
will be starting
|
||
| 10:00 |
SOUSA,CLITAN
will be starting
|
||
| 10:00 |
GRYMEK,JOANNA
will be starting
|
||
| 10:00 |
ORTIZ,JAZZMEN
will be starting
|
||
| 10:00 |
NUEST,AUBREE
will be starting
|
||
| 10:00 |
HOENSCHEIDT,KILAH
will be starting
|
||
| 10:00 |
DUSIN,MATTISON
will be starting
|
||
| 10:00 |
RHODE,TANEASHA
will be starting
|
||
| 9:49 |
Turnover by SOUSA,CLITAN
|
||
| 9:35 |
Turnover by RHODE,TANEASHA
|
||
| 9:35 |
Steal by BERNARD,AXELLE
|
||
| 9:22 | 0 - 2 |
GRYMEK,JOANNA made 2-pt. field goal
|
|
| 9:22 | 0 - 2 |
Assist by BERNARD,AXELLE
|
|
| 9:04 |
Turnover by DUSIN,MATTISON
|
0 - 2 | |
| 8:51 | 0 - 4 |
GRYMEK,JOANNA made 2-pt. field goal
|
|
| 8:51 | 0 - 4 |
Assist by BERNARD,AXELLE
|
|
| 8:51 |
Foul by RHODE,TANEASHA
|
0 - 4 | |
| 8:51 | 0 - 5 |
GRYMEK,JOANNA made free throw
|
|
| 8:29 |
RHODE,TANEASHA missed 2-pt. field goal
|
0 - 5 | |
| 8:29 |
RHODE,TANEASHA offensive rebound
|
0 - 5 | |
| 8:25 |
RHODE,TANEASHA made 2-pt. field goal
|
2 - 5 | |
| 8:12 | 2 - 8 |
GALINDO,DANIELA made 3-pt. jump shot
|
|
| 7:57 |
RHODE,TANEASHA missed 2-pt. field goal
|
2 - 8 | |
| 7:57 | 2 - 8 |
TEAM defensive rebound
|
|
| 7:41 | 2 - 8 |
BERNARD,AXELLE missed 2-pt. field goal
|
|
| 7:41 |
Block by DUSIN,MATTISON
|
2 - 8 | |
| 7:41 | 2 - 8 |
TEAM offensive rebound
|
|
| 7:27 | 2 - 8 |
Turnover by GRYMEK,JOANNA
|
|
| 7:27 |
Steal by ORTIZ,JAZZMEN
|
2 - 8 | |
| 7:17 |
Turnover by NUEST,AUBREE
|
2 - 8 | |
| 7:17 | 2 - 8 |
Steal by SOUSA,CLITAN
|
|
| 7:10 | 2 - 8 |
SOUSA,CLITAN
goes to the bench
|
|
| 7:10 | 2 - 8 |
RICHARDSON,ERIN
enters the game
|
|
| 6:58 | 2 - 8 |
GRYMEK,JOANNA missed 2-pt. field goal
|
|
| 6:58 |
RHODE,TANEASHA defensive rebound
|
2 - 8 | |
| 6:45 |
HOENSCHEIDT,KILAH missed 2-pt. field goal
|
2 - 8 | |
| 6:45 | 2 - 8 |
GALINDO,DANIELA defensive rebound
|
|
| 6:27 |
RHODE,TANEASHA
goes to the bench
|
2 - 8 | |
| 6:27 |
POOLE,MEGAN
enters the game
|
2 - 8 | |
| 6:27 | 2 - 8 |
GRYMEK,JOANNA
goes to the bench
|
|
| 6:27 | 2 - 8 |
SPEER,LESLIE
enters the game
|
|
| 6:17 | 2 - 8 |
WHITE,TIANI missed 3-pt. jump shot
|
|
| 6:17 | 2 - 8 |
BERNARD,AXELLE offensive rebound
|
|
| 6:11 | 2 - 8 |
Turnover by GALINDO,DANIELA
|
|
| 6:11 |
Steal by DUSIN,MATTISON
|
2 - 8 | |
| 5:44 |
HOENSCHEIDT,KILAH missed 3-pt. jump shot
|
2 - 8 | |
| 5:44 |
NUEST,AUBREE offensive rebound
|
2 - 8 | |
| 5:32 |
POOLE,MEGAN made 2-pt. field goal
|
4 - 8 | |
| 5:32 |
Assist by DUSIN,MATTISON
|
4 - 8 | |
| 5:13 | 4 - 8 |
SPEER,LESLIE missed 2-pt. field goal
|
|
| 5:13 | 4 - 8 |
SPEER,LESLIE offensive rebound
|
|
| 5:11 | 4 - 10 |
SPEER,LESLIE made 2-pt. field goal
|
|
| 5:02 | 4 - 10 |
GALINDO,DANIELA
goes to the bench
|
|
| 5:02 | 4 - 10 |
SOUSA,CLITAN
enters the game
|
|
| 4:48 |
NUEST,AUBREE made 3-pt. jump shot
|
7 - 10 | |
| 4:48 |
Assist by ORTIZ,JAZZMEN
|
7 - 10 | |
| 4:40 | 7 - 13 |
RICHARDSON,ERIN made 3-pt. jump shot
|
|
| 4:40 | 7 - 13 |
Assist by WHITE,TIANI
|
|
| 4:25 |
POOLE,MEGAN made 2-pt. field goal
|
9 - 13 | |
| 4:25 |
Assist by DUSIN,MATTISON
|
9 - 13 | |
| 4:04 | 9 - 13 |
WHITE,TIANI missed 3-pt. jump shot
|
|
| 4:04 |
POOLE,MEGAN defensive rebound
|
9 - 13 | |
| 3:40 |
DUSIN,MATTISON missed 2-pt. field goal
|
9 - 13 | |
| 3:40 | 9 - 13 |
TEAM defensive rebound
|
|
| 3:38 |
Turnover by DUSIN,MATTISON
|
9 - 13 | |
| 3:38 |
Foul by DUSIN,MATTISON
|
9 - 13 | |
| 3:38 | 9 - 13 |
WHITE,TIANI
goes to the bench
|
|
| 3:38 | 9 - 13 |
SPEER,LESLIE
goes to the bench
|
|
| 3:38 | 9 - 13 |
GRYMEK,JOANNA
enters the game
|
|
| 3:38 | 9 - 13 |
OCUANE,NEIDY
enters the game
|
|
| 3:38 |
DUSIN,MATTISON
goes to the bench
|
9 - 13 | |
| 3:38 |
SCHAMBERGER,LEXI
enters the game
|
9 - 13 | |
| 3:21 | 9 - 13 |
OCUANE,NEIDY missed 2-pt. field goal
|
|
| 3:21 |
ORTIZ,JAZZMEN defensive rebound
|
9 - 13 | |
| 3:09 |
POOLE,MEGAN missed 2-pt. field goal
|
9 - 13 | |
| 3:09 | 9 - 13 |
BERNARD,AXELLE defensive rebound
|
|
| 2:41 | 9 - 13 |
SOUSA,CLITAN missed 2-pt. field goal
|
|
| 2:41 | 9 - 13 |
GRYMEK,JOANNA offensive rebound
|
|
| 2:39 | 9 - 15 |
GRYMEK,JOANNA made 2-pt. field goal
|
|
| 2:27 |
SCHAMBERGER,LEXI missed 2-pt. field goal
|
9 - 15 | |
| 2:27 | 9 - 15 |
Block by GRYMEK,JOANNA
|
|
| 2:27 | 9 - 15 |
GRYMEK,JOANNA defensive rebound
|
|
| 2:18 |
Foul by POOLE,MEGAN
|
9 - 15 | |
| 2:18 |
HOENSCHEIDT,KILAH
goes to the bench
|
9 - 15 | |
| 2:18 |
JONES,JADA
enters the game
|
9 - 15 | |
| 2:17 | 9 - 15 |
Turnover by SOUSA,CLITAN
|
|
| 2:17 | 9 - 15 |
SOUSA,CLITAN
goes to the bench
|
|
| 2:17 | 9 - 15 |
GALINDO,DANIELA
enters the game
|
|
| 2:17 | 9 - 15 |
OCUANE,NEIDY
goes to the bench
|
|
| 2:17 | 9 - 15 |
WHITE,TIANI
enters the game
|
|
| 2:06 |
POOLE,MEGAN missed 2-pt. field goal
|
9 - 15 | |
| 2:06 | 9 - 15 |
GRYMEK,JOANNA defensive rebound
|
|
| 2:02 |
Foul by POOLE,MEGAN
|
9 - 15 | |
| 2:02 |
POOLE,MEGAN
goes to the bench
|
9 - 15 | |
| 2:02 |
BROADUS,DOMINIQUE
enters the game
|
9 - 15 | |
| 1:39 | 9 - 15 |
WHITE,TIANI missed 2-pt. field goal
|
|
| 1:39 | 9 - 15 |
WHITE,TIANI offensive rebound
|
|
| 1:35 | 9 - 15 |
WHITE,TIANI missed 2-pt. field goal
|
|
| 1:35 | 9 - 15 |
GRYMEK,JOANNA offensive rebound
|
|
| 1:33 | 9 - 15 |
GRYMEK,JOANNA missed 2-pt. field goal
|
|
| 1:33 | 9 - 15 |
WHITE,TIANI offensive rebound
|
|
| 1:28 | 9 - 15 |
WHITE,TIANI missed 2-pt. field goal
|
|
| 1:28 |
ORTIZ,JAZZMEN defensive rebound
|
9 - 15 | |
| 1:21 |
NUEST,AUBREE missed 3-pt. jump shot
|
9 - 15 | |
| 1:21 | 9 - 15 |
Block by BERNARD,AXELLE
|
|
| 1:21 |
NUEST,AUBREE offensive rebound
|
9 - 15 | |
| 1:09 |
SCHAMBERGER,LEXI missed 3-pt. jump shot
|
9 - 15 | |
| 1:09 | 9 - 15 |
WHITE,TIANI defensive rebound
|
|
| 0:44 | 9 - 17 |
WHITE,TIANI made 2-pt. field goal
|
|
| 0:30 |
BROADUS,DOMINIQUE missed 2-pt. field goal
|
9 - 17 | |
| 0:30 | 9 - 17 |
Block by GRYMEK,JOANNA
|
|
| 0:30 | 9 - 17 |
GRYMEK,JOANNA defensive rebound
|
|
| 0:01 | 9 - 17 |
BERNARD,AXELLE missed 3-pt. jump shot
|
|
| back to top | |||
| 10:00 | 9 - 17 |
BERNARD,AXELLE
will be starting
|
|
| 10:00 | 9 - 17 |
GALINDO,DANIELA
will be starting
|
|
| 10:00 | 9 - 17 |
WHITE,TIANI
will be starting
|
|
| 10:00 | 9 - 17 |
SPEER,LESLIE
will be starting
|
|
| 10:00 | 9 - 17 |
RICHARDSON,ERIN
will be starting
|
|
| 10:00 |
SCHAMBERGER,LEXI
will be starting
|
9 - 17 | |
| 10:00 |
JONES,JADA
will be starting
|
9 - 17 | |
| 10:00 |
ORTIZ,JAZZMEN
will be starting
|
9 - 17 | |
| 10:00 |
NUEST,AUBREE
will be starting
|
9 - 17 | |
| 10:00 |
BROADUS,DOMINIQUE
will be starting
|
9 - 17 | |
| 9:53 |
Turnover by NUEST,AUBREE
|
9 - 17 | |
| 9:53 | 9 - 17 |
Steal by SPEER,LESLIE
|
|
| 9:34 | 9 - 20 |
WHITE,TIANI made 3-pt. jump shot
|
|
| 9:34 | 9 - 20 |
Assist by BERNARD,AXELLE
|
|
| 9:26 |
Turnover by ORTIZ,JAZZMEN
|
9 - 20 | |
| 9:12 | 9 - 22 |
SPEER,LESLIE made 2-pt. field goal
|
|
| 9:12 | 9 - 22 |
Assist by RICHARDSON,ERIN
|
|
| 8:49 |
Turnover by BROADUS,DOMINIQUE
|
9 - 22 | |
| 8:35 | 9 - 22 |
BERNARD,AXELLE missed 3-pt. jump shot
|
|
| 8:35 |
ORTIZ,JAZZMEN defensive rebound
|
9 - 22 | |
| 8:22 |
BROADUS,DOMINIQUE missed 2-pt. field goal
|
9 - 22 | |
| 8:22 | 9 - 22 |
GALINDO,DANIELA defensive rebound
|
|
| 8:20 |
Foul by SCHAMBERGER,LEXI
|
9 - 22 | |
| 8:20 |
BROADUS,DOMINIQUE
goes to the bench
|
9 - 22 | |
| 8:20 |
SCHAMBERGER,LEXI
goes to the bench
|
9 - 22 | |
| 8:20 |
RHODE,TANEASHA
enters the game
|
9 - 22 | |
| 8:20 |
TAYLOR,NICHOLE
enters the game
|
9 - 22 | |
| 8:20 | 9 - 22 |
BERNARD,AXELLE
goes to the bench
|
|
| 8:20 | 9 - 22 |
GRYMEK,JOANNA
enters the game
|
|
| 8:08 | 9 - 24 |
GRYMEK,JOANNA made 2-pt. field goal
|
|
| 8:08 | 9 - 24 |
Assist by GALINDO,DANIELA
|
|
| 7:33 |
ORTIZ,JAZZMEN missed 3-pt. jump shot
|
9 - 24 | |
| 7:33 | 9 - 24 |
SPEER,LESLIE defensive rebound
|
|
| 7:23 | 9 - 27 |
GALINDO,DANIELA made 3-pt. jump shot
|
|
| 7:23 | 9 - 27 |
Assist by RICHARDSON,ERIN
|
|
| 7:18 |
TEAM TIMEOUT by Pratt Community College
|
9 - 27 | |
| 7:13 |
Turnover by ORTIZ,JAZZMEN
|
9 - 27 | |
| 7:13 | 9 - 27 |
Steal by GALINDO,DANIELA
|
|
| 6:56 | 9 - 29 |
GRYMEK,JOANNA made 2-pt. field goal
|
|
| 6:56 | 9 - 29 |
Assist by SPEER,LESLIE
|
|
| 6:55 |
Foul by RHODE,TANEASHA
|
9 - 29 | |
| 6:55 | 9 - 29 |
RICHARDSON,ERIN
goes to the bench
|
|
| 6:55 | 9 - 29 |
ASHIDA,SAMM
enters the game
|
|
| 6:55 | 9 - 29 |
GRYMEK,JOANNA missed free throw
|
|
| 6:55 |
TAYLOR,NICHOLE defensive rebound
|
9 - 29 | |
| 6:40 |
RHODE,TANEASHA missed 2-pt. field goal
|
9 - 29 | |
| 6:40 | 9 - 29 |
SPEER,LESLIE defensive rebound
|
|
| 6:31 | 9 - 29 |
GRYMEK,JOANNA missed 2-pt. field goal
|
|
| 6:31 |
RHODE,TANEASHA defensive rebound
|
9 - 29 | |
| 6:22 |
RHODE,TANEASHA made 2-pt. field goal
|
11 - 29 | |
| 6:22 |
Assist by ORTIZ,JAZZMEN
|
11 - 29 | |
| 6:06 | 11 - 29 |
SPEER,LESLIE missed 2-pt. field goal
|
|
| 6:06 | 11 - 29 |
TEAM offensive rebound
|
|
| 6:03 | 11 - 29 |
SPEER,LESLIE
goes to the bench
|
|
| 6:03 | 11 - 29 |
GRYMEK,JOANNA
goes to the bench
|
|
| 6:03 | 11 - 29 |
BERNARD,AXELLE
enters the game
|
|
| 6:03 | 11 - 29 |
FUNGATE,MANUELA
enters the game
|
|
| 5:50 | 11 - 29 |
WHITE,TIANI missed 2-pt. field goal
|
|
| 5:50 |
RHODE,TANEASHA defensive rebound
|
11 - 29 | |
| 5:40 |
NUEST,AUBREE missed 3-pt. jump shot
|
11 - 29 | |
| 5:40 | 11 - 29 |
BERNARD,AXELLE defensive rebound
|
|
| 5:30 | 11 - 31 |
FUNGATE,MANUELA made 2-pt. field goal
|
|
| 5:30 | 11 - 31 |
Assist by WHITE,TIANI
|
|
| 5:17 |
RHODE,TANEASHA made 2-pt. field goal
|
13 - 31 | |
| 5:17 |
Assist by TAYLOR,NICHOLE
|
13 - 31 | |
| 5:17 | 13 - 31 |
Foul by FUNGATE,MANUELA
|
|
| 5:17 | 13 - 31 |
GALINDO,DANIELA
goes to the bench
|
|
| 5:17 | 13 - 31 |
WHITE,TIANI
goes to the bench
|
|
| 5:17 | 13 - 31 |
OCUANE,NEIDY
enters the game
|
|
| 5:17 | 13 - 31 |
SOUSA,CLITAN
enters the game
|
|
| 5:17 |
NUEST,AUBREE
goes to the bench
|
13 - 31 | |
| 5:17 |
BROADUS,DOMINIQUE
enters the game
|
13 - 31 | |
| 5:17 |
RHODE,TANEASHA missed free throw
|
13 - 31 | |
| 5:17 | 13 - 31 |
BERNARD,AXELLE defensive rebound
|
|
| 5:05 | 13 - 31 |
Turnover by OCUANE,NEIDY
|
|
| 5:05 |
Steal by RHODE,TANEASHA
|
13 - 31 | |
| 4:53 |
RHODE,TANEASHA missed 2-pt. field goal
|
13 - 31 | |
| 4:53 | 13 - 31 |
FUNGATE,MANUELA defensive rebound
|
|
| 4:31 | 13 - 33 |
FUNGATE,MANUELA made 2-pt. field goal
|
|
| 4:31 | 13 - 33 |
Assist by BERNARD,AXELLE
|
|
| 4:17 | 13 - 33 |
BERNARD,AXELLE defensive rebound
|
|
| 4:11 |
JONES,JADA
goes to the bench
|
13 - 33 | |
| 4:11 |
HOENSCHEIDT,KILAH
enters the game
|
13 - 33 | |
| 4:11 |
HOENSCHEIDT,KILAH missed 2-pt. field goal
|
13 - 33 | |
| 4:03 |
BROADUS,DOMINIQUE
goes to the bench
|
13 - 33 | |
| 4:03 |
JONES,JADA
enters the game
|
13 - 33 | |
| 3:53 | 13 - 33 |
OCUANE,NEIDY missed 3-pt. jump shot
|
|
| 3:53 |
RHODE,TANEASHA defensive rebound
|
13 - 33 | |
| 3:37 |
TAYLOR,NICHOLE made 2-pt. field goal
|
15 - 33 | |
| 3:37 |
Assist by ORTIZ,JAZZMEN
|
15 - 33 | |
| 3:24 | 15 - 33 |
BERNARD,AXELLE missed 2-pt. field goal
|
|
| 3:24 | 15 - 33 |
FUNGATE,MANUELA offensive rebound
|
|
| 3:17 | 15 - 33 |
Turnover by FUNGATE,MANUELA
|
|
| 3:17 |
Steal by ORTIZ,JAZZMEN
|
15 - 33 | |
| 3:13 |
ORTIZ,JAZZMEN missed 2-pt. field goal
|
15 - 33 | |
| 3:13 | 15 - 33 |
FUNGATE,MANUELA defensive rebound
|
|
| 3:08 |
RHODE,TANEASHA
goes to the bench
|
15 - 33 | |
| 3:08 |
BROADUS,DOMINIQUE
enters the game
|
15 - 33 | |
| 3:08 | 15 - 33 |
FUNGATE,MANUELA
goes to the bench
|
|
| 3:08 | 15 - 33 |
WHITE,TIANI
enters the game
|
|
| 3:08 | 15 - 33 |
OCUANE,NEIDY
goes to the bench
|
|
| 3:08 | 15 - 33 |
GRYMEK,JOANNA
enters the game
|
|
| 3:08 |
JONES,JADA
goes to the bench
|
15 - 33 | |
| 3:08 |
SELLIN,TINA
enters the game
|
15 - 33 | |
| 2:52 |
BROADUS,DOMINIQUE made 2-pt. field goal
|
17 - 33 | |
| 2:41 | 17 - 35 |
GRYMEK,JOANNA made 2-pt. field goal
|
|
| 2:41 | 17 - 35 |
Assist by BERNARD,AXELLE
|
|
| 2:21 | 17 - 35 |
SOUSA,CLITAN
goes to the bench
|
|
| 2:21 | 17 - 35 |
ASHIDA,SAMM
goes to the bench
|
|
| 2:21 | 17 - 35 |
GALINDO,DANIELA
enters the game
|
|
| 2:21 | 17 - 35 |
RICHARDSON,ERIN
enters the game
|
|
| 2:21 |
TAYLOR,NICHOLE
goes to the bench
|
17 - 35 | |
| 2:21 |
BOSKEN,SHELBY
enters the game
|
17 - 35 | |
| 2:10 | 17 - 37 |
BERNARD,AXELLE made 2-pt. field goal
|
|
| 2:08 | 17 - 38 |
BERNARD,AXELLE made free throw
|
|
| 2:08 | 17 - 39 |
BERNARD,AXELLE made free throw
|
|
| 2:08 |
BOSKEN,SHELBY made 2-pt. field goal
|
19 - 39 | |
| 2:08 |
Assist by ORTIZ,JAZZMEN
|
19 - 39 | |
| 1:56 | 19 - 42 |
WHITE,TIANI made 3-pt. jump shot
|
|
| 1:56 | 19 - 42 |
Assist by GALINDO,DANIELA
|
|
| 1:34 | 19 - 42 |
Steal by GALINDO,DANIELA
|
|
| 1:34 |
Turnover by TEAM
|
19 - 42 | |
| 1:32 | 19 - 44 |
GALINDO,DANIELA made 2-pt. field goal
|
|
| 1:32 | 19 - 44 |
Assist by WHITE,TIANI
|
|
| 0:58 |
BOSKEN,SHELBY missed 2-pt. field goal
|
19 - 44 | |
| 0:58 | 19 - 44 |
Block by BERNARD,AXELLE
|
|
| 0:58 |
BOSKEN,SHELBY offensive rebound
|
19 - 44 | |
| 0:17 | 19 - 44 |
WHITE,TIANI missed 3-pt. jump shot
|
|
| 0:17 |
BOSKEN,SHELBY defensive rebound
|
19 - 44 | |
| 0:00 | 19 - 45 |
GRYMEK,JOANNA made free throw
|
|
| 0:00 |
BOSKEN,SHELBY made 2-pt. field goal
|
21 - 45 | |
| back to top | |||
| 10:00 |
ORTIZ,JAZZMEN
will be starting
|
21 - 45 | |
| 10:00 |
NUEST,AUBREE
will be starting
|
21 - 45 | |
| 10:00 |
SCHAMBERGER,LEXI
will be starting
|
21 - 45 | |
| 10:00 |
DUSIN,MATTISON
will be starting
|
21 - 45 | |
| 10:00 |
RHODE,TANEASHA
will be starting
|
21 - 45 | |
| 10:00 |
SCHAMBERGER,LEXI
goes to the bench
|
21 - 45 | |
| 10:00 |
HOENSCHEIDT,KILAH
enters the game
|
21 - 45 | |
| 10:00 |
HOENSCHEIDT,KILAH
goes to the bench
|
21 - 45 | |
| 10:00 |
SCHAMBERGER,LEXI
enters the game
|
21 - 45 | |
| 10:00 | 21 - 45 |
BERNARD,AXELLE
will be starting
|
|
| 10:00 | 21 - 45 |
GALINDO,DANIELA
will be starting
|
|
| 10:00 | 21 - 45 |
WHITE,TIANI
will be starting
|
|
| 10:00 | 21 - 45 |
SOUSA,CLITAN
will be starting
|
|
| 10:00 | 21 - 45 |
GRYMEK,JOANNA
will be starting
|
|
| 9:46 | 21 - 45 |
WHITE,TIANI missed 2-pt. field goal
|
|
| 9:46 |
RHODE,TANEASHA defensive rebound
|
21 - 45 | |
| 9:29 |
RHODE,TANEASHA made 2-pt. field goal
|
23 - 45 | |
| 9:14 |
Foul by DUSIN,MATTISON
|
23 - 45 | |
| 9:12 |
Foul by RHODE,TANEASHA
|
23 - 45 | |
| 9:06 | 23 - 45 |
GRYMEK,JOANNA missed free throw
|
|
| 9:06 | 23 - 45 |
GRYMEK,JOANNA missed free throw
|
|
| 8:38 |
RHODE,TANEASHA defensive rebound
|
23 - 45 | |
| 8:38 |
Turnover by RHODE,TANEASHA
|
23 - 45 | |
| 8:38 | 23 - 45 |
GALINDO,DANIELA missed 2-pt. field goal
|
|
| 8:37 |
DUSIN,MATTISON
goes to the bench
|
23 - 45 | |
| 8:37 |
HOENSCHEIDT,KILAH
enters the game
|
23 - 45 | |
| 8:37 |
HOENSCHEIDT,KILAH defensive rebound
|
23 - 45 | |
| 8:35 | 23 - 47 |
GRYMEK,JOANNA made 2-pt. field goal
|
|
| 8:35 | 23 - 47 |
Assist by GALINDO,DANIELA
|
|
| 8:27 |
SCHAMBERGER,LEXI
goes to the bench
|
23 - 47 | |
| 8:27 |
DUSIN,MATTISON
enters the game
|
23 - 47 | |
| 8:25 | 23 - 47 |
Foul by WHITE,TIANI
|
|
| 8:25 |
RHODE,TANEASHA missed free throw
|
23 - 47 | |
| 8:25 |
RHODE,TANEASHA made free throw
|
24 - 47 | |
| 8:25 |
RHODE,TANEASHA
goes to the bench
|
24 - 47 | |
| 8:25 |
POOLE,MEGAN
enters the game
|
24 - 47 | |
| 8:25 | 24 - 50 |
SOUSA,CLITAN made 3-pt. jump shot
|
|
| 8:25 | 24 - 50 |
Assist by BERNARD,AXELLE
|
|
| 8:22 |
HOENSCHEIDT,KILAH missed 2-pt. field goal
|
24 - 50 | |
| 8:22 | 24 - 50 |
TEAM defensive rebound
|
|
| 7:51 | 24 - 50 |
Turnover by WHITE,TIANI
|
|
| 7:28 |
ORTIZ,JAZZMEN missed 2-pt. field goal
|
24 - 50 | |
| 7:28 | 24 - 50 |
GALINDO,DANIELA defensive rebound
|
|
| 7:26 | 24 - 50 |
Turnover by GALINDO,DANIELA
|
|
| 7:26 |
Steal by ORTIZ,JAZZMEN
|
24 - 50 | |
| 7:26 |
NUEST,AUBREE missed 3-pt. jump shot
|
24 - 50 | |
| 7:26 | 24 - 50 |
SOUSA,CLITAN defensive rebound
|
|
| 6:58 | 24 - 52 |
SOUSA,CLITAN made 2-pt. field goal
|
|
| 6:43 |
DUSIN,MATTISON missed 2-pt. field goal
|
24 - 52 | |
| 6:43 | 24 - 52 |
GRYMEK,JOANNA defensive rebound
|
|
| 6:28 | 24 - 54 |
GRYMEK,JOANNA made 2-pt. field goal
|
|
| 6:28 | 24 - 54 |
