Barton Community College at Seward County Community College
@ Liberal, Kansas (Greenhouse)
10/8/2014 at 6:30 PM
@ Liberal, Kansas (Greenhouse)
10/8/2014 at 6:30 PM
|
Barton Community College
0 |
Seward County Community College
3 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Barton Community College (5-20,3-6) | 14 | 19 | 20 | 0 |
| Seward County Community College (18-12,6-4) | 25 | 25 | 25 | 3 |
Barton Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 7 | 4 | 28 | .107 |
| 2 | 7 | 5 | 32 | .062 |
| 3 | 12 | 5 | 30 | .233 |
Seward County Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 14 | 2 | 29 | .414 |
| 2 | 10 | 8 | 33 | .061 |
| 3 | 15 | 4 | 32 | .344 |
Barton Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Mykela Riedl | 3 | 1 | 0 | 3 | .333 | 2 | 0 | 0 | 2 | 8 | 0 | 0 | 0 | 0 | 1.0 |
| 3 | Ashley Lockwood | 1 | 1 | 1 | 4 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1.0 |
| 5 | Jessie Sewell * | 3 | 5 | 1 | 17 | .235 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 6.0 |
| 6 | Jenna Reid * | 2 | 2 | 1 | 11 | .091 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| 8 | Lakyn Rowden * | 3 | 0 | 0 | 1 | .000 | 11 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 3 | 0.0 |
| 9 | Kylee Spray | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 2 | 1 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 10 | Kylie Jones * | 3 | 6 | 2 | 9 | .444 | 0 | 1 | 1 | 0 | 3 | 0 | 2 | 0 | 0 | 8.0 |
| 13 | Casey Friesen | 3 | 0 | 1 | 1 | -1.000 | 11 | 0 | 2 | 0 | 5 | 0 | 0 | 0 | 2 | 0.0 |
| 16 | Jordan Edelman | 13 | 4 | 3 | 16 | .062 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 5.0 |
| 20 | Tahje Ochs * | 3 | 4 | 3 | 17 | .059 | 0 | 0 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 4.0 |
| 22 | Jennica O'Neill * | 3 | 3 | 2 | 11 | .091 | 0 | 0 | 0 | 4 | 6 | 0 | 0 | 0 | 0 | 3.0 |
| Totals | 26 | 14 | 90 | .133 | 24 | 1 | 6 | 7 | 33 | 0 | 6 | 1 | 6 | 30.0 | ||
Seward County Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Carolina Gasparini * | 3 | 8 | 2 | 16 | .375 | 1 | 2 | 1 | 0 | 10 | 0 | 0 | 1 | 0 | 10.0 |
| 2 | Sheree Ryan | 1 | 2 | 0 | 2 | 1.000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| 4 | Taryn Bedore | 2 | 0 | 0 | 2 | .000 | 4 | 1 | 1 | 0 | 3 | 0 | 0 | 0 | 2 | 1.0 |
| 5 | Kari Anderson | 3 | 0 | 0 | 2 | .000 | 1 | 0 | 0 | 0 | 15 | 0 | 0 | 0 | 0 | 0.0 |
| 6 | Thayna Silva * | 3 | 12 | 3 | 21 | .429 | 1 | 0 | 1 | 0 | 10 | 0 | 0 | 0 | 0 | 12.0 |
| 7 | Kristen Anderson | 1 | 0 | 0 | 1 | .000 | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 1.0 |
| 8 | Nacole Miller * | 3 | 0 | 0 | 0 | .000 | 19 | 0 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 0.0 |
| 9 | Angelina Minor | 3 | 4 | 4 | 14 | .000 | 4 | 0 | 0 | 0 | 3 | 0 | 2 | 2 | 0 | 5.0 |
| 10 | Carolina Freitas * | 3 | 3 | 2 | 9 | .111 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3.0 |
| 12 | Megan Sharratt * | 3 | 4 | 1 | 12 | .250 | 0 | 2 | 1 | 0 | 4 | 0 | 1 | 1 | 0 | 6.5 |
| 13 | Erika Gilbert | 2 | 0 | 1 | 1 | -1.000 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 14 | Alex Wood * | 3 | 5 | 1 | 13 | .308 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 5.0 |
| 15 | Lindsey Schwab | 1 | 1 | 0 | 1 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1.0 |
| TM | Team | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 39 | 14 | 94 | .266 | 35 | 6 | 6 | 0 | 54 | 0 | 3 | 5 | 4 | 46.5 | ||
| Other Information |
|---|
|
Arena: Greenhouse Attendance: 150 Time: 1:10 |
* = Starter

















